Click for larger image |
In Tuesday's men's FIS GS, Osborne Paradis was 34th while former BC Ski Team athlete Brian Bennett of Quesnel was 40th.
FIS Men's Giant Slalom
MARIA ALM (AUT)
January 21, 2003
Rank Name Nation Run 1 Run 2 Total time
1. VOGT Achim, LIE, 1:06.82, 1:08.69, 2:15.51
2. GSTATTER Manfred, AUT, 1:06.45, 1:09.13, 2:15.58
3. RIEGLER Michael, LIE, 1:06.79, 1:09.70, 2:16.49
4. WANNINGER Christian, GER, 1:07.81, 1:09.30, 2:17.11
5. BECIRBEGOVIC Enis, BIH, 1:07.59, 1:09.53, 2:17.12
6. TRANSUE Jeremy, USA, 1:07.72, 1:09.49, 2:17.21
7. OLSSON Pierre, SWE, 1:07.65, 1:09.98, 2:17.63
8. SPRECHER Claudio, LIE, 1:08.94, 1:08.91, 2:17.85
9. DEANE Luke, AUS, 1:08.87, 1:09.10, 2:17.97
10. STEINWALL Fredrik, SWE, 1:07.70, 1:10.49, 2:18.19
11. SPENCE Brad, Calgary, 1:09.19, 1:09.03, 2:18.22
12. STRODL Peter, GER, 1:08.04, 1:10.32, 2:18.36
13. ZAHND Michael, SUI, 1:08.80, 1:09.61, 2:18.41
14. KRAUS Martin, GER, 1:09.26, 1:09.30, 2:18.56
15. LIGETY Ted, USA, 1:08.34, 1:10.26, 2:18.60
30. KUCERA John, Calgary, 1:09.80, 1:11.04, 2:20.84
34. OSBORNE-PARADIS Manuel, North Vancouver, BC, 1:10.14, 1:11.24, 2:21.38
36. BARNES Cameron, Banff, AB, 1:10.67, 1:11.37, 2:22.04
37. SINE Gareth, Calgary, 1:10.99, 1:11.15, 2:22.14
40. BENNETT Brian, Quesnel, BC, 1:10.71, 1:11.83, 2:22.54
48. DYCK Caleb, Edmonton, 1:11.59, 1:12.30, 2:23.89
Did not finish 1st run: STUTZ Paul, Banff, AB
Results FIS Men's Giant Slalom
Kirchberg, Austria
January 22, 2003
Rank Name Nation Run 1 Run 2 Total time
1. GOERGL Stephan, AUT, 1:02.48, 1:02.60, 2:05.08
2. GSTATTER Manfred, AUT, 1:03.20, 1:02.12, 2:05.32
3. REITER Hannes, AUT, 1:03.50, 1:02.13, 2:05.63
4. ALSTER Christoph, AUT, 1:03.05, 1:02.65, 2:05.70
5. LANZINGER Matthias, AUT, 1:03.16, 1:02.93, 2:06.09
6. FISCHER Brett USA, 1:03.41, 1:02.91, 2:06.32
7. SCHOERGHOFER Philipp, AUT, 1:03.57, 1:02.98, 2:06.55
8. SCHILD Josef, AUT, 1:03.59, 1:03.10, 2:06.69
9. ZAHROBSKY Petr, CZE, 1:04.07, 1:02.91, 2:06.98
10. BACHER Thomas, AUT, 1:04.81, 1:02.28, 2:07.09
11. HUDEC Jan, Banff, AB, 1:04.37, 1:02.85, 2:07.22
12. OMMINGER Andreas, AUT, 1:04.17, 1:03.12, 2:07.29
13. WEISS Evan C, USA, 1:04.60, 1:02.83, 2:07.43
14. NYMAN Steven, USA, 1:03.90, 1:03.54, 2:07.44
15. RIEGLER Michael, LIE, 1:03.90, 1:03.59, 2:07.49
Other Canadians:
21. ANDERSON David, Rossland, BC, 1:04.86, 1:03.22, 2:08.08
23. BOURQUE Francois, New Richmond, Que., 1:04.03, 1:04.19, 2:08.22
40. OSBORNE-PARADIS Manuel, North Vancouver, 1:06.80, 1:05.36, 2:12.16
Did not start 2nd run: STUTZ Paul (Banff, AB)
Did not finish 1st run: ROY Jean-Philippe (Ste-Flavie, QC), BARNES Cameron (Banff, AB), SPENCE Brad (Calgary) KUCERA John (Calgary)