Top-15 Women’s Slalom
1 – 9 MONOD, Tatum CAN J1 55.72 (3) 57.84 (1) 1:53.56
2 – 4 WHITNEY, Victoria CAN J1 55.12 (1) 59.06 (6) 1:54.18
3 – 17 BERNIER, Alexe CAN J1 56.64 (6) 57.98 (2) 1:54.62
4 – 14 DELANEY, Kara CAN J2 55.51 (2) 59.58 (12) 1:55.09
5 – 15 RAMSDEN, Calindy CAN J1 57.71 (11) 58.65 (5) 1:56.36
6 – 1 HALE, Marni USA J2 56.49 (5) 1:00.05 (14) 1:56.54
7 – 3 BIRDGENEAU, Alexa CAN J1 58.01 (12) 58.64 (4) 1:56.65
8 – 8 BAYLISS, Deborah CAN J2 57.21 (8) 59.49 (10) 1:56.70
9 – 12 BENBOW, Brynne CAN J1 57.44 (10) 59.29 (7) 1:56.73
9 – 31 CARROLL, Emma CAN J1 58.22 (13) 58.51 (3) 1:56.73
11 – 23 STUART, Lauren CAN J1 58.85 (16) 59.39 (8) 1:58.24
12 – 21 PETERS, Julia CAN J2 59.71 (21) 59.55 (11) 1:59.26
13 – 13 ROSEN, Samantha CAN J2 58.68 (15) 1:00.70 (20) 1:59.38
14 – 18 MARSHALL, Sarah CAN J2 59.53 (19) 1:00.42 (16) 1:59.95
15 – 33 SADLER, Joanne CAN J1 1:01.22 (29) 59.45 (9) 2:00.67
Top-15 Men’s Slalom
1 – 1 POEHLING, Bobby USA SR 49.86 (1) 53.99 (5) 1:43.85
2 – 11 SMITH, Rett USA J2 50.59 (3) 53.41 (2) 1:44.00
3 – 10 HERR, J Ross USA J2 50.01 (2) 54.13 (6) 1:44.14
4 – 13 WORKMAN, Cody CAN J2 51.05 (4) 53.93 (3) 1:44.98
5 – 4 SHAMPENY, Kristopher USA SR 51.60 (6) 53.95 (4) 1:45.55
6 – 14 TIMMONS, Curtis CAN J1 51.07 (5) 54.50 (9) 1:45.57
7 – 19 PARRY, Edward AUS J2 52.07 (7) 54.69 (11) 1:46.76
8 – 42 TROW, Andy CAN J1 52.58 (9) 54.62 (10) 1:47.20
9 – 96 WILSON, Garrett CAN J1 53.33 (14) 54.46 (8) 1:47.79
10 – 63 MORRISON, Ian CAN J1 52.86 (10) 54.97 (12) 1:47.83
11 – 24 THACKRAY, Taylor CAN J2 52.41 (8) 55.60 (15) 1:48.01
12 – 25 MASKELL, Lee CAN J2 53.25 (13) 55.20 (13) 1:48.45
13 – 23 DEANS, Ian CAN J1 53.00 (11) 55.55 (14) 1:48.55
14 – 31 NEVISON, Ross CAN J1 54.38 (20) 54.28 (7) 1:48.66
15 – 9 ZAITSOFF, Sasha CAN J1 56.48 (29) 52.81 (1) 1:49.29
COMPLETE OFFICIAL FIS RESULTS (Official results for the men’s races are not yet posted – please check back as they will be posted by FIS as soon as possible)
For UNOFFICIAL results, please see the LIVE TIMING website.