Elliot Sweeps Overall and K2 Podium Sunday at Red Mountain Super G | BC Alpine Ski Association

Steve Hilts, Chief of Timing for the Red Mountain Racers, checks in again with some inside scoop from Sunday’s races.

Another day of super G competition at Red Mountain and another tie for 3rd place: In the first men’s race of the day, Morgan Jones of Borderline and Alex Wadey of Revelstoke shared the third podium step.  Another highlight Sunday was Ross Nevison of Prince George (Red Mountain Academy) nipping Sasha Zaitsoff (Red Mountain Racers) for the overall gold in the morning race by just one hundreth of a second.

The afternoon grudge match was won by Zaitsoff by somewhat of a default when Nevison did not finish (he was the last racer down the course prior to an extended course hold due to fog).

Two of many stand-out performers over the weekend of speed racing are Sarah Elliot and Alex Wadey. Elliot, a 2nd year K2 racer from Big White won 3 of the 4 women’s races – both for K2’s and overall. Wadey, a 1st year K2 athlete from Revelstoke was the top K2 in the first race on Saturday running as part of the snow seed; he finished fourth in the second race on Saturday and tied for third in Sunday’s first race.

Women’s Super G #1
1 12 ELLIOT, Sarah CAN BIGWH K2 53.46 (1)  First K2
2 4 ABERGER, Daniella CAN APEX K2 53.73 (2) Second K2
3 23 PATON, Jacey CAN SALMO J1 54.83 (3)
4 3 GILLMAN, Sydney CAN NLSON J1 55.12 (4)
5 13 McCAMMON, Maddison CAN BIGWH K2 55.18 (5) Third K2
6 2 STONE, Tessa CAN REDMT K2 55.21 (6)
7 27 SPITTLE, Twyla CAN BIGWH K2 55.26 (7)
8 10 MEYER, Jen CAN BIGWH K2 55.44 (8)
9 5 PARK, Erika CAN APEX K2 55.64 (9)
10 24 TEBULTE, Rebekah CAN REDMT K2 55.65 (10)
11 16 BEATON, Tess CAN SPAC K2 56.20 (11)
12 17 BAY, Riley CAN REVEL K2 56.33 (12)
13 14 DAVIS, Carly CAN APEX K2 56.53 (13)
14 29 GILLMAN, Kaylie CAN NLSON K2 56.55 (14)
15 11 YOUNG, Mackensey CAN FERNI K2 56.57 (15)

Men’s Super G #1
1 58 NEVISON, Ross CAN PGEOR J1 51.06 (1)
2 53 ZAITSOFF, Sasha CAN REDMT J1 51.07 (2)
3 51 WATSON, Richard CAN GEORG J1 52.51 (3)
4 65 ZAITSOFF, Dylan CAN REDMT K2 54.02 (4) First K2
5 64 FINN, Jeremy CAN BIGWH K2 54.26 (5) Second K2
6 72 THOMAS, Mark AUS REDMT J2 54.27 (6)
7 61 MUFFLY, Jake CAN REDMT J1 54.78 (7)
8 54 MIRICK, Kemper CAN APEX J1 54.92 (8)
9 85 WADEY, Alex CAN REVEL K2 54.97 (9) Third K2
9 55 JONES, Morgan CAN BORDR K2 54.97 (9) Third K2
11 56 BAILEY, Colin CAN SPAC K2 55.08 (11)
12 77 FRY, Steven CAN REDMT K2 55.43 (12)
13 78 KYJONKA, Michael CAN BIGWH K2 55.67 (13)
14 79 MIRICK, Corbin CAN APEX K2 55.71 (14)
15 81 BURNS, Colin CAN BIGWH K2 55.82 (15)
15 52 BLACK, Jordan CAN FERNI K2 55.82 (15)

Women’s Super G #2
1 12 ELLIOT, Sarah CAN BIGWH K2 53.24 (1) First K2 
2 4 ABERGER, Daniella CAN APEX K2 53.47 (2) Second K2 
3 27 SPITTLE, Twyla CAN BIGWH K2 55.16 (3) Third K2 
4 23 PATON, Jacey CAN SALMO J1 55.76 (4)
5 2 STONE, Tessa CAN REDMT K2 56.04 (5)
6 10 MEYER, Jen CAN BIGWH K2 56.46 (6)
7 17 BAY, Riley CAN REVEL K2 56.79 (7)
8 13 McCAMMON, Maddison CAN BIGWH K2 56.97 (8)
9 19 RYTZ, Celine CAN FERNI K2 57.39 (9)
10 24 TEBULTE, Rebekah CAN REDMT K2 57.46 (10)
11 5 PARK, Erika CAN APEX K2 57.54 (11)
12 29 GILLMAN, Kaylie CAN NLSON K2 57.71 (12)
13 25 BROWN-DAHL, Meagan CAN NLSON K2 57.87 (13)
14 16 BEATON, Tess CAN SPAC K2 57.98 (14)
15 11 YOUNG, Mackensey CAN FERNI K2 58.07 (15)

Men’s Super G #2
1 53 ZAITSOFF, Sasha CAN REDMT J1 51.12 (1)
2 51 WATSON, Richard CAN GEORG J1 52.24 (2)
3 54 MIRICK, Kemper CAN APEX J1 54.28 (3)
4 72 THOMAS, Mark AUS REDMT J2 54.72 (4)
5 64 FINN, Jeremy CAN BIGWH K2 54.78 (5) First K2 
6 57 POZZO, Brett CAN REDMT K2 55.08 (6) Second K2 
7 55 JONES, Morgan CAN BORDR K2 55.29 (7) Third K2
 
8 61 MUFFLY, Jake CAN REDMT J1 55.34 (8)
9 77 FRY, Steven CAN REDMT K2 55.56 (9)
10 56 BAILEY, Colin CAN SPAC K2 56.08 (10)
11 65 ZAITSOFF, Dylan CAN REDMT K2 56.11 (11)
12 79 MIRICK, Corbin CAN APEX K2 56.42 (12)
13 78 KYJONKA, Michael CAN BIGWH K2 56.55 (13)
14 75 SPENCE, Devin CAN BIGWH K2 56.67 (14)
15 74 HILTS, Neil CAN REDMT K2 56.71 (15)