Serwa Turns Up the Heat Winning Gold for BC at Canada Winter Games | BC Alpine Ski Association

PRIDY 5TH – TOP CANADIAN IN THE MEN’S RACE

Women Giant Slalom (UNOFFICIAL RESULTS)
1 (1) SERWA Kelsey [BC] 1:02.99 1:04.18 2:07.17
2 (2) BLISS Andrea [AB] 1:03.39 1:04.01 2:07.40
3 (37) PETERSON Krystyn [ON] 1:03.20 1:05.07 2:08.27
4 (21) MOREL Catherine [QC] 1:03.21 1:05.18 2:08.39
5 (9) LEPINE Marie-Elaine [QC] 1:03.43 1:04.99 2:08.42
6 (27) ROUTHIER Eve [QC] 1:03.56 1:04.94 2:08.50
7 (3) SINGER Kelly [ON] 1:03.80 1:05.06 2:08.86
8 (26) BIRDGENEAU Kayla [AB] 1:03.65 1:05.44 2:09.09
9 (33) BELANGER-TIMOTHY Marie-Michele [QC] 1:03.42 1:05.76 2:09.18
10 (17) PARKER Alexandra [AB] 1:05.50 1:04.27 2:09.77
11 (19) BUNSTON Brooke [ON] 1:05.03 1:04.80 2:09.83
12 (13) WHITNEY Victoria [BC] 1:04.64 1:05.21 2:09.85
13 (44) WELTON Jennifer [ON] 1:04.73 1:05.83 2:10.56
14 (5) NILSEN Kelsey [SK] 1:05.01 1:06.39 2:11.40
15 (39) MACDONALD Sandra [BC] 1:05.95 1:05.76 2:11.71
16 (28) MURRAY Julia [BC] 1:05.60 1:06.37 2:11.97
17 (43) MORAN Terra [AB] 1:05.82 1:06.38 2:12.20
18 (6) YOUNG Jessica [YUK] 1:05.44 1:06.84 2:12.28
19 (14) DELANEY Kara [SK] 1:06.01 1:07.23 2:13.24
20 (47) PHELAN Brittany [QC] 1:07.95 1:05.62 2:13.57
21 (48) ORMEROD Brianne [BC] 1:07.38 1:08.12 2:15.50
22 (25) HUGHES Nicola [NS] 1:07.10 1:08.59 2:15.69
23 (23) WALDO Morgan [SK] 1:09.06 1:10.02 2:19.08
24 (40) ULLYOTT Lauren [SK] 1:09.48 1:09.80 2:19.28
25 (8) TONNING Kare-Anne [NB] 1:08.96 1:10.39 2:19.35
26 (46) KIRKHOPE Jenna [MB] 1:09.23 1:10.14 2:19.37
27 (41) HART Catherine [NS] 1:09.34 1:10.52 2:19.86
28 (45) MOONEY Brittany [SK] 1:10.02 1:10.77 2:20.79
29 (30) THOMAS Mandy [NB] 1:09.77 1:11.28 2:21.05
30 (34) BURNS Emily [NS] 1:10.45 1:10.84 2:21.29
31 (18) COLEMAN Julia [NB] 1:10.30 1:12.07 2:22.37
32 (36) LAWRENCE Christie [NB] 1:10.55 1:12.12 2:22.67
33 (16) HLAS Helena [MB] 1:09.60 1:13.43 2:23.03
34 (29) WING Destiny [MB] 1:11.12 1:11.93 2:23.05
35 (20) LOVE Christina [PEI] 1:10.40 1:13.17 2:23.57
36 (42) YOUNG Kate [NB] 1:11.07 1:12.99 2:24.06
37 (35) WOELCKE Natasha [MB] 1:14.09 1:10.25 2:24.34
38 (32) HERBERT Sarah [PEI] 1:12.14 1:13.91 2:26.05
39 (22) BENNETT Melissa [N&L] 1:18.09 1:20.94 2:39.03
40 (31) HUXTER Robyn [N&L] 1:18.28 1:20.82 2:39.10
41 (15) TRIMBLE Erica [YUK] 1:20.75 1:18.80 2:39.55

(38) IRWIN Stephanie [AB] DNF DNF
(7) MAJOR Mila [N&L] DNS DNS
(4) MOL Kaelin [PEI] DNF DNF
(24) RICHARDSON-ARNOULD Katherine [ON] DNF DNF
(12) STEVENS Lydia [NS] DNF DNF
(11) VINCENT Natalie [NS] DNF DNF

MEN’s GIANT SLALOM (UNOFFICIAL RESULTS)
1 (3) BARBER Chris [ON] 1:00.76 1:01.42 2:02.18
2 (10) BREWINGTON Cam [AB] 1:00.78 1:01.87 2:02.65
3 (2) MANNELLA Simon [QC] 1:00.46 1:03.32 2:03.78
4 (29) ROUTHIER Mathieu [QC] 1:01.42 1:02.94 2:04.36
5 (11) PRIDY Conrad [BC] 1:01.36 1:03.06 2:04.42
6 (22) SHEPHERD Jesse [ON] 1:02.17 1:02.53 2:04.70
7 (34) MACKIE Michael [AB] 1:02.15 1:03.12 2:05.27
8 (14) MCLEAN James [BC] 1:02.60 1:02.91 2:05.51
9 (26) WICKHAM Cameron [ON] 1:01.56 1:04.07 2:05.63
10 (8) BOUDREAU James [NS] 1:01.89 1:04.05 2:05.94
11 (15) TAFEL Tristan [AB] 1:02.20 1:04.12 2:06.32
12 (48) HALBERT Kelby [ON] 1:02.73 1:03.80 2:06.53
13 (44) ROSE Trevor [BC] 1:03.13 1:03.51 2:06.64
14 (41) FEMY Robin [QC] 1:02.02 1:05.22 2:07.24
15 (27) REY Stanislas [BC] 1:03.13 1:04.27 2:07.40
16 (30) ALEXANDER Sean [AB] 1:02.91 1:05.27 2:08.18
17 (1) JAMIESON Jaden [SK] 1:03.19 1:05.23 2:08.42
18 (47) MOTT Troy [QC] 1:03.48 1:05.13 2:08.61
19 (20) MONTGOMERY Kent [SK] 1:04.47 1:05.57 2:10.04
20 (9) DUPLESSIS Adam [NB] 1:05.45 1:05.08 2:10.53
21 (12) OLAND Jeffrey [NS] 1:04.44 1:06.17 2:10.61
22 (35) MACPHERSON Colin [NS] 1:05.35 1:05.34 2:10.69
23 (18) POIRIER Remi [NB] 1:05.23 1:05.95 2:11.18
24 (17) KIRKHOPE Brad [MB] 1:05.57 1:05.88 2:11.45
25 (32) WILTON Brendan [NS] 1:03.97 1:07.74 2:11.71
26 (4) BARRIT Jeffrey [MB] 1:06.06 1:07.13 2:13.19
27 (45) MCLEOD Garrett [NS] 1:06.65 1:06.72 2:13.37
28 (28) YOUNG Patrick [SK] 1:07.28 1:07.88 2:15.16
29 (25) CAMPBELL Sean [MB] 1:07.23 1:08.41 2:15.64
30 (43) NIELSEN Paul [SK] 1:08.43 1:07.99 2:16.42
31 (5) RYAN Joel [N&L] 1:06.99 1:09.89 2:16.88
32 (23) MOL Jordan [PEI] 1:08.63 1:10.14 2:18.77
33 (16) WILSON Derek [YUK] 1:09.22 1:10.38 2:19.60
34 (46) THINGLESTAD Ory [SK] 1:09.54 1:11.35 2:20.89
35 (42) DUPLESSIS Cameron [NB] 1:10.69 1:10.80 2:21.49
36 (36) MACCORMACK Andrew [PEI] 1:09.78 1:12.13 2:21.91
37 (33) WOLSYNUK Matthew [YUK] 1:11.30 1:12.31 2:23.61
38 (50) LIVINGSTONE Robert [PEI] 1:10.76 1:13.59 2:24.35
39 (49) BOMBACK Marcus [MB] 1:09.35 1:19.91 2:29.26
40 (31) LEGGE Mitchell [N&L] 1:16.77 1:18.55 2:35.32

(13) PHANEUF Jean-Philip [QC] DSQ DSQ
(21) SWEENEY Brandon [N&L] 1:12.08 DNF DNF
(24) BYRNE Michael [NB] DSQ DSQ
(38) WING Dakota [MB] 1:06.95 DNF DNF
(6) KENT Sammy [YUK] 1:06.66 DSQ DSQ
(19) MCCARDLE Charlie [PEI] 1:06.35 DSQ DSQ
(39) CUMMING Ian [BC] 1:03.19 DNF DNF
(37) LUSH Curtis [ON] 1:02.13 DSQ DSQ
(40) ANSTEY Alexander [N&L] DNF DNF
(7) HORRELT Ross [PEI] DNF DNF
(51) MITCHELL Lance [N&L] DNF DNF
(52) SCHEELE Chris [AB] DNF DNF

MORE NEWS TO FOLLOW