Madison McLeish of Whistler and Tyler MacKenzie of Sun Peaks added to their medal collection Tuesday on the K2 national stage, laying down silver medal performances against the best 74 women and 82 men in the country. Both MacKenzie and McLeish earned provincial championship titles earlier this month.
Sarah Elliot of Big White raced to an 8th place finish in the women’s super combined, placing her in the top-10 for the second day in a row.
Schedule for Wednesday through Friday:
Mar.21, 9:45-11AM E.S.T 1:30-2:10PM E.S.T F GS Flying Mile – GS
Mar.21, 11:15-12:30PM E.S.T 2:15-3:30PM E.S.T M GS Flying Mile – GS
Mar.22, 9:45-11AM E.S.T 1:30-2:10PM E.S.T F SL Flying Mile – SL
Mar.22, 11:15-12:30PM E.S.T 2:15-3:30PM E.S.T M SL Flying Mile – SL
Mar.23, 9:45-11AM E.S.T 1:30-2:10PM E.S.T F SL Flying Mile – SL (HAB)
Mar.23, 11:15-12:30PM E.S.T 2:15-3:30PM E.S.T M SL Flying Mile – Sl (HAB)
LIVE TIMING
Women’s Super Combined – one super G and one slalom (UNOFFICIAL)
1 (31) MARCIL Stephanie [STSAV] 0:57.28 0:34.48 1:31.76
2 (10) MCLEISH Madison [WHIST] 0:56.82 0:35.38 1:32.20
3 (5) GILBERT Camille [VALST] 0:57.87 0:35.48 1:33.35
4 (23) SAUNDERS Jennifer [KASC] 0:58.45 0:35.03 1:33.48
5 (40) MESSIER Aurelie [MTGAR] 0:58.05 0:35.51 1:33.56
6 (13) NELLA Brenley [GEORG] 0:58.75 0:35.14 1:33.89
7 (1) LAMOUREUX Emilie [TREMB] 0:57.18 0:37.00 1:34.18
8 (3) ELLIOT Sarah [BIGWH] 0:58.06 0:36.44 1:34.50
9 (14) COMMON Jessica [GEORG] 0:59.36 0:35.42 1:34.78
10 (22) RENNICK Rachel [OSLER] 0:57.95 0:37.12 1:35.07
11 (30) HOLDHAM Jenna [CASCA] 0:59.13 0:36.75 1:35.88
12 (33) TESCHNER Randa [UOV] 0:59.30 0:36.95 1:36.25
13 (51) BROSSOIT Julie [TREMB] 0:59.19 0:37.18 1:36.37
14 (32) KRIESE Kandace [GEORG] 0:59.53 0:36.85 1:36.38
15 (2) CLARKE Jayne [CRAIG] 1:00.44 0:35.94 1:36.38
16 (18) LOCKE Kelsey [USA] 1:00.05 0:36.36 1:36.41
17 (56) BISNAIRE Samantha [GEORG] 0:59.68 0:36.99 1:36.67
18 (53) LAMOUREUX Katerine [TREMB] 0:59.90 0:37.18 1:37.08
19 (42) RITCHIE Brodie [DEVGL] 0:59.35 0:37.78 1:37.13
20 (45) ORDMAN Hannah [KASC] 1:00.20 0:37.13 1:37.33
21 (16) FREEMAN Sarah [WSC] 0:58.99 0:38.34 1:37.33
22 (46) MCMAHON Victoria [GEORG] 0:59.65 0:37.82 1:37.47
23 (6) VALLERAND Laurence [CHANT] 1:00.76 0:36.76 1:37.52
24 (44) CRANE-MAUZY Jaime 1:00.24 0:37.39 1:37.63
25 (37) COUTU-SARRAZIN Maude [OLYM] 1:00.40 0:37.30 1:37.70
26 (74) LUCIAN Angie [USA] 1:00.10 0:37.61 1:37.71
27 (11) PAWLAK Marley 1:00.62 0:37.19 1:37.81
28 (4) MICHALIK Victoria [LKLSE] 0:59.75 0:38.11 1:37.86
29 (52) BROOKER Elle [GEORG] 1:00.91 0:37.41 1:38.32
30 (54) WHALEN Brianna [USA] 1:00.36 0:38.22 1:38.58
31 (65) PAQUIN-RICARD Claudia [MSA] 1:01.49 0:37.38 1:38.87
32 (24) WATSON Shantai [SUNRI] 1:01.02 0:37.87 1:38.89
33 (7) BOWMAN Rachel [BANFF] 1:00.73 0:38.25 1:38.98
34 (36) MAYRAND Alizee [STSAV] 1:00.03 0:39.03 1:39.06
35 (15) MEYER Jen [BIGWH] 1:01.71 0:37.56 1:39.27
36 (38) HEBERT Anne-Emilie [DESC] 1:00.10 0:39.32 1:39.42
37 (41) FARROW Katie [CRAIG] 1:01.19 0:38.27 1:39.46
38 (71) SUDERMANN Jordan [CFSC] 1:02.81 0:36.72 1:39.53
39 (60) RYTZ Celine [FERNI] 1:02.00 0:37.58 1:39.58
40 (55) BOUCHARD Erika [STSAV] 1:01.13 0:38.45 1:39.58
41 (20) WOOD Catherine [BANFF] 1:02.36 0:37.46 1:39.82
42 (59) BRIEN Alizee [TREMB] 1:00.92 0:39.17 1:40.09
43 (25) TIMOSHENKO Elyse [WHIST] 1:02.17 0:38.11 1:40.28
44 (62) ROTH Julia [DEVGL] 1:01.29 0:39.01 1:40.30
45 (63) GERVAIS Meggie [STON] 1:01.33 0:39.02 1:40.35
46 (50) L’HEUREUX Amelie [MSA] 1:00.95 0:39.40 1:40.35
47 (75) FISHER Emily [GEORG] 1:02.30 0:38.36 1:40.66
48 (78) BALIT Roxanne [TREMB] 1:01.29 0:39.38 1:40.67
49 (58) MIRON Alison [BLANC] 1:01.71 0:39.02 1:40.73
50 (48) COSMAN Miranda [LKLSE] 1:01.74 0:39.30 1:41.04
51 (21) FRANCISTY Kelsi [MTWAS] 1:01.73 0:39.31 1:41.04
52 (73) GRONDIN Catherine [MTGAR] 1:03.01 0:38.17 1:41.18
53 (76) ETHIER Sandrine [OLYM] 1:01.45 0:39.74 1:41.19
54 (57) FRIGON Andreanne [OLYM] 1:02.19 0:39.52 1:41.71
55 (27) ABERGER Daniella [APEX] 1:01.50 0:40.40 1:41.90
56 (70) LANCTOT Pascale [STSAV] 1:02.98 0:39.20 1:42.18
57 (47) PARK Erika [APEX] 1:03.22 0:39.30 1:42.52
58 (9) PLACSKO Lisa [PAAST] 1:03.78 0:39.30 1:43.08
59 (69) BONNEVILLE Hilary [SUTTO] 1:04.47 0:39.36 1:43.83
60 (34) CHISHOLM Gillian [GEORG] 1:04.04 0:39.81 1:43.85
61 (77) TURCOTTE Marie-Catherine [MSA] 1:04.60 0:39.29 1:43.89
62 (64) GUAY Sarah-Gabrielle [LVERT] 1:04.25 0:40.90 1:45.15
63 (43) TEBULTE Rebekah [REDMT] 1:02.18 0:43.57 1:45.75
64 (68) HUDIER Wendy [COMI] 1:05.10 0:41.44 1:46.54
65 (35) NICHOLLS Hanna [MSRC] 1:04.48 0:42.64 1:47.12
66 (29) CODE Lauren [BLACK] 1:05.34 0:42.14 1:47.48
67 (12) SCISSONS Kate Lynn [WSRC] 1:05.83 0:42.67 1:48.50
68 (28) COATES Cheyenne [MSRC] 1:06.07 0:43.53 1:49.60
69 (17) JOBE Rebecca [POLEY] 1:06.19 0:45.79 1:51.98
70 (19) PERRIN Lauren [POLEY] 1:07.48 0:46.02 1:53.50
71 (8) PELLEY Emily [MARBL] 1:11.92 0:49.17 2:01.09
(72) WILKINS Jessica [GEORG] 1:01.74 DNF DNF
(39) DAVIDSON Lea [MARIE] 1:01.62 DNF DNF
(67) COURVILLE Daphne [STSAV] 1:01.54 DNF DNF
(61) DARLINGTON Bria [WHIST] DNF DNF
(66) DIONNE Myriame [OLYM] DNF DNF
(49) KNOWLES Natalie [OSLER] DNF DNF
(26) LESSARD Katerine [RELAI] DNF DNF
Men’s Super G (UNOFFICIAL)
1 (2) LONG Richard [GEORG] [ON] 0:55.75
2 (15) MACKENZIE Tyler [SPAC] [BC] 0:55.79
3 (11) SHEINER Julian [MARIE] [QC] 0:55.85
4 (7) SOLOMON Andrew [ALPIN] [ON] 0:55.89
5 (18) JACKSON Spencer [CRAIG] [ON] 0:55.97
6 (14) HOGARTH Richard [OSLER] [ON] 0:56.14
7 (16) TREMBLAY Jerome [MSA] [QC] 0:56.44
8 (60) RAYMOND Laurent [OWLS] [QC] 0:56.52
9 (21) TRAINER Miles [USA] [USA] 0:56.64
10 (41) SHAW Gunnar [USA] [USA] 0:56.83
11 (23) ROSS Dylan [BANFF] [AB] 0:56.98
12 (8) PHILP Trevor [BANFF] [AB] 0:57.06
13 (49) TURNBULL Mike [GEORG] [ON] 0:57.18
14 (40) TAILLEFER Patrick [WHIST] [BC] 0:57.23
15 (57) SCHERER Jordan [GEORG] [ON] 0:57.44
16 (61) COMBALUZIER William [CRAIG] [ON] 0:57.46
17 (12) TERHART Luke [ESC] [AB] 0:57.50
18 (3) MORSE Ben [USA] [USA] 0:57.79
19 (44) GRAND Thomas [OSLER] [ON] 0:58.01
20 (30) FISHER-MCCARNEY Dylan [GEORG] [ON] 0:58.05
21 (43) KONANTZ William [WHIST] [BC] 0:58.12
22 (62) PRESSEAULT Yanick [OLYM] [QC] 0:58.17
23 (58) GUERTIN Hugo [GEORG] [ON] 0:58.22
24 (53) ZIMMERMANN Dylan [USA] [USA] 0:58.27
25 (36) GERVAIS Alex [STON] [QC] 0:58.39
(22) SWETTE Ford [WHIST] [BC] 0:58.39
27 (10) PENN Isaac [WHIST] [BC] 0:58.52
28 (42) MCCONVILLE Charles [DEVGL] [ON] 0:58.62
29 (45) MASSON Alexis [OLYM] [QC] 0:58.63
30 (52) GAUVIN Alexandre [OWLS] [QC] 0:58.64
31 (72) WELTON James [OSLER] [ON] 0:58.66
(38) FINNEGAN D’Arcy [TREMB] [QC] 0:58.66
33 (81) BERGERON Nicolas [BROM] [QC] 0:58.78
34 (6) THALHEIMER David [KASC] [AB] 0:58.81
35 (34) MCAUSLAND Benjamin [TREMB] [QC] 0:58.89
36 (65) COUSINEAU Simon [MTGAR] [QC] 0:58.93
37 (32) KROLIK Sebastian [TREMB] [QC] 0:58.97
38 (13) LEBLOND Jean-Claude [POLEY] [NB] 0:58.98
39 (25) THACKRAY Spencer [BANFF] [AB] 0:59.01
40 (48) CLOUTIER Marc-Andre [DESC] [QC] 0:59.12
41 (33) MACKLEM Jamie [MARIE] [QC] 0:59.13
(31) HOTTE Ryan [MTWAS] [BC] 0:59.13
43 (55) REESE Charlie [CALDN] [ON] 0:59.14
(29) BOULANGER Alexandre [STON] [QC] 0:59.14
45 (17) CADMAN Michael [WHIST] [BC] 0:59.15
46 (37) WEILER Ben [CHICO] [ON] 0:59.37
47 (69) VERMETTE Guillaume [OLYM] [QC] 0:59.44
48 (82) BOUCHER Tommy [RELAI] [QC] 0:59.77
49 (66) CORRY Luke [OSLER] [ON] 0:59.79
50 (51) TAYLOR Austin [MARIE] [QC] 0:59.81
51 (54) ST-GERMAIN William [MSA] [QC] 0:59.85
52 (73) PINNELL Malcolm [TREMB] [QC] 0:59.98
53 (71) PELLETIER Francois-Julien [ORFOR] [QC] 1:00.07
54 (76) CADIEUX-ROUILLARD Martin [TREMB] [QC] 1:00.17
55 (79) HUTCHISON Iain [SEARC] [ON] 1:00.19
56 (59) SAWCHYN Matthew [WHIST] [BC] 1:00.49
57 (47) OVERING Robert [POLEY] [NB] 1:00.59
58 (67) WENZOWSKI Simon [MARIE] [QC] 1:00.61
59 (46) BIGSBY Adam [LKLSE] [AB] 1:00.69
60 (70) YOUNG Robert [CRAB] [NB] 1:00.87
61 (78) PIKE Sam [ORFOR] [QC] 1:00.93
62 (56) BLACK Jordan [FERNI] [BC] 1:00.94
63 (75) DUMONT Jean-Alexandre [LVERT] [QC] 1:01.07
64 (80) BEATTY Chas [OSLER] [ON] 1:01.48
65 (39) MILES Jeffrey [KASC] [AB] 1:01.70
66 (4) MARIO Matt [REGIN] [SK] 1:01.84
67 (68) GORES Adam [GEORG] [ON] 1:02.01
68 (24) SOICHER Phillip [CRAB] [NB] 1:02.26
69 (20) GIBSON Jordan [MSRC] [NS] 1:02.97
70 (26) WILCOX Taylor [PAAST] [SK] 1:03.32
71 (5) RUBARTH Gavin [WSRC] [NS] 1:04.75
72 (64) FENTON Nicholas [MSRC] [NS] 1:04.98
73 (1) HUXTER Gordon [MARBL] [NL] 1:05.45
74 (35) CUDDINGTON Kevin [REGIN] [SK] 1:06.35
75 (74) OZOG Kaegan [REGIN] [SK] 1:09.03
(9) BOUVIER-JOHNSTON Oli [BROM] [QC] DNF
(50) FOLEY Simon [BROM] [QC] DNF
(27) MORRIS Spencer [WHIST] [BC] ???
(77) NOLAN Matt [USA] [USA] DNF
(63) SUGAR Geoffrey [OSLER] [ON] DNF
(28) SUTTON Brandon [GEORG] [ON] ???
(19) TIMMONS Connel [BANFF] [AB] ???