FIS Spring Series at Panorama – Terwiel, Serwa on Giant Slalom Podium | BC Alpine Ski Association

Women’s Giant Slalom Top-15
 1 MIZUKUCHI Kaori  1988  JPN   1:09.10  1:06.61  2:15.71
 2 TERWIEL Elli  1989  CAN   1:10.18  1:07.27  2:17.45
 3 SERWA Kelsey  1989  CAN   1:11.04  1:06.53  2:17.57

 4 PARKER Alexandra  1989  CAN   1:10.63  1:07.17  2:17.80
 5 NAGATA Emi  1989  JPN   1:10.84  1:07.02  2:17.86
 6 SIMMERLING Georgia  1989  CAN   1:11.54  1:06.84  2:18.38
 7 CREMA Katya  1988  AUS   1:10.53  1:07.89  2:18.42
 8 MACDONALD Sandra  1989  CAN   1:11.54  1:07.02  2:18.56
 9 WHITNEY Victoria  1990  CAN   1:10.60  1:08.23  2:18.83

 10 IRWIN Stephanie  1990  CAN   1:11.53  1:07.37  2:18.90
 11 BLISS Andrea  1989  CAN   1:10.70  1:08.42  2:19.12
 12 GRISWOLD Astrida  1988  USA   1:11.88  1:07.44  2:19.32
 13 MURRAY Julia  1988  CAN   1:12.18  1:07.36  2:19.54
 14 YAMAZAKI Yurie  1989  JPN   1:12.36  1:08.37  2:20.73
 15 BIRDGENEAU Kayla  1987  CAN   1:12.18  1:08.58  2:20.76

Men’s Slalom Top-15

 1 LEMAN Brady  1986  CAN   50.12  55.17  1:45.29
 2 STUART Cameron  1986  CAN   50.74  55.20  1:45.94
 3 DAWSON Travis  1988  CAN   50.13  56.12  1:46.25
 4 SATO Sho  1986  JPN   51.10  55.83  1:46.93
 5 THOMSEN Benjamin  1987  CAN   51.33  56.05  1:47.38
 6 HOWDEN Angus  1981  NZE   52.25  55.34  1:47.59
 7 SAKUTA Koki  1986  JPN   51.21  56.95  1:48.16
 8 PRIDY Conrad  1988  CAN   52.21  56.46  1:48.67
 9 FARMIN Ryan  1987  USA   52.70  55.99  1:48.69
 10 CROMPTON Jeff  1986  CAN   51.72  57.06  1:48.78
 11 BREWINGTON Cam  1988  CAN   51.90  56.90  1:48.80
 12 HADLEY Jonathan  1986  CAN   51.80  57.01  1:48.81
 13 SHAMPENY Kristopher  1986  USA   53.04  56.29  1:49.33
 14 TAFEL Tristan  1990  CAN   51.35  58.20  1:49.55
 15 MACKIE Michael  1989  CAN   52.94  57.10  1:50.04

COMPLETE OFFICIAL FIS RESULTS

LIVE TIMING