Congratulations to our BC athletes in the Top-15!
K1 Giant Slalom Men
1 26 HALL Max USA/USA3 49.45 0.00
2 1 MIYAZAKI Sho JPN/JPN 50.52 0.00
3 10 MICHELI Jacopo ITA/ITA1 50.68 0.00
4 22 MARTENS Colin USA/USA2 50.86 0.00
5 6 MYAGKOV Fedya RUS/RUS1 51.05 0.00
6 28 CARDAMONE Devon USA/USA3 51.15 0.00
7 9 ZAPOLSKI Patryk POL/POL1 51.35 0.00
8 3 GREEN Jamie NZE/NZE 51.39 0.00
9 52 BEHNCKE Peter CAN/REVEL 51.54 0.00
18 LEEVER Alex USA/USA1 51.54 0.00
11 51 KREUTZ Alex CAN/VERNO 51.56 0.00
12 35 GRASIC Martin CAN/BC1 51.75 0.00
13 4 KRIZ Dusan CZE/CZE 51.76 0.00
14 47 RAMSDEN Blake CAN/BC2 51.78 0.00
15 17 JANG Hui-jun KOR/KOR1 51.87 0.00
K2 Slalom Men
1 7 JUFFINGER Christian AUT/AUT 45.05 45.96 1`31.01 0.00
2 16 ZIMMERMANN Paul AUT/AUT 46.55 46.54 1`33.09 0.00
3 28 STEINER Christian AUT/AUT 46.57 47.00 1`33.57 0.00
4 11 MCDONALD Conor USA/USA1 46.97 47.16 1`34.13 0.00
5 4 PEDAN Heiko SVK/SVK 47.72 47.96 1`35.68 0.00
6 23 NAGASAWA Tasuku JPN/JPN 48.16 47.57 1`35.73 0.00
7 3 FUKASE Kazushi JPN/JPN 47.67 49.43 1`37.10 0.00
8 46 BRUCE Fraser CAN/CAN3 48.98 48.59 1`37.57 0.00
9 48 VIETZE Sandy USA/USA3 50.42 47.19 1`37.61 0.00
10 42 TREMBLAY Jerome CAN/CAN2 50.55 47.22 1`37.77 0.00
11 64 LAJOIE Vincent CAN/QC1 49.80 48.01 1`37.81 0.00
12 57 WHALEN Connor CAN/ON1 50.16 48.43 1`38.59 0.00
13 54 OVERING Robert CAN/NB 51.23 47.81 1`39.04 0.00
14 70 FIRTH Patrick CAN/ON2 50.05 49.03 1`39.08 0.00
15 24 RENOTH Andreas GER/GER 47.56 51.56 1`39.12 0.00
K2 Slalom Ladies
1 29 FILSER Andrea GER/GER 44.98 46.51 1`31.49 0.00
2 25 BYRNE Greta USA/USA1 44.69 47.26 1`31.95 0.00
3 8 GOESSNER Christina GER/GER 46.01 46.77 1`32.78 0.00
4 16 REIS Lisa AUT/AUT 46.59 48.41 1`35.00 0.00
5 35 PETERSON Foreste USA/USA2 46.56 49.24 1`35.80 0.00
6 49 LAMOUREUX Katerine CAN/QC1 48.11 48.41 1`36.52 0.00
7 21 TIMOSHENKO Elyse AUS/AUS 47.27 49.37 1`36.64 0.00
8 20 CHISHOLM Gillian CAN/CAN1 46.90 49.96 1`36.86 0.00
9 39 STAPLES Sydney USA/USA2 47.62 49.35 1`36.97 0.00
10 44 GILBERT Elle USA/USA3 47.60 49.99 1`37.59 0.00
11 37 BISNAIRE Samantha CAN/CAN2 47.73 50.08 1`37.81 0.00
12 43 LAMOUREUX Alexina CAN/CAN3 47.83 50.05 1`37.88 0.00
13 38 SAMUELSON Kaytlyn USA/USA2 49.02 49.10 1`38.12 0.00
14 58 HEMPHILL Mary Beth CAN/ON1 47.98 50.19 1`38.17 0.00
15 1 HODKINSON Toni AUS/AUS 47.48 50.89 1`38.37 0.00
K1 Giant Slalom Ladies
1 9 SHIFFRIN Mikaela USA/USA1 46.27 0.00
2 15 MURANAKA Ayumi JPN/JPN 47.63 0.00
3 30 SAYDEK Hana USA/USA3 47.94 0.00
4 11 VLHOVA Petra SVK/SVK 48.40 0.00
5 35 WELLS Alix CAN/BC1 48.59 0.00
6 12 ANDO Asa JPN/JPN 48.68 0.00
7 13 TKACHENKO Ekaterina RUS/RUS1 48.74 0.00
8 10 LEDECKA Ester CZE/CZE 48.81 0.00
9 20 MUELLER-RISTINE Julia USA/USA1 49.24 0.00
10 2 LOVAT Fanny ITA/ITA1 49.35 0.00
11 19 ORLOVSKAYA Anna RUS/RUS1 49.57 0.00
12 22 PAMPANIN Chiara ITA/ITA1 49.72 0.00
13 16 REMME Roni CAN/CAN1 50.06 0.00
14 27 BAYSINGER Linnea USA/USA2 50.13 0.00
15 51 MACLACHLAN Hallie CAN/FERNI 50.33 0.00
Read Full ALPINE CANADA NEWS RELEASE
Click HERE for complete official results and Live Timing link