Congratulations to Austin Llewellyn of Langley and the Grouse Tyee Ski Club. He was BC’s top finisher on Day 3 of the Whistler Cup!
K1 Slalom Men
1 23 NORTON Hughston USA/USA2 29.30 31.32 1`00.62 0.00
2 6 MURIN Roman SVK/SVK 29.24 31.89 1`01.13 0.00
3 1 KUUS Karl CAN/CAN1 29.16 32.27 1`01.43 0.00
5 LEEVER Alex USA/USA1 29.25 32.18 1`01.43 0.00
5 4 MIYAZAKI Sho JPN/JPN 30.39 32.40 1`02.79 0.00
6 29 HALL Max USA/USA3 30.79 32.59 1`03.38 0.00
7 7 MYAGKOV Fedya RUS/RUS1 30.58 32.94 1`03.52 0.00
8 22 LLEWELLYN Austin CAN/CAN2 30.45 33.09 1`03.54 0.00
9 25 MARTENS Colin USA/USA2 31.12 32.80 1`03.92 0.00
10 2 KRIZ Dusan CZE/CZE 30.88 33.33 1`04.21 0.00
11 50 HOGARTH Jack CAN/ON3 31.84 32.52 1`04.36 0.00
12 27 CARDAMONE Devon USA/USA3 31.67 32.95 1`04.62 0.00
13 38 BRUNNING Mitchell CAN/ON1 31.57 33.08 1`04.65 0.00
14 18 SURAB Vladimir SVK/SVK 32.02 33.29 1`05.31 0.00
15 20 JANG Hui-jun KOR/KOR1 32.46 32.90 1`05.36 0.00
K2 Giant Slalom Men
1 5 JUFFINGER Christian AUT/AUT 54.83 0.00
2 26 ZIMMERMANN Paul AUT/AUT 56.44 0.00
3 38 MEGARRY Morgan CAN/CAN2 56.45 0.00
4 31 RENOTH Andreas GER/GER 56.70 0.00
5 32 GRAND Thomas CAN/CAN1 56.87 0.00
6 9 GRUBER Christian GER/GER 57.10 0.00
7 22 NAGASAWA Tasuku JPN/JPN 57.15 0.00
8 24 GROLL Maximilian GER/GER 57.17 0.00
9 41 LAW Michael CAN/CAN2 57.63 0.00
10 15 BUGATTI Matteo ITA/ITA1 57.68 0.00
11 10 MARTINCEK Marek SVK/SVK 57.89 0.00
12 39 ZORENS Kegan USA/USA2 57.97 0.00
13 55 WHALEN Connor CAN/ON1 58.00 0.00
14 45 VIETZE Sandy USA/USA3 58.13 0.00
15 70 FIRTH Patrick CAN/ON2 58.27 0.00
K1 Slalom Ladies
1 1 SHIFFRIN Mikaela USA/USA1 31.37 30.92 1`02.29 0.00
2 3 VLHOVA Petra SVK/SVK 33.23 32.41 1`05.64 0.00
3 8 TKACHENKO Ekaterina RUS/RUS1 34.14 32.63 1`06.77 0.00
4 31 SAYDEK Hana USA/USA3 34.53 32.43 1`06.96 0.00
5 7 REMME Roni CAN/CAN1 33.75 33.83 1`07.58 0.00
6 13 LEDECKA Ester CZE/CZE 34.65 33.10 1`07.75 0.00
7 2 LOVAT Fanny ITA/ITA1 34.50 33.63 1`08.13 0.00
8 6 ANDO Asa JPN/JPN 35.04 33.60 1`08.64 0.00
9 17 MURANAKA Ayumi JPN/JPN 35.89 33.90 1`09.79 0.00
10 25 MUELLER-RISTINE Julia USA/USA1 35.02 35.08 1`10.10 0.00
11 40 LLOYD Hillary CAN/ON1 36.17 34.30 1`10.47 0.00
12 23 SINTAKOVA Kristyna CZE/CZE 36.89 34.10 1`10.99 0.00
13 46 MEGARRY Meredith CAN/ON2 37.50 33.51 1`11.01 0.00
14 19 PAMPANIN Chiara ITA/ITA1 36.97 34.12 1`11.09 0.00
15 29 BEGIN Valerie C. CAN/CAN2 36.38 34.92 1`11.30 0.00
K2 Giant Slalom Ladies
1 3 REIS Lisa AUT/AUT 51.91 0.00
2 12 VOLOPICHOVA Valentina CZE/CZE 52.10 0.00
3 17 GOESSNER Christina GER/GER 52.36 0.00
4 5 LEIDGSCHWENDNER Katharina GER/GER 52.72 0.00
5 20 CHISHOLM Gillian CAN/CAN1 53.46 0.00
6 32 HAASER Ricarda AUT/AUT 54.07 0.00
7 37 PETERSON Foreste USA/USA2 54.29 0.00
9 CARROLL Tianda CAN/CAN1 54.29 0.00
9 14 JURKOVA Veronika SVK/SVK 54.32 0.00
10 39 SAMUELSON Kaytlyn USA/USA2 54.37 0.00
11 30 MOLTZAN Paula USA/USA1 54.46 0.00
12 36 STAPLES Sydney USA/USA2 54.69 0.00
13 16 TIMOSHENKO Elyse AUS/AUS 54.75 0.00
14 24 BROWN Makenzie USA/USA1 54.87 0.00
15 35 ROTH Julia CAN/CAN2 54.90 0.00
Ford Swette of North Vancouver and the Whistler Mountain Ski Club took home the Dave Murray Award for the top K2 male athlete of the 2008 Whistler Cup.
Click HERE for all the official results from the 2008 Sierra Wireless Whistler Cup
Read Full NEWS RELEASE
Here’s how the Nations Points stacked up after three days of racing:
Total |
K1 |
K2 |
||
1. |
United States of America 1 |
270.5 |
138.5 |
132 |
2. |
Austria |
218 |
218 |
|
3. |
Canada 1 |
208.5 |
113.5 |
95 |
4. |
Japan |
153 |
124 |
29 |
5. |
Germany |
152 |
152 |
|
6. |
Slovakia |
140 |
107 |
33 |
7. |
Czech Republic |
132.5 |
81.5 |
51 |
8. |
Italy 1 |
90 |
68 |
22 |
9. |
Russia 1 |
81 |
77 |
4 |
10. |
Australia |
68 |
22 |
46 |
11. |
New Zealand |
40 |
24 |
16 |