Sunday River Nor Am GS – Dixon grabs 2nd, Pridy holds on for Top-30 Result | BC Alpine Ski Association

After flying in at the last minute, arriving days later than the rest of his team, it’s amazing that Conrad Pridy had time to catch his breath, never mind find the mental fortitude to focus on two solid runs in Tuesday’s giant slalom at Sunday River, Maine.  That’s precicely what he did to finish in the top-30!  Pridy’s combined time of two minutes, 22.11 seconds was enough for 27 place overall in the hugely competitive Nor Am field.

  1  10  421566 BRENNA, Petter              NOR/86     1`06.94 1`10.20  2`17.14   0.00 
  2  14  (WMSC/CAST) DIXON, Robbie     CAN/85     1`06.98 1`10.71  2`17.69   3.53 
  3  13  930107 GREGORAK, Will              USA/90     1`07.12 1`11.05  2`18.17   6.61 
  4   1  534038 NICKERSON, Warner           USA/81     1`07.22 1`11.34  2`18.56   9.11 
  5   6  102912 SPENCE, Brad                CAN/84     1`07.28 1`11.30  2`18.58   9.24 
  6  21  103078 DONALDSON, David            CAN/86     1`07.79 1`10.86  2`18.65   9.69 
  7  20  421593 KILDE, Andreas              NOR/86     1`08.17 1`10.52  2`18.69   9.95 
  8   3  531799 FORD, Tommy                 USA/89     1`07.91 1`11.32  2`19.23  13.41 
  9   8  103090 HELIE, Louis-Pierre         CAN/86     1`08.02 1`11.25  2`19.27  13.67 
10   9  103375 NELLA, Tyler                CAN/88     1`08.10 1`11.19  2`19.29  13.80 
11  25  500933 OLSSON, Jon                 SWE/82     1`08.57 1`11.14  2`19.71  16.49 
12  65  930105 GRANSTROM, Colby            USA/90     1`09.85 1`09.92  2`19.77  16.88 
13  22  934572 SCHLEPER, Hunter            USA/91     1`08.47 1`11.47  2`19.94  17.97 
14  27  930160 KELLEY, Robby               USA/90     1`08.30 1`11.68  2`19.98  18.22 
15   2  421669 HAUGEN, Leif Kristian       NOR/87     1`09.46 1`10.63  2`20.09  18.93 

27  64  (WMSC/BCST) PRIDY, Conrad     CAN/88     1`09.79 1`12.32  2`22.11  31.89 

COMPLETE OFFICIAL FIS RESULTS

START LIST for Wednesday’s Men’s Slalom