Simmerling Silver at Lake Louise Nor-Am DH – Freeman Fastest BC Team Girl | BC Alpine Ski Association

Watch LIVE TIMING at the Lake Louise Nor-Am downhill and super-G races.

Canadian development team ski racer Georgia Simmerling (West Vancouver/Grouse Tyee) grabbed second place in the opening Northwest Funds Coupe Nor-Am Cup ladies downhill race of the 2009-2010 season at Lake Louise. 

"I know that I am definitely a veteran of the Nor-Am’s now," said the 20-year-old Simmerling, who is starting her fourth Nor-Am Cup season and her third with the national team. "I have a lot more confidence in my skiing right now. These days I am not looking around at other people, trying to figure out what to do. I know what I need to do."

Read ACA NEWS RELEASE

BC Ski Team athlete Sarah Freeman (Pincher Creek/Fernie Alpine Ski Team) skied to an impressive 8th place finish in her first Nor-Am downhill race.

On the men’s side, Conrad Pridy (Whistler/WMSC) and Tyler Werry (Calgary/Fernie Alpine Ski Team) both stopped the clock at one minute, 52.47 seconds to finish 20th.  Ben Thomsen of Invermere was the top BC athlete with a 14th place finish.

 WOMEN
 1  16 ROSS Laurenne  1988  USA   1:54.17
 2  24 SIMMERLING Georgia  1989  CAN   1:55.20
 3  30 FORD Julia  1990  USA   1:56.54
 4  9 MICHALIK Victoria  1993  CAN   1:59.00
 5  14 SHAW Kara  1991  USA   1:59.09
 6  33 ROTH Julia  1993  CAN   2:00.00
 7  26 BERTHER Vanessa  1992  USA   2:00.29
 8  34 FREEMAN Sarah  1992  CAN   2:00.45
 9  29 SAMUELS Lauren  1992  USA   2:00.60
 10  7 GHENT Abby  1992  USA   2:00.87
 11  22 WALES Brooke  1990  USA   2:01.24
 12  39 THERER Mariannick  1991  CAN   2:01.54
 13  4 WILES Jacqueline  1992  USA   2:01.69
 14  15 LAMOUREUX Emilie  1992  CAN   2:02.41
 15  27 MARNO Anna  1992  USA   2:02.48

 21  45 RYTZ Celine  1992  CAN   2:03.17
 33  42 RAMSDEN Jocelyn  1993  CAN   2:07.86

Did not finish 1st run
 28 WHITNEY Victoria  1990  CAN 
 18 WILLIS Alecia  1991  CAN  

 MEN
 1  21 NYMAN Steven  1982  USA   1:49.59
 2  19 BRANDENBURG Will  1987  USA   1:50.14
 3  14 GANONG Travis  1988  USA   1:50.39
 4  33 BRUEDERL Timo  1989  GER   1:50.45
 5  26 WAGNER Hannes  1986  GER   1:50.59
 6  10 BECKMANN Christopher  1986  USA   1:50.64
 7  13 GREGORAK Will  1990  USA   1:50.77
 8  5 BRANCH Craig  1977  AUS   1:50.88
 9  30 HUDEC Jan  1981  CAN   1:50.92
 10  7 COOK Dustin  1989  CAN   1:51.00
 11  11 NELLA Tyler  1988  CAN   1:51.01
 12  27 HALBERT Kelby  1990  CAN   1:51.14
 13  24 DAWSON Travis  1988  CAN   1:51.31
 14  9 THOMSEN Benjamin  1987  CAN   1:51.53
 15  28 SANDER Andreas  1989  GER   1:51.71

 20  44 WERRY Tyler  1991  CAN   1:52.47
 20  40 PRIDY Conrad  1988  CAN   1:52.47
 40  51 ZAITSOFF Sasha  1990  CAN   1:53.85
 48  6 PRIDY Morgan  1990  CAN   1:54.61
 60  79 MACLEAN Benjamin  1990  CAN   1:55.83
 67  90 MORRIS Spencer  1993  CAN   1:56.99
 76  88 KONANTZ William  1993  CAN   1:57.58
 83  113 SWETTE Ford  1993  CAN   1:58.31
 86  80 CADMAN Michael  1992  CAN   1:59.43

See complete OFFICIAL RESULTS