Nor-Am Cup Men’s Slalom
Saint-Côme, Quebec
January 3, 2010
1 21 RIVAS, Gabriel FRA SR 48.36 (6) 48.40 (1) 1:36.76
2 5 NORDBOTTEN, Jonathan NOR SR 47.67 (3) 49.14 (9) 1:36.81
3 13 BRENNA, Petter NOR SR 48.43 (7) 48.68 (2) 1:37.11
4 7 SEMPLE, Ryan CAN SR 47.58 (2) 50.28 (23) 1:37.86
5 10 CHRISTIANSON, Charles USA EAST SR 47.89 (5) 50.04 (19) 1:37.93
6 17 ZAITSOFF, Sasha CAN PROS SR 49.42 (15) 49.16 (10) 1:38.58
7 18 FRANK, Chris USA EAST SR 48.98 (11) 49.63 (14) 1:38.61
8 20 ANKENY, Michael USA USST J2 48.82 (9) 49.84 (17) 1:38.66
9 15 PHILLIPS, Andrew USA USST SR 48.62 (8) 50.05 (20) 1:38.67
10 4 STRAND, Matthew USA RC J2 49.42 (15) 49.32 (12) 1:38.74
11 1 PHILP, Trevor CAN PROS J2 49.28 (13) 49.49 (13) 1:38.77
12 55 ALEXANDER, Sean CAN ABST SR 49.90 (21) 48.89 (4) 1:38.79
13 25 READ, Erik CAN J2 48.89 (10) 50.05 (20) 1:38.94
14 8 JAMPOLSKY, Grant USA RC SR 49.14 (12) 49.81 (16) 1:38.95
15 37 KELLEY, Robby USA EAST SR 49.82 (20) 49.22 (11) 1:39.04
25 12 LEDUC, Mathieu CAN BCST SR 49.49 (17) 50.93 (26) 1:40.42
31 59 PRIDY, Morgan CAN PROS SR 50.94 (34) 51.88 (31) 1:42.82
35 9 PRIDY, Conrad CAN BCST SR 50.60 (31) 53.48 (41) 1:44.08
88 SWETTE, Ford CAN BCST J2 55.27 (54) DNF
80 WERRY, Tyler CAN BCST J2 DNF DNS
Nor-Am Cup Men’s Slalom
Saint-Côme, Quebec
January 4, 2010
1 7 NORDBOTTEN, Jonathan NOR SR 47.35 (1) 46.79 (1) 1:34.14
2 16 GREGORAK, Will USA USST SR 47.42 (3) 47.44 (5) 1:34.86
3 4 GRANSTROM, Colby USA USST SR 47.60 (6) 47.40 (4) 1:35.00
4 3 SEMPLE, Ryan CAN SR 47.37 (2) 47.66 (10) 1:35.03
5 10 ZAITSOFF, Sasha CAN PROS SR 47.79 (8) 47.44 (5) 1:35.23
6 2 DONALDSON, David CAN SR 47.59 (5) 47.66 (10) 1:35.25
7 1 CHRISTIANSON, Charles USA EAST SR 47.73 (7) 47.54 (8) 1:35.27
8 8 ANKENY, Michael USA USST J2 48.01 (10) 47.27 (2) 1:35.28
9 9 FRANK, Chris USA EAST SR 47.86 (9) 47.55 (9) 1:35.41
10 28 HAUG, Andreas Willumsen NOR SR 48.15 (11) 47.38 (3) 1:35.53
11 20 READ, Erik CAN J2 48.42 (12) 47.50 (7) 1:35.92
12 13 PHILLIPS, Andrew USA USST SR 48.49 (14) 47.71 (12) 1:36.20
13 15 BRENNA, Petter NOR SR 48.60 (16) 47.73 (13) 1:36.33
14 32 PEDERSEN, Cody CAN ABST J2 48.85 (17) 47.96 (16) 1:36.81
15 6 DANIELS, Nick USA USST J2 47.55 (4) 49.35 (26) 1:36.90
43 90 SWETTE, Ford CAN BCST J2 54.79 (50) 52.41 (43) 1:47.20
82 WERRY, Tyler CAN BCST J2 DNF DNS
70 PRIDY, Conrad CAN BCST SR DNF DNS
60 PRIDY, Morgan CAN PROS SR DNF DNS
41 LEDUC, Mathieu CAN BCST SR DNF DNS
LIVE TIMING for Wednesday’s Giant Slalom Races