Elliot Takes GS Silver at Red Mtn GMC Cup - MacLachlan, Leroux on J1 Podium - BC Alpine Ski Association

GMC Cup Slalom and Giant Slalom
Saturday, February 26th – Red Mountain Resort

ROSSLAND, B.C.( February 26, 2011) – Sarah Elliot (BC Ski Team/Big White Racers) has found her stride this weekend at the GMC Cup event, collecting a second medal in as many days at Red Mountain Resort.

Vanessa Berther of the U.S., took the gold medal despite not posting the fastest time in either run clocking one minute and 57.46 seconds. Elliot, Friday’s winner and the leader after the first run, took the silver in 1:57.93 while Courtney Altringer of the U.S., was third in 1:57.97.

”It’s been a really good two days,” said Elliott, 18, who has missed two of the last three seasons due to injuries to the same knee. ”I came to this competition with three full days of training under my belt and physically I have responded well.”

Women’s Giant Slalom #2 Top-15 (Unofficial Results)
1 4 BERTHER, Vanessa USA J2 59.73 (3) 57.73 (2) 1:57.46
2 12 ELLIOT, Sarah CAN J2 59.55 (1) 58.38 (5) 1:57.93
3 5 ALTRINGER, Courtney USA J2 59.60 (2) 58.37 (4) 1:57.97
4 3 RAMSDEN, Jocelyn CAN J2 1:00.19 (4) 58.40 (6) 1:58.59
5 13 MOE-LANGE, Yina DAN J2 1:00.76 (8) 58.14 (3) 1:58.90
6 11 FREEMAN, Sarah CAN J2 1:01.59 (11) 57.61 (1) 1:59.20
7 8 DAVIES, Tess CAN J2 1:00.35 (5) 58.94 (7) 1:59.29
8 15 MICHALIK, Victoria CAN J2 1:00.69 (6) 59.09 (9) 1:59.78
9 7 RYTZ, Celine CAN J2 1:00.87 (9) 59.20 (10) 2:00.07
10 1 YOUNG, Mackensey CAN J2 1:01.61 (12) 59.01 (8) 2:00.62
11 22 PARK, Erika CAN J2 1:01.68 (14) 59.34 (12) 2:01.02
12 25 SMITH, Amanda CAN J1 1:01.62 (13) 59.61 (14) 2:01.23 (FIRST J1)
13 71 MACLACHLAN, Hallie CAN J1 1:01.93 (16) 59.31 (11) 2:01.24 (SECOND J1)
14 2 WOOD, Catherine CAN J2 1:01.20 (10) 1:00.32 (23) 2:01.52
15 18 LEROUX, Sofi CAN J1 1:02.40 (23) 59.54 (13) 2:01.94 (THIRD J1)

Image from BCAlpine.com

Image from BCAlpine.com

Men’s Slalom #2 Top-15 (Unofficial Results)
1 8 BANSMER, Michael USA SR 50.28 (1) 48.45 (3) 1:38.73
2 9 ALEXANDER, Sean CAN SR 51.47 (4) 48.12 (2) 1:39.59
3 7 PEDERSEN, Cody CAN J2 51.18 (3) 48.55 (4) 1:39.73

4 14 SNOW, Scott USA J2 51.86 (7) 47.91 (1) 1:39.77
5 6 SCHWAIGER, Hansi GER J1 51.71 (5) 48.65 (5) 1:40.36 (FIRST J1)
6 1 LAW, Michael CAN J2 50.60 (2) 49.81 (10) 1:40.41
7 11 SUTTON, Brandon CAN J2 52.59 (8) 49.51 (9) 1:42.10
8 17 LAW, David CAN J2 53.51 (12) 49.23 (6) 1:42.74
9 2 READ, Kevyn CAN J2 52.60 (9) 50.21 (12) 1:42.81
10 12 ALENIUS, Derek CAN J2 53.57 (15) 49.50 (8) 1:43.07
11 4 MORRIS, Spencer CAN J2 53.29 (10) 50.23 (13) 1:43.52
12 13 GIGIC, Filip CAN J2 54.17 (17) 49.38 (7) 1:43.55
13 28 LAVER, William CAN J2 53.88 (16) 50.34 (14) 1:44.22
14 16 MCKILLOP, Curtis CAN J2 53.33 (11) 51.32 (21) 1:44.65
15 23 BIGSBY, Steven CAN J1 53.54 (13) 51.12 (18) 1:44.66 (SECOND J1)

19 32 MONOD, Mathew CAN J1 55.26 (24) 50.94 (17) 1:46.20 (THIRD J1)

OFFICIAL FIS RESULTS (when available)