J1 Nationals – Slalom, Ladies
Whistler, BC
3/9/2012
COMPLETE RESULTS
BC Ski Team J1 Girls (left to right) Charley Field, Hallie MacLachlan, Emma King, Silken Rauhala
RANK | BIB | NAME | RUN 1 | RUN 2 | COMBINED | |
1 | 5 | POITRAS Adrienne | 1995 | 41.71 | 41.83 | 1:23.54 |
2 | 4 | DENIS Darquise | 1995 | 42.08 | 42.54 | 1:24.62 |
3 | 3 | GRENIER Valerie | 1996 | 42.91 | 42.38 | 1:25.29 |
4 | 10 | HENRY Mia | 1996 | 43.31 | 42.26 | 1:25.57 |
5 | 16 | MCCARTHY Jocelyn | 1996 | 43.37 | 42.23 | 1:25.60 |
6 | 6 | TURNER Andrea | 1995 | 42.89 | 43.92 | 1:26.81 |
7 | 23 | MCINTYRE Jenna | 1995 | 44.15 | 42.88 | 1:27.03 |
8 | 9 | SWETTE Rae | 1995 | 43.87 | 43.56 | 1:27.43 |
9 | 8 | KING Emma | 1995 | 44.46 | 43.42 | 1:27.88 |
10 | 38 | IRWIN Jennifer | 1996 | 44.73 | 43.27 | 1:28.00 |
11 | 17 | STEEVES Kelly | 1996 | 45.23 | 42.98 | 1:28.21 |
12 | 2 | DESJARDINS-MICHAUD Aurelie | 1995 | 44.46 | 43.92 | 1:28.38 |
13 | 20 | POMERANTZ Celeste | 1995 | 45.47 | 43.25 | 1:28.72 |
14 | 29 | MACLACHLAN Hallie | 1995 | 45.79 | 43.27 | 1:29.06 |
15 | 12 | FIELD Charley | 1995 | 45.64 | 43.70 | 1:29.34 |
Adrienne Poitras, Slalom Winner
Mia Henry, Fernie Alpine Ski Team – Finished 4th in Slalom