Miele Cup Slalom, Men – COMPLETE RESULTS
Grouse Mountain and Grouse Tyee Ski Club
3/17/2012
Overall Men's Podium J1 Men's Podium
RANK | BIB | NAME | RUN 1 | RUN2 | TOTAL | ||
1 | 11 | KWONG Daniel | 1993 | CAN | 45.12 | 49.26 | 1:34.38 |
2 | 1 | LEDUC Mathieu | 1990 | CAN | 46.13 | 48.47 | 1:34.60 |
3 | 5 | RENZONI Charlie – 1st J1 | 1995 | CAN | 45.01 | 49.97 | 1:34.98 |
4 | 15 | MEYER Paul | 1993 | USA | 45.59 | 50.37 | 1:35.96 |
5 | 3 | DJURICIC Dimitri | 1994 | CAN | 45.44 | 50.72 | 1:36.16 |
6 | 16 | THIES Rory – 2nd J1 | 1995 | CAN | 46.05 | 50.17 | 1:36.22 |
7 | 4 | WALTON William – 3rd J1 | 1996 | CAN | 44.99 | 51.46 | 1:36.45 |
8 | 12 | LLEWELLYN Austin | 1995 | CAN | 45.78 | 50.92 | 1:36.70 |
9 | 6 | SCOTT Parker | 1995 | USA | 46.98 | 51.01 | 1:37.99 |
10 | 25 | LINDSKOG Gunnar | 1994 | USA | 47.45 | 51.01 | 1:38.46 |
11 | 9 | MCNABB Keith | 1995 | USA | 47.25 | 51.28 | 1:38.53 |
12 | 19 | YATES Kyle | 1995 | CAN | 47.15 | 51.42 | 1:38.57 |
13 | 27 | KIRSHENBLATT Samuel | 1996 | CAN | 48.31 | 50.95 | 1:39.26 |
14 | 13 | STONE Cameron | 1994 | USA | 46.98 | 52.31 | 1:39.29 |
15 | 21 | ROTUNNO Matteo | 1994 | ITA | 47.34 | 52.15 | 1:39.49 |
Miele Cup Slalom Slalom, Ladies – COMPLETE RESULTS
Grouse Mountain and Grouse Tyee Ski Club
3/17/2012
Overall and J1 Ladies Podium
RANK | BIB | NAME | RUN 1 | RUN2 | TOTAL | ||
1 | 4 | SWETTE Rae – 1st J1 | 1995 | CAN | 48.77 | 55.06 | 1:43.83 |
2 | 15 | STEEVES Kelly – 2nd J1 | 1996 | CAN | 50.78 | 55.17 | 1:45.95 |
3 | 5 | SCHWARTZNAU Karina – 3rd J1 | 1995 | USA | 49.45 | 56.90 | 1:46.35 |
4 | 12 | POMERANTZ Celeste | 1995 | CAN | 51.03 | 56.56 | 1:47.59 |
5 | 3 | VANDER VEEN Rachel | 1996 | CAN | 50.91 | 56.73 | 1:47.64 |
6 | 9 | BACHMEIER Mackenzie | 1995 | USA | 52.10 | 56.96 | 1:49.06 |
7 | 10 | KOETKE Lisa | 1994 | USA | 52.18 | 59.43 | 1:51.61 |
8 | 6 | VAN SOEST Francesca | 1995 | CAN | 53.30 | 58.80 | 1:52.10 |
9 | 11 | YUSHCHENKO Maria | 1996 | CAN | 54.41 | 59.21 | 1:53.62 |
10 | 8 | KEPL Elizabeth | 1996 | USA | 54.38 | 59.58 | 1:53.96 |
11 | 2 | KAPUR Hannah | 1995 | AUS | 54.47 | 1:00.76 | 1:55.23 |
12 | 1 | KWONG Alysia | 1995 | CAN | 54.17 | 1:01.34 | 1:55.51 |
13 | 18 | USSHER Katie | 1996 | CAN | 56.72 | 1:03.60 | 2:00.32 |
14 | 19 | BIELASKI Makaela | 1996 | USA | 56.80 | 1:03.56 | 2:00.36 |
15 | 20 | LAUBA Chappelle | 1996 | USA | 56.52 | 1:04.25 | 2:00.77 |
PHOTO CREDIT: Robert Kwong, rkcg@uniserve.com