MIELE CUP – Slalom, Men – COMPLETE RESULTS
Grouse Mountain and Grouse Tyee Ski Club
3/18/2012
Overall Men's Podium J1 Men's Podium
RANK | BIB | RUN 1 | RUN 2 | TOTAL | |||
1 | 14 | LEDUC Mathieu | 1990 | CAN | 51.91 | 54.07 | 1:45.98 |
2 | 11 | LLEWELLYN Austin – 1st J1 | 1995 | CAN | 52.65 | 53.40 | 1:46.05 |
2 | 10 | BOIT Colin – 1st J1 | 1995 | USA | 52.47 | 53.58 | 1:46.05 |
4 | 5 | RENZONI Charlie – 3rd J1 | 1995 | CAN | 52.93 | 53.18 | 1:46.11 |
5 | 1 | MEYER Paul | 1993 | USA | 53.56 | 52.57 | 1:46.13 |
6 | 15 | DJURICIC Dimitri | 1994 | CAN | 53.38 | 53.50 | 1:46.88 |
7 | 9 | WALTON William | 1996 | CAN | 53.78 | 54.09 | 1:47.87 |
8 | 13 | SCOTT Parker | 1995 | USA | 55.05 | 52.90 | 1:47.95 |
9 | 16 | THIES Rory | 1995 | CAN | 53.82 | 54.66 | 1:48.48 |
10 | 2 | MCNABB Keith | 1995 | USA | 55.14 | 53.91 | 1:49.05 |
11 | 19 | YATES Kyle | 1995 | CAN | 54.82 | 54.33 | 1:49.15 |
12 | 6 | LEROUX Marc | 1996 | CAN | 54.52 | 54.94 | 1:49.46 |
13 | 26 | KIRSHENBLATT Samuel | 1996 | CAN | 55.24 | 54.36 | 1:49.60 |
14 | 20 | ROTUNNO Matteo | 1994 | ITA | 55.54 | 54.51 | 1:50.05 |
15 | 21 | VANEK Chase | 1996 | USA | 55.92 | 54.57 | 1:50.49 |
MIELE CUP – Slalom, Ladies – COMPLETE RESULTS
Grouse Mountain and Grouse Tyee Ski Club
3/18/2012
Overall and J1 Ladies Podium
RANK | BIB | RUN 1 | RUN 2 | TOTAL | |||
1 | 15 | SWETTE Rae – 1st J1 | 1995 | CAN | 48.49 | 51.58 | 1:40.07 |
2 | 7 | SCHWARTZNAU Karina – 2nd J1 | 1995 | USA | 49.43 | 51.93 | 1:41.36 |
3 | 3 | STEEVES Kelly – 3rd J1 | 1996 | CAN | 50.05 | 52.46 | 1:42.51 |
4 | 12 | VANDER VEEN Rachel | 1996 | CAN | 50.39 | 52.20 | 1:42.59 |
5 | 5 | POMERANTZ Celeste | 1995 | CAN | 49.86 | 52.77 | 1:42.63 |
6 | 10 | VAN SOEST Francesca | 1995 | CAN | 51.99 | 53.81 | 1:45.80 |
7 | 4 | KEPL Elizabeth | 1996 | USA | 53.08 | 53.60 | 1:46.68 |
8 | 8 | YUSHCHENKO Maria | 1996 | CAN | 52.01 | 55.23 | 1:47.24 |
9 | 14 | MEARS Chantal | 1995 | CAN | 53.01 | 54.36 | 1:47.37 |
10 | 13 | KWONG Alysia | 1995 | CAN | 52.93 | 55.07 | 1:48.00 |
11 | 23 | PAWLAK Natasha | 1996 | USA | 54.50 | 55.98 | 1:50.48 |
12 | 2 | KAPUR Hannah | 1995 | AUS | 55.05 | 56.95 | 1:52.00 |
13 | 19 | BIELASKI Makaela | 1996 | USA | 55.79 | 58.23 | 1:54.02 |
14 | 18 | USSHER Katie | 1996 | CAN | 56.94 | 57.66 | 1:54.60 |
15 | 6 | TANSLEY Eleanor | 1994 | CAN | 56.77 | 58.63 | 1:55.40 |
PHOTO CREDIT: Robert Kwong, rkcg@uniserve.com