Day One of the Miele Cup Spring Series
Men's Slalom, April 1, 2012 Panorama | |||||||
RANK | BIB | NAME | RUN 1 | RUN 2 | TOTAL | ||
1 | 2 | STUTZ Paul | 1983 | CAN | 51.69 | 53.72 | 1:45.41 |
2 | 5 | ZAITSOFF Sasha | 1990 | CAN | 52.40 | 54.59 | 1:46.99 |
3 | 3 | ALEXANDER Sean | 1989 | CAN | 53.60 | 54.17 | 1:47.77 |
4 | 9 | READ Erik | 1991 | CAN | 53.28 | 54.63 | 1:47.91 |
5 | 7 | JANYK Michael | 1982 | CAN | 53.65 | 54.27 | 1:47.92 |
6 | 16 | PRIDY Morgan | 1990 | CAN | 53.97 | 54.20 | 1:48.17 |
7 | 4 | FRANK Chris | 1983 | USA | 53.82 | 54.68 | 1:48.50 |
8 | 12 | BROWN Philip | 1991 | CAN | 54.05 | 54.46 | 1:48.51 |
9 | 13 | PHILP Trevor | 1992 | CAN | 53.44 | 55.11 | 1:48.55 |
10 | 6 | PRIDY Conrad | 1988 | CAN | 53.76 | 55.03 | 1:48.79 |
11 | 18 | WERRY Tyler | 1991 | CAN | 54.79 | 54.78 | 1:49.57 |
12 | 10 | TROW Andy | 1991 | CAN | 55.55 | 54.15 | 1:49.70 |
13 | 32 | CARRY Roger | 1993 | CAN | 54.43 | 55.55 | 1:49.98 |
14 | 22 | JASICZEK Michal | 1994 | POL | 54.89 | 55.19 | 1:50.08 |
15 | 53 | BROWN Griffin | 1995 | USA | 54.98 | 55.14 | 1:50.12 |
Ladies' Giant Slalom, April 1, 2012 Panorama | |||||||
RANK | BIB | NAME | RUN 1 | RUN 2 | TOTAL | ||
1 | 15 | DAVIES Tess | 1991 | CAN | 1:04.69 | 1:11.45 | 2:16.14 |
2 | 9 | FREEMAN Sarah | 1992 | CAN | 1:06.85 | 1:09.75 | 2:16.60 |
3 | 18 | VOLK Jocelyn | 1994 | USA | 1:06.46 | 1:10.52 | 2:16.98 |
4 | 19 | MICHALIK Victoria | 1993 | CAN | 1:05.79 | 1:11.47 | 2:17.26 |
4 | 1 | CARROLL Tianda | 1993 | CAN | 1:05.67 | 1:11.59 | 2:17.26 |
6 | 4 | FIELD Charley | 1995 | CAN | 1:06.23 | 1:11.25 | 2:17.48 |
7 | 14 | IRWIN Stephanie | 1990 | CAN | 1:06.32 | 1:11.37 | 2:17.69 |
8 | 33 | ROOS Nicole | 1994 | USA | 1:06.15 | 1:11.97 | 2:18.12 |
9 | 8 | MORAN Terra | 1990 | CAN | 1:06.57 | 1:11.64 | 2:18.21 |
10 | 2 | TURNER Andrea | 1995 | CAN | 1:06.11 | 1:12.17 | 2:18.28 |
11 | 7 | DANZA Emily | 1991 | ITA | 1:06.60 | 1:11.80 | 2:18.40 |
12 | 22 | LEROUX Sofi | 1994 | CAN | 1:06.86 | 1:11.65 | 2:18.51 |
13 | 3 | RIOPELLE Marissa | 1991 | CAN | 1:07.01 | 1:11.64 | 2:18.65 |
14 | 5 | ALBOIU Vanessa | 1993 | CAN | 1:06.04 | 1:12.65 | 2:18.69 |
15 | 13 | RAMSDEN Jocelyn | 1993 | CAN | 1:07.07 | 1:11.68 | 2:18.75 |
Ladies' J1 Podium Day 1 | |||
1 | FIELD Charley | 1995 | CAN |
2 | TURNER Andrea | 1995 | CAN |
3 | KING Emma | 1995 | CAN |
Men's J1 Podium Day 1 | |||
1 | BROWN Griffin | 1995 | USA |
2 | AUTY Jack | 1995 | USA |
3 | GRASIC Martin | 1995 | CAN |
____________________________________________________________________________________________________
Day Two of the Miele Cup Spring Series
Men Slalom, April 2, 2012 Panorama | |||||||
RANK | BIB | NAME | RUN 1 | RUN 2 | TOTAL | ||
1 | 5 | STUTZ Paul | 1983 | CAN | 52.75 | 54.04 | 1:46.79 |
2 | 6 | ZAITSOFF Sasha | 1990 | CAN | 53.27 | 53.89 | 1:47.16 |
3 | 4 | BROWN Philip | 1991 | CAN | 53.61 | 54.66 | 1:48.27 |
4 | 3 | WHITE Trevor | 1984 | CAN | 53.80 | 54.51 | 1:48.31 |
5 | 7 | READ Erik | 1991 | CAN | 54.03 | 54.35 | 1:48.38 |
6 | 14 | ALEXANDER Sean | 1989 | CAN | 54.40 | 54.92 | 1:49.32 |
7 | 2 | JANYK Michael | 1982 | CAN | 53.63 | 55.99 | 1:49.62 |
8 | 22 | JASICZEK Michal | 1994 | POL | 55.38 | 55.19 | 1:50.57 |
9 | 11 | PHILP Trevor | 1992 | CAN | 54.41 | 56.19 | 1:50.60 |
10 | 12 | BREWINGTON Cam | 1988 | CAN | 55.36 | 55.51 | 1:50.87 |
11 | 18 | WERRY Tyler | 1991 | CAN | 55.63 | 55.29 | 1:50.92 |
12 | 16 | PRIDY Morgan | 1990 | CAN | 56.07 | 54.95 | 1:51.02 |
13 | 1 | LEDUC Mathieu | 1990 | CAN | 56.04 | 55.35 | 1:51.39 |
14 | 32 | CARRY Roger | 1993 | CAN | 56.02 | 56.00 | 1:52.02 |
15 | 21 | AUTY Jack | 1995 | USA | 56.51 | 55.67 | 1:52.18 |
|
|||||||
Ladies Giant Slalom, April 2, 2012 Panorama | |||||||
RANK | BIB | NAME | RUN 1 | RUN 2 | TOTAL | ||
1 | 8 | MCBROOM Kelly | 1989 | CAN | 1:07.72 | 1:07.97 | 2:15.69 |
2 | 7 | DAVIES Tess | 1991 | CAN | 1:07.60 | 1:08.21 | 2:15.81 |
3 | 19 | MICHALIK Victoria | 1993 | CAN | 1:07.68 | 1:08.73 | 2:16.41 |
4 | 1 | FIELD Charley | 1995 | CAN | 1:07.71 | 1:09.09 | 2:16.80 |
5 | 18 | VOLK Jocelyn | 1994 | USA | 1:08.37 | 1:08.61 | 2:16.98 |
6 | 16 | DARLINGTON Kailee | 1994 | CAN | 1:08.50 | 1:08.50 | 2:17.00 |
7 | 6 | MORAN Terra | 1990 | CAN | 1:08.34 | 1:08.73 | 2:17.07 |
8 | 13 | IRWIN Stephanie | 1990 | CAN | 1:08.66 | 1:08.86 | 2:17.52 |
9 | 9 | RAMSDEN Jocelyn | 1993 | CAN | 1:08.26 | 1:09.32 | 2:17.58 |
10 | 10 | RIOPELLE Marissa | 1991 | CAN | 1:08.61 | 1:09.32 | 2:17.93 |
11 | 14 | DANZA Emily | 1991 | ITA | 1:09.29 | 1:08.72 | 2:18.01 |
12 | 22 | BERMEL Rebecca | 1994 | CAN | 1:09.71 | 1:08.50 | 2:18.21 |
13 | 12 | RYTZ Celine | 1992 | CAN | 1:08.42 | 1:09.85 | 2:18.27 |
14 | 17 | KELLEY Naomi | 1994 | USA | 1:09.71 | 1:08.85 | 2:18.56 |
15 | 21 | LEROUX Sofi | 1994 | CAN | 1:09.49 | 1:09.16 | 2:18.65 |
Men's J1 Podium Day 2
1 | AUTY Jack | 1995 | USA |
2 | GRASIC Martin | 1995 | CAN |
3 | HARRISON Charles | 1995 | USA |
Ladies' J1 Podium day 2
1 | FIELD Charley | 1995 | CAN |
2 | RAUHALA Silken | 1995 | CAN |
3 | KING Emma | 1995 | CAN |