BC Ski Team girls grab 1 throuh 4 in GS; the guys are 1 and 2!
FLASH QUOTES:
Charley Field – "It was another good day of racing with a good chance to do well again. With a good technical first run, keeping the lead was in my reach going into second run. I did keep my lead having another solid run. I am happy about my overall skiing in GS this week and am happy for my team mates as well for doing so well. We are all excited for the final three weeks of skiing!”
Sarah Elliot – “I'm excited about how my GS skiing is coming along after training at sun peaks last week, and after the races I'm feeling confident, but still have some work to do on my line and tactics. I'm stoked to see all four of our BC Women team members finish first to fourth! Both the men and women's teams are skiing awesome.”
Sarah Freeman – “Way to go BC!!! I'm super excited about the direction my skiing is heading and the work I've done here in Sun Peaks.”
Stephanie Gartner – “Last day of GS was great, blue sky and excellent snow. Had a pretty scary mistake on the first run but pushed through and was able to lay a second fast run down!”
Alix Wells – “It's been a great week full of firsts here in Sun Peaks. I had my first training in gates since August of this summer. I also got to forerun a few runs of slalom. This past week really opened my eyes as to just how hard I am going to have to work this summer. Thanks to all the volunteers that helped out these past few days! And congratulations to my teammates for doing so well this week!”
Sun Peaks Ladies Giant Slalom, March 5/13 COMPLETE RESULTS
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
1 | 5 | FIELD Charley | 1995 | 55.86 | 58.65 | 1:54.51 |
2 | 12 | FREEMAN Sarah | 1992 | 56.22 | 59.25 | 1:55.47 |
3 | 13 | ELLIOT Sarah | 1992 | 56.57 | 59.32 | 1:55.89 |
4 | 2 | GARTNER Stephanie | 1996 | 57.46 | 58.62 | 1:56.08 |
5 | 10 | RYTZ Celine | 1992 | 57.25 | 59.64 | 1:56.89 |
6 | 6 | THACKRAY Logan | 1994 | 57.39 | 59.86 | 1:57.25 |
7 | 1 | TREMBLAY Emilie | 1995 | 57.55 | 1:00.09 | 1:57.64 |
8 | 9 | PARK Jamie | 1995 | 57.73 | 1:00.37 | 1:58.10 |
9 | 4 | RAUHALA Silken | 1995 | 58.73 | 59.77 | 1:58.50 |
10 | 14 | VANDER VEEN Rachel | 1996 | 58.39 | 1:00.14 | 1:58.53 |
Sun Peaks Men's Giant Slalom March 5/13 COMPLETE RESULTS
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
1 | 4 | WERRY Tyler | 1991 | 53.81 | 56.69 | 1:50.50 |
2 | 15 | SWETTE Ford | 1993 | 54.89 | 56.60 | 1:51.49 |
3 | 3 | NACIUK Anthony | 1994 | 54.97 | 56.71 | 1:51.68 |
4 | 6 | THOMPSON Broderick | 1994 | 55.09 | 56.87 | 1:51.96 |
5 | 11 | BELL Jeffrey | 1993 | 55.34 | 56.80 | 1:52.14 |
6 | 7 | GRASIC Martin | 1995 | 55.10 | 57.28 | 1:52.38 |
7 | 13 | MCKILLOP Curtis | 1993 | 55.24 | 57.19 | 1:52.43 |
8 | 5 | CARRY Roger | 1993 | 54.68 | 57.86 | 1:52.54 |
9 | 12 | READ Kevyn | 1993 | 55.22 | 57.44 | 1:52.66 |
10 | 14 | SEGER Brodie | 1995 | 56.10 | 57.35 | 1:53.45 |
Check out ALL BC TEAM ATHLETE BIOS
Enjoy HUGE Sun Peaks Van Houtte Cup PHOTO ALBUM