Unterberger wins, Gartner 2nd on day two of Mt. Norquay Keurig Cup SL
Dominic Unterberger, BC Ski Team/Revelstoke Ski Club
BC Ski Team's Dominic Unterberger (Revelstoke Ski Club) stood on the top step of the slalom podium Sunday after winning the second run and clocking a combined time of one minute, 34.15 seconds. Head Coach Johnny Crichton asked him about his race – hear that interview HERE. Teammate Max Peiffer (Whistler Mountain Ski Club) took his spot on the U18 podium in third position 1:40.99.
Stephanie Gartner, BC Ski Team/Fernie Alpine Ski Team
Stephanie Gartner (Fernie Alpine Ski Team), also a member of the BC Ski Team, skied two solid runs to grab second place overall in the women's slalom in 1:38.42. Fellow BC Team-er Stefanie Fleckenstein (WMSC) was the top U18 for the second consecutive day finishing 5th overall, and teammate Antonia Wearmouth was close behind in 6th, taking 2nd place on the U18 podium. Wearmouth also clocked the fastest second run of the day! Listen to Johnny's post-race chat with her HERE.
KEURIG CUP SLALOM AT MT. NORQUAY, SUNDAY, DECEMBER 7, 2014
| Rank | Bib | WOMEN – Name | Year | Run 1 | Run 2 | Total Time | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | MCCARTHY Jocelyn | 1996 | 45.70 | 50.25 | 1:35.95 | |
| 2 | 6 | GARTNER Stephanie – BC Ski Team | 1996 | 47.90 | 50.52 | 1:38.42 | |
| 3 | 2 | MELINCHUK Hannah | 1996 | 47.46 | 51.11 | 1:38.57 | |
| 4 | 10 | HENRY Mia | 1996 | 48.10 | 50.64 | 1:38.74 | |
| 5 | 9 | FLECKENSTEIN Stefanie – BC Ski Team | 1997 (1st U18) | 47.88 | 51.43 | 1:39.31 | |
| 6 | 15 | WEARMOUTH Antonia – BC Ski Team | 1997 (2nd U18) | 50.16 | 49.57 | 1:39.73 | |
| 7 | 8 | WOODHOUSE Emma | 1996 | 48.86 | 50.95 | 1:39.81 | |
| 8 | 13 | COLLOMBIN Tyra | 1997 (3rd U18) | 49.18 | 50.92 | 1:40.10 | |
| 9 | 5 | CURRIE Stephanie | 1997 | 50.55 | 52.55 | 1:43.10 | |
| 10 | 11 | HOFFOS Courtney | 1997 | 49.63 | 53.71 | 1:43.34 | |
| 11 | 14 | UNTERBERGER Emily | 1996 | 51.00 | 53.69 | 1:44.69 | |
| 12 | 3 | LOMAS Hannah | 1997 | 51.12 | 54.44 | 1:45.56 | |
| 13 | 26 | BELCZYK ZOE | 1998 | 52.05 | 54.30 | 1:46.35 | |
| 14 | 34 | TIMMERMANN Meaghan | 1998 | 53.12 | 54.59 | 1:47.71 | |
| 15 | 35 | BROWN Caitie | 1998 | 53.30 | 54.54 | 1:47.84 | |
| 16 | 20 | MCKERCHER Haley | 1997 | 54.16 | 53.69 | 1:47.85 | |
| 17 | 37 | IRWIN Nikki | 1998 | 53.84 | 54.16 | 1:48.00 | |
| 18 | 25 | BEZENAR Sydney | 1998 | 52.83 | 55.80 | 1:48.63 | |
| 19 | 12 | SMITH Amanda | 1994 | 53.96 | 54.70 | 1:48.66 | |
| 20 | 7 | PRICE Alexandra | 1996 | 56.56 | 52.21 | 1:48.77 | |
| 21 | 36 | BOUWMEESTER Caroline | 1998 | 53.94 | 55.47 | 1:49.41 | |
| 22 | 18 | LEMKES Michaela | 1997 | 54.06 | 56.20 | 1:50.26 | |
| 23 | 38 | CARRY Britta | 1998 | 56.52 | 54.44 | 1:50.96 | |
| 24 | 16 | FIELL Robyn | 1997 | 55.19 | 56.63 | 1:51.82 | |
| 25 | 21 | MUNRO Jessica | 1997 | 55.24 | 56.73 | 1:51.97 | |
| 26 | 24 | FEKETE Gabriela | 1998 | 58.19 | 54.35 | 1:52.54 | |
| 27 | 19 | ORDMAN Sophie | 1997 | 56.28 | 57.55 | 1:53.83 | |
| 28 | 29 | AIREY Janet | 1998 | 57.13 | 57.00 | 1:54.13 | |
| 29 | 28 | MADDISON Rebecca | 1998 | 59.26 | 1:00.85 | 2:00.11 | |
| 30 | 22 | BIGOM Cirkeline Munck | 1998 | 1:17.27 | 57.74 | 2:15.01 | |
| 31 | 32 | CLANCY Holly | 1998 | 1:00.18 | 1:15.86 | 2:16.04 | |
| Did not start 2nd run | |||||||
| 41 | BISHOP Mara | 1998 | |||||
| Did not finish 2nd run | |||||||
| 27 | NACIUK Annika | 1998 | |||||
| Did not finish 1st run | |||||||
| 40 | SMART Amelia | 1998 | |||||
| 39 | PETRICK-BRADLEY Olivia | 1998 | |||||
| 33 | MCCAIG Hannah | 1998 | |||||
| 31 | VLIET Ravi | 1998 | |||||
| 30 | NAIRN Avery | 1998 | |||||
| 23 | OLAFSON Eva | 1997 | |||||
| 17 | PARK Jamie | 1995 | |||||
| 4 | HISLOP Tori | 1997 | |||||
| Rank | Bib | MEN – Name | Year | Run 1 | Run 2 | Total Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | UNTERBERGER Dominic – BC Ski Team | 1994 | 46.80 | 47.35 | 1:34.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14 | MCCONVILLE Patrick | 1994 | 47.85 | 47.55 | 1:35.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11 | GREIG Rob | 1994 | 47.89 | 48.36 | 1:36.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | DAWSON Travis | 1988 | 46.72 | 50.06 | 1:36.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15 | BRUNEAU-BOUCHARD William | 1996 | 48.50 | 48.30 | 1:36.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | KUUS Karl | 1995 | 48.07 | 48.74 | 1:36.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | QUENNEVILLE Raphael | 1996 | 48.06 | 50.15 | 1:38.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | LALIBERTE Felix | 1996 | 48.76 | 49.68 | 1:38.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 16 | BEAURIVAGE Justin | 1997 (1st U18) | 49.60 | 48.98 | 1:38.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5 | FUCIGNA Peter | 1996 | 49.31 | 49.44 | 1:38.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 6 | LYNOTT Patrick | 1995 | 47.72 | 51.14 | 1:38.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 20 | SMITH Mitch | 1997 (2nd U18) | 49.59 | 49.71 | 1:39.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 17 | HAWKINS Devon | 1995 | 50.44 | 48.87 | 1:39.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 18 | PEIFFER Max – BC Ski Team | 1997 (3rd U18) | 50.61 | 50.38 | 1:40.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 21 | KIRSHENBLATT Samuel | 1996 | 50.77 | 50.25 | 1:41.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 31 | WIESS Liam | 1996 | 52.07 | 49.68 | 1:41.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 43 | COOK Carson | 1998 | 51.47 | 50.34 | 1:41.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 56 | HOLM Marcus | 1998 | 53.04 | 49.97 | 1:43.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 39 | STARNINO Kale | 1998 | 52.76 | 50.26 | 1:43.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 53 | DARLING Lewis | 1998 | 53.21 | 49.90 | 1:43.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 50 | WALL Sam | 1998 | 52.52 | 51.10 | 1:43.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 29 | MILLS Aidan | 1997 | 53.14 | 50.48 | 1:43.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2 | SEGER Riley – BC Ski Team | 1997 | 54.68 | 49.38 | 1:44.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 47 |
Unterberger, Fleckenstein 3rd overall at Mt. Norquay Keurig Cup SlalomKeurig Cup racing got underway this weekend in Alberta at Mt. Norquay, with men's and ladies' slalom on the agenda both Saturday and Sunday. BC athletes show early season strength Saturday as BC Ski Team members Stefanie Fleckenstein (Whistler Mountain Ski Club) and Dominic Unterberger (Revelstoke Ski Club) each step onto the podium in third place overall. Fleckenstein, who posted the fastest 2nd run time in Saturday's slalom, also stood atop the U18 podium, and was joined by teammate Antonia Wearmouth (Grouse Tyee Ski Club) in 2nd position. Riley Seger, also of the BC Ski Team (WMSC) took earned 2nd place U18 honours in the men's race. Watch Sunday's slalom action on LIVE TIMING. CLICK HERE TO LISTEN TO BC ALPINE HEAD COACH JOHNNY CRICHTON'S INTERVIEW WITH STEF FLECHENSTEIN! COMPLETE OFFICIAL FIS RESULTS (when available) (UNOFFICIAL RESULTS BELOW) WOMEN'S SLALOM, MT. NORQUAY, SATURDAY, DECEMBER 6, 2014
|


