Kathy Stahr | BC Alpine Ski Association
It’s been a while, but so worth the wait – here’s another installment of Pridy’s Blog

It’s been a while, but so worth the wait – here’s another installment of Pridy’s Blog

Photo from BC Alpine website: www.bcalpine.comAbout damn time for another BC Ski Team update… It’s been a long few months since I touched base with my 5 avid readers so here goes:

It’s not been for a lack of trying, but it’s hard to write in-season updates and not get pulled towards a results-based look at everything. Where did we place? Did we hit the box? How far out? How far ahead? Who beat whom? All valid questions for the athletes and for the fans (parents and creepy old European men on Facebook…), but I don’t want to be a part of the problem. Live timing and FIS can provide all the results you could want; I will instead try to continue documenting the day-to-day journey of the BCST and, perhaps, throw props on occasion.

There’s been a lot of goings on so let me give y’all the real condensed version of events up until now. Pretty much, we will cover two months in 300 words or less. Ready…. go!

Bright eyed and bushy tailed, November 15th.

Photo from BC Alpine website: www.bcalpine.comTrucks packed, crew piled in. No snow in sight on the Creekside ski out. Turn the wheel and point it direction: Sun Peaks for our official start of the race season. Arrive at the foot of Mount Nancy Greene, brush the dust off the boots and get to it. Not bad is becoming okay, and okay is starting to look like half decent. A little more training and we might be seeing some pretty good.

Squirrel races come and go. From a coach’s perspective it’s nice when “tune up” races don’t end up as “getting tuned up” races. The crew is beginning to show some pace, now lets pack up and hit the road. This time we are Alberta bound, a place where we can idle the trucks and blast country on the way to the hill.

Slightly haggard and frizzy tailed, December 10th.

The fatigue, stress, and cabin fever have set in, compounded by the armpit effect that only Panorama in December can provide. Fortunately, the BCST learned all about grinding in the summer, and hopefully they are thinking the same thing I am: Being tired is just something other people feel.

Haggard AF and homebound, December 22nd.Photo from BC Alpine website: www.bcalpine.com Everyone got a little something to put in their back pocket from these last two months. Some are coming home with PB’s, some with confidence, some with second scores, and being young in this sport I believe they all are coming into the break knowing a few new ways how to not perform. In other words, the essential failures that lead to future successes.  Photo from BC Alpine website: www.bcalpine.com

Alright, look at us go. We’re caught up! Now it’s time for me to take you on an adventure out east. Pack the truck… just kidding! Screw that, pack the plane instead and get ready for take off. The thought of going to the other half of our country doesn’t seem like much of a trip when you’re on a team that routinely hunts snow on other continents, but travel is travel and new is new. Ella, Nicole and I hopped on a Boeing 740whatever that would be landing in the 6ix, while Nick, Marcus, Myles, and Kyle took a very similar looking plane headed to Montreal.

Touchdown, deplane, wait for your luggage, stress because your luggage takes its sweet time, make a mental plan about how you will make do with whatever happens to be in the one bag that has shown up, then let out a big sigh of relief when the belt spits out the rest of the bags an hour later. Pick up the car, and then play Tetris with all the bags until they fit. Finally, the biggest question, where should the Women’s team ring in the New Year? Brampton Ontario of course! The definite highlight being some lovely Indian food, and all three of us having to pretend that “very mild” wasn’t actually lighting our mouths on fire.

Escarpments eh? I’m like 90 percent sure that they (Ontarionians… Ontarieites?) are not using that word correctly… I feel qualified to say that after spending 30 seconds looking up escarpments on Goggle, but that is neither here nor there. Dressing up a hill with a bigger word doesn’t add any vertical. With that said, this is exactly the Ontario I was hoping for.  Perfect race conditions everywhere; natural injection and cold temps to keep it in all-time shape from first runner to last. The Peaks was the ladies first race destination on this trip. “The best hill here” as the Peaks people would tell us, and they weren’t exactly wrong. Starting with a great side hill up top to keep you honest (luckily, we train pretty equal amounts of left footers and right footers, so it was a non-issue), then as you break over the pitch Georgian Bay lies before you.  If you weren’t looking at the course, you could see for days. The two days of GS here were great races, and even though it took some time to acclimatize to the conditions, there was a good effort from the team, and by the time we switched venues they were both looking comfortable on the ice.

Photo from BC Alpine website: www.bcalpine.comDestination 2 was also at “The best hill here”, but this time it was coming from the folks at Alpine. What they lacked in steep, challenging terrain they made up for in a goliath 40-million-dollar lodge at the base, so that was pretty neat. This whole day was a new experience for our two women; a one-run-qually slalom with only the top 32 going on to race the duel that afternoon. The charge was there, but so were the mistakes that come with pushing to find speed, and on an unforgiving hill with a full field it was close, but no cigar. It’s all a build though, and they were ready to move on to mountain number 3.

Osler Bluff didn’t give us the runaround about it being the “best resort around”. I think because they only had a 39-million-dollar lodge (and it was still under construction) they felt a little self-conscious… They did, however, put on a hell of an event and gave our women another great opportunity to test their mettle against the top North Americans outside World Cup.

As I write this, I am reminded that it’s not always sunshine and best days, but that’s the point.  You never go to a race and plan to get beat, nor do you feel content with less than your best, but you also don’t move forward if you only look to win against little fish in little ponds.  From time to time, having your goose cooked in someone else’s back yard isn’t a bad thing. Train hard – find pace – beat people – get piped – train hard – find pace – beat people.

Back in the car (the best place for a nap unless you’re driving) en-route to mini France, more new mountains, and one more series to tip-up in. And hey, would you look at that, we are reunited with the Men’s team!

Welcome to Mont Tremblant. A few days of training sounds great and it’s always good to get the team back together, even if it’s only for a short while. We decide on a nice place for dinner and decide that this is as good a time as any to introduce the team to raclette. Sounds harmless enough, its only cheese right? We sit down in a cozy little log cabin at the base of Tremblant. With guests we are nine, spread out around a long table. Everything is going well, conversation and laughter as everyone catches up. The server comes up and stations a racletter (cheese melter) at either end of the table, each with a half wheel of cheese. Still so far so good. Then he says, “Don’t worry. If you finish the wheel we will bring you another, but no one ever finishes them”. Well shit. Unanimously, the table has accepted this as a challenge and immediately splits into two groups, both dead-set on one thing: to eat the whole wheel of cheese before the other half of the table can finish theirs.  I’ll tell you right now, no one wins when you take part in an hour-long cheese-crushing marathon…

Photo from BC Alpine website: www.bcalpine.comSee ya later men’s team! Now that everyone is a few pounds heavier it’s once again time to move mountains and head into rural Quebec. Not like “deep woods” rural (“deep woods you’d better have the Fleur-De-Lis tattooed somewhere on you” comes later in the season. Foreshadowing! Go me!), but still rural enough. Val St Come and Mont Garceau would be our final venues of the trip. VSC was maybe the coolest SL track that the team will race on this year. A little bit of everything and a perfect length to set however you want. Here, the team made some great steps. Be it for a run or a section, they showed the giddy-up and pace needed to compete in slalom anywhere else we go this year. Garceau was a fun-looking GS, not built to create large field separation, which made for tight and exciting races both days, and gave the ladies some good pressure to practice with.

Next for the BC Ski Team is a mid-season tune up in Sun Peaks.  A small break from racing at last, and an opportunity to get dialed in by virtue of repetition over consecutive days. 

Fun Facts

  • “You can pay on counter. Some food takes longer time, because it is different time to cook food.” – Quebec
  • Georgian Peaks is known for its Kitzbuhel-like terrain
  • There is always room for Chocolate fondue
  • Gracias is NOT French
  • The Alphorns Birthday song isn’t that catchy…

Photo from BC Alpine website: www.bcalpine.com
2018/19 BC Ski Team Athlete Bios:

Ella Renzoni

Frances MacDonald (injury status)

Nicole Mah

Marcus Athans

Kyle Alexander

Myles Kowalczyk

Photo from BC Alpine website: www.bcalpine.com

It’s been a while, but so worth the wait – here’s another installment of Pridy’s Blog

Teck Kootenay Zone U12/U14 GS races hosted by Kimberley Alpine Team

Kootenay Zone U12/U14 Giant Slalom Race – Kimberley Alpine Resort
Photo from BC Alpine website: www.bcalpine.comKimberley Alpine Resort and Kimberley Alpine Team hosted the first Kootenay Zone Race of the season on Jan 19 and 20th. The event saw non-stop action with 2 days of GS racing and a night Dual Slalom on Saturday. The race had 133 entries from Red Mountain, Whitewater, Windermere Valley, Black Dogs, Golden, Fernie, Fortress, and Kimberley. 

It was exciting to see zone racing back on Kimberley’s infamous Dreadnaught run. For most racers this was their first introduction to the Dreadnaught. Many  of them will be back to race in Speed events as they get older. Despite battling a low snow year the course crew managed to set up an amazing venue for the weekend's events. Saturday's GS race saw a great turnout of volunteers who helped keep the track buff despite some fresh snow. The crew worked hard right until the end of the day, with the last racer completing the course just before lifts closed at 4pm. The track was a bit bumpy in the afternoon which made for some excitement. Despite a few DNF’s the entire pack finished the day happy, healthy and eager for the next day of racing. 
Photo from BC Alpine website: www.bcalpine.com
The Night Dual BBQ Extravaganza kicked off in the Kimberley Alpine Resort Plaza with an awards ceremony. Then all the athletes, coaches, and volunteers were treated to a BBQ, bonfire, s’mores, music, and beverages in the Kimberley Alpine Resort Plaza, a great spectator spot for the Night Dual. Athletes were racing under the lights on the final pitch of the ski hill and finishing right in the base area in front of an enthusiastic crowd. This was a no-award event focused on athletes racing with/against their friends, meeting kids from other clubs, checking out North America’s longest night skiing run, and most importantly HAVING FUN RACING!

Sunday’s cooler temperatures made for a firmer track and clear skies, resulting in an awesome day of racing. With the weather cooperating and volunteers working hard, the race ran like clockwork. The Kootenay Zone is looking strong and it made for exciting racing and tight results. The weekend ended with everyone gathering in the Plaza for one more round of awards. Thanks to Jeff Rees from Teck and Ted Funston from Kimberley Alpine Resort for supporting our athletes and handing out awards. 

Photo from BC Alpine website: www.bcalpine.comThis was the first of many races to hit the slopes of Kimberley this year. Coming up next we have the Kimberley Nancy Greene Festival followed shortly by both the U16 and FIS Speed series.

We would like to extend a huge thank you to Teck, Kimberley Alpine Resort, Dreadnaught Ski Racing, and all the hard working coaches and volunteers that helped make this a great event!

Report submitted by Ben Cohen, Program Director Kimberley Alpine Team – Race Photos by The Real McKenzie Photography and Lesley Chisholm Photography

2018/19 TECK RACE PHOTOS

Rank Bib U14
Ladies 2 RUN GS on 2019-1-19
Club YOB Run1 Run2 Total
1 4 CICALESE, Alessandra BDOGS 2005 55.49 1:00.79 1:56.28
2 10 ATTALLA, Joy FERNI 2005 54.83 1:01.71 1:56.54
3 1 BRENTON, Jasmine KAT 2005 55.02 1:01.91 1:56.93
4 17 MAC CON, Fiona FERNI 2006 55.78 1:02.05 1:57.83
5 13 TIMM, Jessica FERNI 2005 56.29 1:02.26 1:58.55
6 22 FIRLOTTE, Mya BDOGS 2006 55.66 1:03.36 1:59.02
7 3 NELSON, Mataya KAT 2005 56.61 1:05.33 2:01.94
8 7 MCFARLANE, Niya FERNI 2005 58.31 1:03.78 2:02.09
9 8 FLEMING, Anna FERNI 2005 58.90 1:04.81 2:03.71
10 19 ANDERSON, Kahlen BDOGS 2006 59.11 1:05.01 2:04.12

 

Rank Bib U12 RACE 1
Ladies 1 RUN GS on 2019-1-19
Club YOB Time
1 31 COATESWORTH, Roxy FAST 2007 54.56
2 41 BUCHAR, Nikola KAT 2007 56.07
3 32 SHERRIFF, Madison FAST 2007 56.77
4 5 GARDINER, Georgia REDMT 2007 57.80
5 16 HORSKY, Mikayla FERNI 2007 58.13
6 34 CLARK, Rylie WHWTR 2007 59.70
7 30 KUMAR, Saumya GKHAT 2007 1:00.66
8 45 PASULA, Hailey KAT 2008 1:01.76
9 36 KEYSERLINGK, Freya WHWTR 2007 1:02.70
10 25 ANDERSON, Reese Ruby BDOGS 2007 1:03.27

 

Rank Bib U12 RACE 2
Ladies 1 RUN GS on 2019-1-19
Club YOB Time
1 31 COATESWORTH, Roxy FAST 2007 59.89
2 41 BUCHAR, Nikola KAT 2007 1:01.76
3 32 SHERRIFF, Madison FAST 2007 1:02.86
4 16 HORSKY, Mikayla FERNI 2007 1:05.26
5 5 GARDINER, Georgia REDMT 2007 1:05.63
6 30 KUMAR, Saumya GKHAT 2007 1:07.35
7 20 MAC CON, Teagan FERNI 2008 1:08.57
8 45 PASULA, Hailey KAT 2008 1:08.71
9 46 PERRY, Jillian KAT 2007 1:09.00
10 36 KEYSERLINGK, Freya WHWTR 2007 1:09.66

 

Rank Bib U14
Men 2 RUN GS on 2019-1-19
Club YOB Run1 Run2 Total
1 34 CAIS, Baptiste BDOGS 2005 53.25 59.03 1:52.28
2 42 VANHOOREN, Nate FERNI 2006 54.69 1:00.44 1:55.13
3 36 KOLES, Emmett FERNI 2005 55.64 1:00.48 1:56.12
4 33 SMITH, Carter FERNI 2005 55.06 1:01.59 1:56.65
5 47 ROBERTSON, Raleigh WHWTR 2006 55.55 1:01.34 1:56.89
6 41 CHRISTENSEN, Carter FERNI 2006 57.22 1:01.27 1:58.49
7 54 DEMMLER, Reuben REDMT 2006 56.92 1:02.13 1:59.05
8 55 MILES, Tyler FERNI 2006 55.81 1:03.83 1:59.64
9 38 HAMM, Marcus REDMT 2005 56.42 1:03.46 1:59.88
10 56 GARRISI, Marco WHWTR 2006 57.79 1:02.12 1:59.91

 

Rank Bib U12 RACE 1
Men 1 RUN GS on 2019-1-19
Club YOB Time
1 78 CATER, Maxim FAST 2007 55.63
2 63 JOHNSON, Maddox FERNI 2007 57.64
3 73 CAIS, Thomas BDOGS 2007 58.11
4 70 WHITE, Ryan FERNI 2007 1:01.35
5 71 WILLIAMS, Kerry FERNI 2007 1:01.68
6 55 SMITH, Finlay REDMT 2007 1:02.51
7 58 BABIN, Lyle FERNI 2007 1:02.70
8 79 FAHERTY, Zane WHWTR 2008 1:03.46
9 81 SIMMONDS, Henry WHWTR 2008 1:04.10
10 76 LAURELL, Aj GKHAT 2008 1:04.42

 

Rank Bib U12 RACE 2
Men 1 RUN GS on 2019-1-19
Club YOB Time
1 73 CAIS, Thomas BDOGS 2007 1:02.21
2 70 WHITE, Ryan FERNI 2007 1:04.64
3 58 BABIN, Lyle FERNI 2007 1:06.85
4 55 SMITH, Finlay REDMT 2007 1:07.76
5 71 WILLIAMS, Kerry FERNI 2007 1:08.39
6 69 STUCKEY, Isaac FERNI 2008 1:09.08
7 74 MOTTRAM, Oliver BDOGS 2007 1:09.18
8 81 SIMMONDS, Henry WHWTR 2008 1:09.32
9 83 ZDRAZIL, Jordan WHWTR 2008 1:09.44
10 75 DUGGAN, Liam GKHAT 2007 1:09.59

 

Rank Bib U14 PM
Ladies 2 RUN GS on 2019-1-20
Club YOB Run1 Run2 Total
1 9 CICALESE, Alessandra BDOGS 2005 1:00.75 1:01.21 2:01.96
2 23 MAC CON, Fiona FERNI 2006 1:00.01 1:02.09 2:02.10
3 11 LEISHMAN, Lucy WHWTR 2005 1:01.68 1:00.59 2:02.27
4 5 TIMM, Jessica FERNI 2005 1:01.50 1:01.42 2:02.92
5 2 ATTALLA, Joy FERNI 2005 1:00.83 1:02.70 2:03.53
6 13 FLEMING, Anna FERNI 2005 1:01.82 1:01.87 2:03.69
7 22 CLARK, Madison WHWTR 2006 1:01.98 1:01.88 2:03.86
8 6 BRENTON, Jasmine KAT 2005 1:01.27 1:03.34 2:04.61
9 24 FIRLOTTE, Mya BDOGS 2006 1:02.75 1:01.99 2:04.74
10 3 MCFARLANE, Niya FERNI 2005 1:02.35 1:02.84 2:05.19

 

Rank Bib U12 AM
Ladies 1 RUN GS on 2019-1-20
Club YOB Time
1 40 COATESWORTH, Roxy FAST 2007 1:01.66
2 39 SHERRIFF, Madison FAST 2007 1:02.17
3 6 BUCHAR, Nikola KAT 2007 1:02.63
4 14 HORSKY, Mikayla FERNI 2007 1:04.51
5 36 GARDINER, Georgia REDMT 2007 1:04.93
6 47 CLARK, Rylie WHWTR 2007 1:05.66
7 4 KUMAR, Saumya GKHAT 2007 1:06.03
8 22 HAWKINS, Keira FERNI 2007 1:06.67
9 34 ANDERSON, Reese Ruby BDOGS 2007 1:07.36
10 18 MAC CON, Teagan FERNI 2008 1:07.95

 

Rank Bib U12 RACE 2
Ladies 1 RUN GS on 2019-1-20
Club YOB Time
1 40 COATESWORTH, Roxy FAST 2007 1:01.51
2 36 GARDINER, Georgia REDMT 2007 1:03.43
3 39 SHERRIFF, Madison FAST 2007 1:03.74
4 6 BUCHAR, Nikola KAT 2007 1:05.18
5 14 HORSKY, Mikayla FERNI 2007 1:05.56
6 47 CLARK, Rylie WHWTR 2007 1:06.06
7 42 KEYSERLINGK, Freya WHWTR 2007 1:07.66
8 4 KUMAR, Saumya GKHAT 2007 1:07.69
9 22 HAWKINS, Keira FERNI 2007 1:08.32
10 30 ZUMWALT, Fabienne FERNI 2008 1:09.16

 

Rank Bib U14 PM
Men 2 RUN GS on 2019-1-20
Club YOB Run1 Run2 Total
1 40 CAIS, Baptiste BDOGS 2005 58.09 59.49 1:57.58
2 33 KOLES, Emmett FERNI 2005 59.70 1:00.65 2:00.35
3 52 VANHOOREN, Nate FERNI 2006 1:00.89 1:01.53 2:02.42
4 47 CHRISTENSEN, Carter FERNI 2006 1:01.15 1:01.36 2:02.51
5 50 GARRISI, Marco WHWTR 2006 1:00.53 1:02.26 2:02.79
6 56 DEMMLER, Reuben REDMT 2006 1:01.51 1:01.99 2:03.50
7 31 MORRISON, Murdock FERNI 2005 1:02.10 1:03.13 2:05.23
8 48 ROBERTSON, Raleigh WHWTR 2006 1:00.78 1:04.72 2:05.50
9 38 MOTTRAM, Eli BDOGS 2005 1:01.77 1:03.75 2:05.52
10 39 HAMM, Marcus REDMT 2005 1:02.65 1:02.92 2:05.57

 

Rank Bib U12 RACE 1
Men 1 RUN GS on 2019-1-20
Club YOB Time
1 79 CATER, Maxim FAST 2007 1:01.09
2 76 CAIS, Thomas BDOGS 2007 1:02.93
3 62 JOHNSON, Maddox FERNI 2007 1:04.10
4 67 WHITE, Ryan FERNI 2007 1:05.68
5 75 MOTTRAM, Oliver BDOGS 2007 1:07.42
6 64 STUCKEY, Isaac FERNI 2008 1:08.54
7 63 BABIN, Lyle FERNI 2007 1:08.88
8 80 ZDRAZIL, Jordan WHWTR 2008 1:09.21
9 58 DUGGAN, Liam GKHAT 2007 1:09.23
10 61 NIXON, Harrison FERNI 2008 1:09.46

 

Rank Bib U12 RACE 2
Men 1 RUN GS on 2019-1-20
Club YOB Time
1 79 CATER, Maxim FAST 2007 1:01.78
2 76 CAIS, Thomas BDOGS 2007 1:03.99
3 67 WHITE, Ryan FERNI 2007 1:05.74
4 81 SIMMONDS, Henry WHWTR 2008 1:09.02
5 75 MOTTRAM, Oliver BDOGS 2007 1:09.19
6 62 JOHNSON, Maddox FERNI 2007 1:09.89
7 63 BABIN, Lyle FERNI 2007 1:09.92
8 66 SHWED, Evan FERNI 2008 1:10.40
9 55 VANWIEREN, Tarik GKHAT 2007 1:10.44
10 56 LAURELL, Aj GKHAT 2008 1:10.61

Photo from BC Alpine website: www.bcalpine.comPhoto from BC Alpine website: www.bcalpine.com

It’s been a while, but so worth the wait – here’s another installment of Pridy’s Blog

SPAC hosts TECK U14 Okanagan Zone Slalom Racing at sunny Sun Peaks

Photo from BC Alpine website: www.bcalpine.com
The busy Sun Peaks Alpine Club volunteers played host to Teck racing for the second weekend in a row January 19 & 20. This time it was the Okanagan Zone U14's competing for slalom glory. Approximately 111 athletes ranging in age from U12 to U16, and hailing from Big White, Apex, Revelstoke, Vernon and Sun Peaks, enjoyed two days of racing in perfect conditions – sunny skies and firm snow! Always a hit with the athletes and spectators, Nancy Greene Raine was on hand to present awards to the race winners. A BIG thank you to Teck for sponsoring junior ski racing in BC, and to Jaimie Dickson from Teck/Highland Valley Copper Mine for attending, showing support and assisting with the awards ceremony! 

TECK 2018/2019 PHOTOS ON FLICKR

COMPLETE RESULTS HERE

Congratulations to all competitors – here are the top-10 finishers in each race:

Rank Bib Ladies' 1 RUN SL on 2019-1-19 Club YOB Time
1 67 FUX, Natalie VERNO 2005 1:00.17
2 60 TODD, Jaelynn SPAC 2005 1:00.35
3 83 COUBROUGH, Jasmine VERNO 2006 1:01.27
4 63 RAYMOND, Molly APEX 2005 1:01.35
5 62 RICHARDSON, Claire VERNO 2005 1:01.45
6 85 STEELE, Camryn VERNO 2006 1:01.54
7 73 HURST, Chloe SPAC 2005 1:03.71
8 84 DROPPO, Hannah APEX 2006 1:05.43
9 69 GERLOCZY, Kinga APEX 2005 1:05.45
10 78 DINN, Ruby SPAC 2006 1:06.95

 

Rank Bib Ladies' 1 RUN SL on 2019-1-19 (photo below) Club YOB Time
1 65 LAWLOR, Samantha APEX 2005 55.06
2 74 BLASER, Sienna APEX 2005 55.80
3 67 FUX, Natalie VERNO 2005 56.29
4 63 RAYMOND, Molly APEX 2005 56.30
5 83 COUBROUGH, Jasmine VERNO 2006 56.65
6 70 SIDJAK, Nora REVEL 2005 56.87
7 62 RICHARDSON, Claire VERNO 2005 57.56
8 71 LITTLE, Shayna BIGWH 2005 57.66
9 85 STEELE, Camryn VERNO 2006 57.84
10 60 TODD, Jaelynn SPAC 2005 57.96

Photo from BC Alpine website: www.bcalpine.com

Rank Bib Men's 1 RUN SL on 2019-1-19 Club YOB Time
1 115 EXLEY, Tal APEX 2006 58.85
2 103 SMITH, Rowan VERNO 2005 58.87
3 101 JERSTAD, Joshua SPAC 2005 59.30
4 102 KELLY, Reed REVEL 2005 59.50
5 95 HARE, Benjamin BIGWH 2005 59.54
6 93 JACOBY, Fraser SPAC 2005 59.90
7 113 RENTKE, Markus VERNO 2006 1:00.81
8 104 GAINEY, Max APEX 2005 1:02.06
9 109 GILLERSTEDT, Erik APEX 2006 1:02.82
10 98 FRISKIE, Crispin SPAC 2005 1:03.43

 

Rank Bib Men's 1 RUN SL on 2019-1-19 (photo below) Club YOB Time
1 95 HARE, Benjamin BIGWH 2005 52.14
2 108 CURRIE, Cameron SPAC 2006 53.22
3 101 JERSTAD, Joshua SPAC 2005 53.37
4 115 EXLEY, Tal APEX 2006 53.51
5 93 JACOBY, Fraser SPAC 2005 53.99
6 102 KELLY, Reed REVEL 2005 54.06
7 98 FRISKIE, Crispin SPAC 2005 57.25
8 96 RICHARDSON, James VERNO 2005 58.27
9 97 YANOW, Simon BIGWH 2005 59.37
10 92 PETER, Trystan BIGWH 2003 1:00.52

Photo from BC Alpine website: www.bcalpine.com

Rank Bib Ladies' 2 RUN SL on 2019-1-20 Club YOB Run1 Run2 Total
1 74 LAWLOR, Samantha APEX 2005 52.09 51.54 1:43.63
2 61 RAYMOND, Molly APEX 2005 52.79 53.93 1:46.72
3 63 FUX, Natalie VERNO 2005 52.99 53.83 1:46.82
4 68 RICHARDSON, Claire VERNO 2005 54.45 53.28 1:47.73
5 67 LITTLE, Shayna BIGWH 2005 54.23 53.70 1:47.93
6 83 STEELE, Camryn VERNO 2006 54.43 53.60 1:48.03
7 65 SIDJAK, Nora REVEL 2005 53.86 55.63 1:49.49
8 66 HURST, Chloe SPAC 2005 54.60 56.22 1:50.82
9 84 WILLOUGHBY, Liv BIGWH 2006 55.91 55.61 1:51.52
10 64 GERLOCZY, Kinga APEX 2005 55.94 56.59 1:52.53

Photo from BC Alpine website: www.bcalpine.comPhoto by Rob Sidjak

Rank Bib Men's 2 RUN SL on 2019-1-20 Club YOB Run1 Run2 Total
1 98 JERSTAD, Joshua SPAC 2005 49.34 50.20 1:39.54
2 91 GAINEY, Max APEX 2005 49.67 51.51 1:41.18
3 102 JACOBY, Fraser SPAC 2005 50.69 51.88 1:42.57
4 112 EXLEY, Tal APEX 2006 50.86 52.09 1:42.95
5 113 RENTKE, Markus VERNO 2006 51.33 52.86 1:44.19
6 92 SMITH, Rowan VERNO 2005 52.15 54.38 1:46.53
7 95 RICHARDSON, James VERNO 2005 54.80 55.17 1:49.97
8 99 PETER, Trystan BIGWH 2003 57.51 58.01 1:55.52
9 101 YANOW, Simon BIGWH 2005 57.92 58.19 1:56.11
10 115 BLANKLEY, Jake VERNO 2006 58.74 57.76 1:56.50
It’s been a while, but so worth the wait – here’s another installment of Pridy’s Blog

Coast Zone U14’s kick off 2019 at Whistler Mountain Ski Club Teck Event

Photo from BC Alpine website: www.bcalpine.com
TECK U14 Coast Zone Race – January 12, 13, 2019

Dave Murray National Training Center (Ptarmigan Run), Whistler Mountain

Hosted by the Whistler Mountain Ski Club, this event was the first chance for the Coast Zone U14 athletes to square off against each other in an official manner, bringing the WMSC athletes together with the Grouse/Tyee, Cypress, Seymour, Hemlock Valley Ski Racing Clubs, and from across the Salish Sea, the Mount Washington Ski Club.

The racers were faced with some challenging conditions on an equally challenging slope. The warm and soft conditions that racers faced on their Friday training session, turned hard and in places inconsistent with some ice balls on top of a hard, frozen base. However, that firm base held up so well that on both days the same courses that were set in the mornings were used for their 2nd runs in the afternoons.

In Saturday's Giant Slalom race, on the ladies’ side Cypress Ski Club’s Gaia Fameli took home gold with a winning time of 2:14.25. WMSC’s Sarah-Elizabeth Whelan was second with Grouse Mountains Cordelia Hultman coming in 3rd.

Photo from BC Alpine website: www.bcalpine.comFor the men, the local boys swept the podium with Jack Thomas taking the win in 2:05.35 while teammates Milan Novak and Alec Waldrum rounded out the podium positions. A local favorite Felix Shorter had a healthy lead after the first run but unfortunately had a ski pop off in one of the ruts in the second run just a few gates from the finish, knocking him out of Saturday’s race.

Sunday dawned clear and cold again with a better surface for the Slalom event. As always, slalom can make for some exciting action as the racers negotiate the quick, tight turns while knocking the gates out of their way. WMSC’s Erin Husken worked the magic of her small stature to take a commanding lead first run, which she easily held onto for a winning time of 1:43.18. Second place went to Cypress’s Sofia Blouin and Jacquie Smith of the WMSC took home Bronze.

In the men’s race Felix Shorter got his redemption (from the DNF in the GS) to take home a gold medal, winning the race in 1:40.75. Grouse Mountains Pearce Manning Avini, a 1st year U14 took silver and Jack Thomas (WMSC) took home bronze, his second medal of the weekend.

Most improved awards went to Viveka Deck Stang for both the ladies GS and SL events, while JJ Gibbons was the most improved in men’s GS and Pearce Manning Avini moved up the most in the men’s’ Slalom.

As always, a huge thank you goes out to Whistler Blackcomb for fantastic grooming and snow conditions, to the many parents and volunteers who helped to make the race weekend the success it was, to the clubs many sponsors and supporters that make amateur sport possible and our title sponsor for junior racing in BC, Teck!
 

Rank Bib Ladies' 2 RUN GS on 2019-1-12 Club YOB Run1 Run2 Total
1 2 FAMELI, Gaia CYPRE 2005 1:07.09 1:07.16 2:14.25
2 15 WHELAN, Sarah-Elizabeth WHIST 2005 1:09.03 1:06.54 2:15.57
3 4 HULTMAN, Cordelia GROUS 2005 1:06.46 1:09.13 2:15.59
4 12 BROWNLIE, Alexa WHIST 2005 1:09.65 1:07.36 2:17.01
5 6 SMITH, Jacqueline WHIST 2005 1:08.90 1:08.34 2:17.24
6 29 DECK STANG, Viveka WHIST 2006 1:10.18 1:07.79 2:17.97
7 32 YOUNG, Vanessa WHIST 2006 1:12.01 1:07.65 2:19.66
8 33 BOUVIER, Lily GROUS 2006 1:12.22 1:07.55 2:19.77
9 51 CROSS, Sophia WHIST 2006 1:11.63 1:08.76 2:20.39
10 46 PRETTY, Maeve GROUS 2006 1:12.66 1:08.83 2:21.49

 

