Kathy Stahr | BC Alpine Ski Association
Applegath (Sun Peaks), Sola (Apex) overall U14 Provincial Champs at Big White

Applegath (Sun Peaks), Sola (Apex) overall U14 Provincial Champs at Big White

Photo from BC Alpine website: www.bcalpine.com

Racers from all over the province descended on Big White Ski Resort this past weekend, March 17, 18 and 19, to compete in the Teck U14 Provincial Championships. Big White Ski Club hosted a dual race event with athletes running both GS and slalom races on all three days. Along with athletes from 17 ski clubs there were 36 coaches, 40 out of town volunteers and 120 volunteers from the local Big White Ski Club. Needless to say it was a busy three days!

Conditions on Saturday made the event especially difficult, but racers persevered through rain and fog to post top times. Local ski star, Kelsey Serwa, participated at the awards ceremony handing out the medals. Thankfully sunday’s races welcomed the sunshine. 

Photo from BC Alpine website: www.bcalpine.comPhoto from BC Alpine website: www.bcalpine.com
(left) Adam Usher, Teck U14 Provincials at Big White, Day 1 Winner PHOTO CREDIT: John Legg; (right) Noa Rogers, Teck U14 Provincials at Big White, Day 1 Winner PHOTO CREDIT: John Legg

Overall top 3 men:
1st  Hemming Sola from Apex
2nd Adam Usher from Whistler
3rd Cameron Seward from Grouse  
Photo from BC Alpine website: www.bcalpine.com

Overall top 3 ladies:
1st Brynn Applegath from Sun Peaks
2nd Sara Stiel from Whistler
3rd Jaden Dawson from Whistler
Photo from BC Alpine website: www.bcalpine.com
Teck U14 Provincials at Big White Top Ladies 1st Brynn Applegath from Sun Peaks; 2nd Sara Stiel from Whistler; 3rd Jaden Dawson from Whistler PHOTO CREDIT: John Legg

Women's GS Day 1 COMPLETE RESULTS

RANK BIB NAME CLUB YOB RUN 1 RUN 2 TOTAL
1 6 ROGERS, Noa Apex Ski Club 2003 54.22 56.55 1:50.77
2 4 LARGE, Ana Apex Ski Club 2003 56.57 56.68 1:53.25
3 16 APPLEGATH, Brynn Sun Peaks Alpine Club 2003 55.93 57.60 1:53.53
4 8 STIEL, Sara Whistler Mountain Ski Club 2004 56.50 58.64 1:55.14
5 5 LAFRENIERE, Kaila Whistler Mountain Ski Club 2004 57.25 57.97 1:55.22
6 15 DAWSON, Jaden Whistler Mountain Ski Club 2003 56.57 58.79 1:55.36
7 7 HOOTON, Noa Sun Peaks Alpine Club 2003 58.08 58.75 1:56.83
8 12 CROSS, Isabella Whistler Mountain Ski Club 2003 57.66 59.28 1:56.94
9 24 HICKSON, Sophie Whitewater Ski Team 2003 57.51 59.92 1:57.43
10 11 KALUDJERCIC, Katarina Grouse Mountain Tyee Ski Club 2003 57.87 59.57 1:57.44

Men's GS Day 1 COMPLETE RESULTS

RANK BIB NAME CLUB YOB RUN 1 RUN 2 TOTAL
1 16 USHER, Adam Whistler Mountain Ski Club 2003 1:03.11 1:00.51 2:03.62
2 15 SOLA, Heming Apex Ski Club 2003 1:03.78 59.93 2:03.71
3 4 SEWARD, Cameron Grouse Mountain Tyee Ski Club 2003 1:02.78 1:01.20 2:03.98
4 2 HARLEY, Hayden Whistler Mountain Ski Club 2003 1:02.24 1:01.80 2:04.04
5 81 VANHOOREN, Liam Fernie Alpine Ski Team 2004 1:03.63 1:00.97 2:04.60
6 9 SELTZER, Graham Whistler Mountain Ski Club 2003 1:04.08 1:00.66 2:04.74
7 27 BEAMAN, Joshua Fernie Alpine Ski Team 2003 1:04.30 1:01.59 2:05.89
8 55 DENT, Clayton Sun Peaks Alpine Club 2003 1:05.87 1:01.41 2:07.28
9 26 KOYAMA-WONG, Kai Grouse Mountain Tyee Ski Club 2003 1:05.72 1:03.53 2:09.25
10 20 ROSS, Duncan Whistler Mountain Ski Club 2004 1:04.96 1:04.46 2:09.42

Women's 1 run GS Day 2 COMPLETE RESULTS 

RANK BIB NAME CLUB YOB TOTAL
1 5 ROGERS, Noa Apex Ski Club 2003 55.16
2 7 LARGE, Ana Apex Ski Club 2003 56.88
3 6 STIEL, Sara Whistler Mountain Ski Club 2004 58.07
4 15 LAFRENIERE, Kaila Whistler Mountain Ski Club 2004 58.24
5 3 PLAVSIC, Mila Grouse Mountain Tyee Ski Club 2004 58.50
6 16 DAWSON, Jaden Whistler Mountain Ski Club 2003 58.72
7 9 APPLEGATH, Brynn Sun Peaks Alpine Club 2003 58.77
8 24 LORIMER, Talyn Sun Peaks Alpine Club 2004 58.85
9 39 SLATER, Taylor Grouse Mountain Tyee Ski Club 2004 58.90
10 14 HOOTON, Noa Sun Peaks Alpine Club 2003 59.03

Men's Slalom Day 2 COMPLETE RESULTS 

RANK BIB NAME CLUB YOB RUN 1 RUN 2 TOTAL
1 2 SOLA, Heming Apex Ski Club 2003 45.17 45.57 1:30.74
2 26 SEWARD, Cameron Grouse Mountain Tyee Ski Club 2003 46.15 47.34 1:33.49
3 13 BURNS, Chase Manning Ski Club 2003 46.21 48.31 1:34.52
4 1 SHORTER, Matthias Whistler Mountain Ski Club 2003 46.85 48.78 1:35.63
5 12 USHER, Adam Whistler Mountain Ski Club 2003 47.63 48.16 1:35.79
6 10 WOOD, David Whistler Mountain Ski Club 2003 47.44 49.06 1:36.50
7 16 WAGNER, Max Cypress Ski Club 2003 48.24 48.42 1:36.66
8 28 HOPPENBROUWER, Jacob Grouse Mountain Tyee Ski Club 2003 47.61 49.14 1:36.75
9 14 GRANT, Jack Red Mountain Racers 2003 48.25 50.09 1:38.34
10 84 VANHOOREN, Liam Fernie Alpine Ski Team 2004 49.20 49.45 1:38.65

 Men's GS Day 3 COMPLETE RESULTS

RANK BIB NAME CLUB YOB RUN 1 RUN 2 TOTAL
1 4 SOLA, Heming Apex Ski Club 2003 55.44 56.87 1:52.31
2 2 SHORTER, Matthias Whistler Mountain Ski Club 2003 55.08 57.29 1:52.37
3 10 HARLEY, Hayden Whistler Mountain Ski Club 2003 55.48 57.33 1:52.81
4 52 DENT, Clayton Sun Peaks Alpine Club 2003 55.39 57.64 1:53.03
5 14 NELLIS, Taylor Grouse Mountain Tyee Ski Club 2003 56.69 57.50 1:54.19
6 80 VANHOOREN, Liam Fernie Alpine Ski Team 2004 56.27 58.05 1:54.32
7 12 GRANT, Jack Red Mountain Racers 2003 57.24 58.59 1:55.83
8 8 SEWARD, Cameron Grouse Mountain Tyee Ski Club 2003 57.53 58.91 1:56.44
9 17 STEVENS, Dylan Grouse Mountain Tyee Ski Club 2004 57.62 58.86 1:56.48
10 1 FRICSKA, Adam Big White Ski Club 2003 57.91 58.68 1:56.59

Women's Slalom Day 3 COMPLETE RESULTS

RANK BIB NAME CLUB YOB RUN 1 RUN 2 TOTAL
1 5 KING, Abigail Fernie Alpine Ski Team 2003 53.52 53.98 1:47.50
2 11 APPLEGATH, Brynn Sun Peaks Alpine Club 2003 53.95 55.28 1:49.23
3 7 BENNETT, Emeline Whistler Mountain Ski Club 2003 54.17 56.11 1:50.28
4 13 KOBASIUK, Melinda Prince George Ski Club 2003 54.89 57.46 1:52.35
5 14 STIEL, Sara Whistler Mountain Ski Club 2004 56.30 57.05 1:53.35
6 1 DAWSON, Jaden Whistler Mountain Ski Club 2003 57.66 57.95 1:55.61
7 4 JONES, Aliza Whitewater Ski Team 2003 57.74 58.22 1:55.96
8 2 CLARKE, Holly Whistler Mountain Ski Club 2003 58.43 1:00.23 1:58.66
9 32 NUTTALL, Sasha Fernie Alpine Ski Team 2003 1:00.48 59.44 1:59.92
9 21 MACLEOD, Kaitlyn Grouse Mountain Tyee Ski Club 2003 1:00.03 59.89 1:59.92

Photo from BC Alpine website: www.bcalpine.com 
Teck U14 Provincials at Big White, Anna Dewynter and Kelsey Serwa 2017 PHOTO CREDIT: John Legg

Applegath (Sun Peaks), Sola (Apex) overall U14 Provincial Champs at Big White

VOLUNTEERS needed for Silver Star Teck U14/U16 Westerns; Apr 7th to 9th

Photo from BC Alpine website: www.bcalpine.com
Come enjoy the views and sunshine at the U14/U16 Westerns at Silver Star, Apr 7 – Apr 9, 2017! 

Photo from BC Alpine website: www.bcalpine.comWe need volunteers for hand timing (every day!), gatekeeping (16 still needed every day), and a few course workers. 

Please sign up on BC Alpine's website at http://alpinecalendar.ca/volunteer/1956/ identifying U14/16 course and days you prefer!  Or, email westernsvolunteer@gmail.com.

There is a volunteer appreciation party on Saturday night.

Thank you to Makena Kersey for these stunning photos of the Silver Star area!

Photo from BC Alpine website: www.bcalpine.com

Applegath (Sun Peaks), Sola (Apex) overall U14 Provincial Champs at Big White

Natalenko, MacDonald on top podium step at Red Mountain FIS BC Cup SL

Photo from BC Alpine website: www.bcalpine.com
Asher Jordan (BCST/WMSC) top U19 at Red Mountain FIS GS

Rank     Bib   March 11th RESULTS – Men's GS             Year Nation Run 1 Run 2 Total Time
 1  15 SEGER Brodie  1995  CAN   1:01.17  1:00.84  2:02.01
 2  3 SHARP Keegan  1997  CAN   1:01.36  1:01.30  2:02.66
 3  17 JORDAN Asher 1st U19 1999  CAN   1:01.98  1:01.49  2:03.47
 4  2 KIRSHENBLATT Max 2nd U19 1998  CAN   1:02.27  1:01.43  2:03.70
 5  4 WALLACE Liam 3rd U19 1999  CAN   1:02.17  1:01.54  2:03.71
 6  10 ALEXANDER Kyle  1999  CAN   1:02.43  1:01.75  2:04.18
 7  8 CARRY Patrick  1995  CAN   1:02.84  1:01.37  2:04.21
 8  20 WILSON Andrew  1999  CAN   1:03.46  1:01.05  2:04.51
 9  6 COOK Carson  1998  CAN   1:02.46  1:02.36  2:04.82
 10  27 VALENTIN Alexander  1999  CAN   1:03.89  1:01.13  2:05.02

 

Rank     Bib  March 11th RESULTS – Women's SL       Year Nation Run 1 Run 2 Total Time
 1  2 NATALENKO Kristina 1st U19 1999  CAN   53.47  55.55  1:49.02
 2  14 RENZONI Ella 2nd U19 2000  CAN   54.83  55.88  1:50.71
 3  3 KAMACHI Nakia 3rs U19 1999  CAN   54.10  57.35  1:51.45
 4  5 PATTERSON Soleil  1998  CAN   53.41  59.01  1:52.42
 5  11 MAH Nicole  1999  CAN   54.38  58.20  1:52.58
 6  9 BURK Alexandra  1997  CAN   56.27  58.11  1:54.38
 7  20 SOETAERT Kjeryn  1999  CAN   58.33  1:00.99  1:59.32
 8  28 CALLAGHAN Gillian  2000  CAN   1:00.82  59.53  2:00.35
 9  23 HAWKINS Isla  2000  CAN   59.99  1:00.40  2:00.39
 10  29 BEEMAN Mackenzie  1999  CAN   1:03.23  59.15  2:02.38

 

Rank     Bib  March 12th RESULTS – Men's GS           Year Nation Run 1 Run 2 Total Time
 1  10 SEGER Brodie  1995  CAN   59.66  1:01.44  2:01.10
 2  15 WALLACE Liam 1st U19 1999  CAN   59.75  1:01.48  2:01.23
 3  14 WEBSTER Ryan 2nd U19 1998  CAN   59.57  1:02.02  2:01.59
 4  13 SHARP Keegan  1997  CAN   59.61  1:02.06  2:01.67
 5  16 JORDAN Asher 3rd U19 1999  CAN   59.79  1:01.93  2:01.72
 6  1 KIRSHENBLATT Max  1998  CAN   1:00.45  1:01.63  2:02.08
 7  19 WILSON Andrew  1999  CAN   1:00.39  1:01.73  2:02.12
 8  8 ALEXANDER Kyle  1999  CAN   1:00.63  1:01.77  2:02.40
 9  2 DAVIDSON Brian  1996  USA   1:00.53  1:02.12  2:02.65
 10  11 LEGREE Ben  1996  CAN   1:01.25  1:01.91  2:03.16

 

Rank    Bib  March 12th RESULTS – Women's SL          Year Nation Run 1 Run 2 Total Time
 1  2 CUMMING Meg  1997  CAN   53.29  55.27  1:48.56
 2  6 MACDONALD Frances 1st U19 1999  CAN   53.68  54.93  1:48.61
 3  3 BURGESS Georgia  1997  CAN   54.60  54.40  1:49.00
 4  14 MAH Nicole 2nd U19 1999  CAN   54.29  54.81  1:49.10
 5  7 MARTIN Mikayla  1997  CAN   53.35  56.43  1:49.78
 6  1 ALEXANDER Ashleigh 3rd U19 2000  CAN   52.88  58.57  1:51.45
 7  12 BUCKLE Skylar  1999  CAN   56.05  56.22  1:52.27
 8  13 TIMMERMANN Claire  2000  CAN   55.98  57.64  1:53.62
 9  10 NATALENKO Kristina  1999  CAN   53.11  1:02.32  1:55.43
 10  16 ANDISON Jane  1999  CAN   57.78  58.11  1:55.89
Applegath (Sun Peaks), Sola (Apex) overall U14 Provincial Champs at Big White

Whistler hosts Teck 38th Annual Bob Parsons’ Memorial Super G

Photo from BC Alpine website: www.bcalpine.com
 Thank you to Graham Ross and Hans Forssander for taking great pics and sharing them with us!

https://whistlermountainskiclub.shutterfly.com/picturesandvideos2017/1932

https://whistlermountainskiclub.shutterfly.com/picturesandvideos2017/2

March 9 – 12, 2017

Day 1 – Ladies' SG #1 COMPLETE RESULTS

1 15 80274 ROSS, Julia Whistler Mountain Ski Club 2001 1:12.77 0.00
2 9 68934 STREET, Charlize Fernie Alpine Ski Team 2001 1:14.01 18.40
3 4 80186 WOOLLEY, Maja Whistler Mountain Ski Club 2001 1:14.05 19.00

Day 1 – Ladies SG #2 COMPLETE RESULTS

1 13 80226 KRANJC, Gigi Whistler Mountain Ski Club 2001 1:13.04 0.00
2 15 80274 ROSS, Julia Whistler Mountain Ski Club 2001 1:14.25 17.89
3 9 68934 STREET, Charlize Fernie Alpine Ski Team 2001 1:14.92 27.80

Day 1 – Men's SG COMPLETE RESULTS

1 4 80198 MOODER, Phillip Grouse Mountain Tyee Ski Club 2001 1:12.17 0.00
2 15 69023 VAN SOEST, Gerrit Vernon Ski Club 2001 1:12.58 6.14
3 5 82571 ATHANS, Isaac Apex Ski Club 2002 1:13.00 12.42

Day 2 – Ladies' SG COMPLETE RESULTS

1 14 80226 KRANJC, Gigi Whistler Mountain Ski Club 2001 1:19.61 0.00
2 16 85987 KOPER, Lauren Black Dogs Ski Club 2002 1:19.82 2.85
3 1 80186 WOOLLEY, Maja Whistler Mountain Ski Club 2001 1:20.46 11.53

Day 2 Men's SG #1 COMPLETE RESULTS

1 6 82674 IHNS, Heiko Red Mountain Racers 2002 1:15.43 0.00
2 15 80230 ROMANIN, Nathan Whistler Mountain Ski Club 2001 1:15.45 0.29
3 3 80198 MOODER, Phillip Grouse Mountain Tyee Ski Club 2001 1:16.31 12.60

Day 2 Men's SG #2 COMPLETE RESULTS

1 15 80230 ROMANIN, Nathan Whistler Mountain Ski Club 2001 1:13.97 0.00
2 6 82674 IHNS, Heiko Red Mountain Racers 2002 1:15.41 21.02
3 2 69023 VAN SOEST, Gerrit Vernon Ski Club 2001 1:16.13 31.54

Photo from BC Alpine website: www.bcalpine.comPhoto from BC Alpine website: www.bcalpine.comPhoto from BC Alpine website: www.bcalpine.comPhoto from BC Alpine website: www.bcalpine.com

Applegath (Sun Peaks), Sola (Apex) overall U14 Provincial Champs at Big White

Natalenko dominates ladies’ GS at Red Mountain FIS BC Cup

Photo from BC Alpine website: www.bcalpine.com
Kristina Natalenko (BCST/Grouse Tyee)
 

Rank Bib  March 9th RESULTS Ladies GS Year Nation Run 1 Run 2 Total Time
 1  10 BURGESS Georgia  1997  CAN   1:00.54  1:04.32  2:04.86
 2  1 NATALENKO Kristina – 1st U19        1999  CAN   1:00.52  1:04.94  2:05.46
 3  11 PATTERSON Soleil – 2nd U19 1998  CAN   1:00.45  1:05.38  2:05.83
 4  15 CUMMING Meg  1997  CAN   1:00.93  1:05.45  2:06.38
 5  4 GUNNARSTEDT Rebecca  1991  SWE   1:01.64  1:05.15  2:06.79
 6  5 MARTIN Mikayla  1997  CAN   1:01.40  1:05.51  2:06.91
 7  14 GUNNARSTEDT Nadja  1997  SWE   1:01.77  1:07.24  2:09.01
 8  3 RENZONI Ella – 3rd U19 2000  CAN   1:01.93  1:07.63  2:09.56
 9  9 HARRISON Abby  1999  CAN   1:03.03  1:06.79  2:09.82
 10  13 BURK Alexandra  1997  CAN   1:02.48  1:07.43  2:09.91

Photo from BC Alpine website: www.bcalpine.com
Rick and John Greene, Nancy Greene's brothers, volunteering at Red Mountain FIS race PHOTO CREDIT: Jan Voss

Rank Bib  March 9th RESULTS Men's SL    Year Nation Run 1 Run 2 Total Time
 1  12 SEGER Brodie  1995  CAN   46.09  47.98  1:34.07
 2  4 HILL Dawson – 1st U19          1999  CAN   45.80  49.04  1:34.84
 3  22 ALEXANDER Kyle – 1st U19       1999  CAN   46.49  48.38  1:34.87
 4  3 COOK Carson – 1st U19 1998  CAN   46.33  49.12  1:35.45
 5  2 HOLM Marcus  1998  CAN   46.77  48.71  1:35.48
 6  13 CARRY Patrick  1995  CAN   46.57  49.07  1:35.64
 7  7 KIRSHENBLATT Max  1998  CAN   46.30  49.46  1:35.76
 8  1 CASSELMAN Jamie  2000  CAN   46.85  48.98  1:35.83
 9  10 JORDAN Asher  1999  CAN   46.70  49.17  1:35.87
 10  14 COCHRANE Kelvin  1999  CAN   46.75  49.16  1:35.91

Photo from BC Alpine website: www.bcalpine.com
Natalenko 1st, Gunnarstedt 2nd, Martin 3rd 

Rank Bib  March 10th RESULTS Ladies GS      Year Nation Run 1 Run 2 Total Time
 1  5 NATALENKO Kristina  -1st U19      1999  CAN   1:02.88  1:03.28  2:06.16
 2  3 GUNNARSTEDT Rebecca  1991  SWE   1:03.06  1:03.93  2:06.99
 3  15 MARTIN Mikayla  1997  CAN   1:04.18  1:03.11  2:07.29
 4  8 RENZONI Ella – 2nd U19 2000  CAN   1:05.13  1:04.69  2:09.82
 5  7 HARRISON Abby 3rd U19 1999  CAN   1:06.60  1:05.46  2:12.06
 6  17 VAN SOEST Katrina  1999  CAN   1:07.62  1:05.04  2:12.66
 7  9 KAMACHI Nakia  1999  CAN   1:07.17  1:06.10  2:13.27
 8  19 ANDISON Jane  1999  CAN   1:07.87  1:06.62  2:14.49
 9  1 BUCKLE Skylar  1999  CAN   1:07.12  1:07.51  2:14.63
 10  35 JONES Hailley  2000  USA   1:08.45  1:06.76  2:15.21

Photo from BC Alpine website: www.bcalpine.com
Wallace 1st U19, Alexander 2nd U19, Cook 3rd U19

Rank Bib  March 10th RESULTS Men's SL      Year Nation Run 1 Run 2 Total Time
 1  13 SEGER Brodie  1995  CAN   50.69  49.16  1:39.85
 2  10 WALLACE Liam – 1st U19          1999  CAN   52.07  48.58  1:40.65
 3  5 CARRY Patrick  1995  CAN   51.07  49.61  1:40.68
 4  23 ALEXANDER Kyle – 2nd U19 1999  CAN   52.11  48.74  1:40.85
 5  8 COOK Carson – 3rd U19 1998  CAN   51.25  49.68  1:40.93
 6  9 LEGREE Ben  1996  CAN   51.04  50.00  1:41.04
 7  2 GRABINSKI Adrien  1999  CAN   50.78  50.36  1:41.14
 8  1 JORDAN Asher  1999  CAN   51.28  49.96  1:41.24
 9  14 COCHRANE Kelvin  1999  CAN   51.58  49.89  1:41.47
 10  15 KIRSHENBLATT Max  1998  CAN   52.43  49.41  1:41.84