Congratulations to BC Ski Team’s Conrad Pridy (Whistler Mountain Ski Club) for consistent results in both the super G and the slalom, making him the top BC athlete in Wednesday’s Nor Am super combined competition in 25th place. It was a good day for the whole family – Conrad’s brother Morgan Pridy, also from Whistler, finished the day in top spot for J1 athletes.
Follow Men’s super G Thursday on LIVE TIMING
Top-15 Men’s Super G
1 (7) WEIBRECHT, Andrew USA SR 1:17.07
2 (5) FISHER, Erik USA SR 1:17.26
3 (4) SINE, Gareth CAN SR 1:17.59
4 (23) TRANSUE, Jeremy USA SR 1:17.65
5 (6) HELIE, Louis-Pierre CAN SR 1:17.74
6 (3) ROBERT, Jonathan CAN SR 1:18.04
7 (40) DAWSON, Travis CAN J-2 1:18.34
8 (13) THIBODEAU, Todd David USA SR 1:18.36
8 (11) GANONG, Travis USA J-2 1:18.36
10 (1) CRETE BELZILE, Philippe CAN J-2 1:18.71
11 (10) BECKMANN, Christopher USA SR 1:18.78
12 (20) HOLMER, Eric USA SR 1:18.89
13 (17) COLE, Adam USA SR 1:18.91
14 (38) MIKOS, Mark USA J-2 1:18.96
15 (33) DUQUET, Olivier CAN SR 1:18.98
BC Men – Super G
27 (55) PRIDY, Conrad (BCST/WMSC) CAN J-2 1:19.74
32 (62) CUMMING, Ian (BCTG/Apex Ski Club) CAN J-2 1:20.07
41 (16) THOMSEN, Benjamin (BCST/WVSC) CAN J-2 1:20.45
45 (44) HOLLER, Matthew (BCST/WMSC) CAN J-2 1:20.80
52 (43) HADLEY, Jonathan (BCDT/WMSC) CAN SR 1:21.13
53 (77) MCLEAN, James (B2B/WMSC) CAN J-2 1:21.21
61 (73) PARRY, Edward (WMSC) AUS J-2 1:22.12
62 (68) REY, Stanislas (BCTG/WMSC) CAN J-2 1:22.21
67 (81) PRIDY, Morgan (B2B/WMSC) CAN J-1 1:22.68 (2nd J1)
68 (71) WINTER, Sven (WMSC) CAN J-2 1:23.22
69 (74) KEARNEY, Michael (WMSC) CAN J-2 1:23.42
73 (75) MOORE, Evan (B2B/Big White/Vernon) CAN J-2 1:23.85
77 (78) COOPER, Nicholas (WMSC) CAN J-2 1:25.04
78 (88) BASSLER, Keegan (WMSC) CAN J-1 1:26.49
(87) MACLEAN, Benjamin (WMSC) CAN J-1 DNF
Top-15 Men’s Super Combined
1 (7) WEIBRECHT, Andrew USA SR 1:17.07 (1) * 46.30 (7) * 2:03.37
2 (17) COLE, Adam USA SR 1:18.91 (13) * 45.13 (1) * 2:04.04
3 (5) FISHER, Erik USA SR 1:17.26 (2) * 47.22 (16) * 2:04.48
4 (6) HELIE, Louis-Pierre CAN SR 1:17.74 (5) * 46.79 (12) * 2:04.53
4 (21) LEMAN, Brady CAN SR 1:19.02 (17) * 45.51 (3) * 2:04.53
6 (11) GANONG, Travis USA J-2 1:18.36 (8) * 46.46 (9) * 2:04.82
7 (40) DAWSON, Travis CAN J-2 1:18.34 (7) * 46.52 (10) * 2:04.86
8 (999) THORSON, Tague USA SR 1:19.22 (20) * 45.73 (4) * 2:04.95
9 (4) SINE, Gareth CAN SR 1:17.59 (3) * 47.67 (22) * 2:05.26
10 (31) HELDMAN, Bump USA J-2 1:19.29 (21) * 45.99 (5) * 2:05.28
11 (22) DONALDSON, David CAN SR 1:19.97 (30) * 45.38 (2) * 2:05.35
12 (1) CRETE BELZILE, Philippe CAN J-2 1:18.71 (10) * 47.28 (17) * 2:05.99
13 (14) STUART, Cameron CAN SR 1:19.38 (23) * 46.66 (11) * 2:06.04
14 (3) ROBERT, Jonathan CAN SR 1:18.04 (6) * 48.02 (24) * 2:06.06
15 (2) ZORICIC, Nick CAN SR 1:20.13 (34) * 45.99 (5) * 2:06.12
BC Men – Super Combined
25 (55) PRIDY, Conrad (BCST/WMSC) CAN J-2 1:19.74 (27) * 48.30 (27) * 2:08.04
30 (16) THOMSEN, Benjamin (BCST/WVSC) CAN J-2 1:20.45 (41) * 48.52 (29) * 2:08.97
39 (77) MCLEAN, James (B2B/WMSC) CAN J-2 1:21.21 (52) * 50.40 (41) * 2:11.61
42 (81) PRIDY, Morgan (B2B/WMSC) CAN J-1 1:22.68 (66) * 50.18 (39) * 2:12.86 (Top J1)
46 (68) REY, Stanislas (BCTG/WMSC) CAN J-2 1:22.21 (61) * 52.00 (49) * 2:14.21
47 (75) MOORE, Evan (B2B/Big White/Vernon) CAN J-2 1:23.85 (72) * 50.82 (45) * 2:14.67
50 (71) WINTER, Sven (WMSC) CAN J-2 1:23.22 (67) * 55.14 (51) * 2:18.36
51 (78) COOPER, Nicholas (WMSC) CAN J-2 1:25.04 (76) * 53.88 (50) * 2:18.92
52 (88) BASSLER, Keegan (WMSC) CAN J-1 1:26.49 (77) * 56.09 (52) * 2:22.58
(62) CUMMING, Ian (BCTG/Apex) CAN J-2 1:20.07 (32) * DNF Slalom
(43) HADLEY, Jonathan (BCDT/WMSC) CAN SR 1:21.13 (51) * DNF Slalom
(73) PARRY, Edward (WMSC) AUS J-2 1:22.12 (60) * DNF Slalom
(74) KEARNEY, Michael (WMSC) CAN J-2 1:23.42 (68) * DNF Slalom
(87) MACLEAN, Benjamin (WMSC) CAN J-1 DNF Super G * DNS Slalom
(44) HOLLER, Matthew (BCST/WMSC) CAN J-2 1:20.80 (44) * DSQ Slalom
COMPLETE OFFICIAL FIS RESULTS