The plan Friday was to try for two super G races, but one was all the conditions would allow. The pace was set by Leanne Smith of the USA, who took an early lead in one minute, 18.73 seconds.
Georgia Simmerling of the BC Ski Team and the Grouse Tyee Ski Club clocked the 4th fastest Canadian time and led the BC contingent with a stunning 9th place finish in 1:20.58.
Simmerling’s team-mate Elli Terwiel (Sun Peaks Alpine Club) held on for 15th in 1:21.21.
With a deteriorating track and limited visibility, fewer than half the athletes out of the start gate were able to complete their run.
Unofficial Results
1 – 2 538305 SMITH, Leanne USA 1`18.73
2 – 6 106410 DESFORGES, Emilie CAN 1`19.24
3 – 5 105269 GAGNON, Marie-Michele CAN 1`19.70
4 – 3 535585 STAPLES, Kiley USA 1`19.97
5 – 11 538038 MARSHALL, Chelsea USA 1`20.00
6 – 10 538514 HARTMAN, Katie USA 1`20.04
7 – 17 105334 MCBROOM, Kelly CAN 1`20.20
8 – 1 538270 JANOWIAK, Lyndee USA 1`20.27
9 – 21 105920 SIMMERLING, Georgia CAN 1`20.58
10 – 29 538258 HAMMOND, Courtney USA 1`20.71
11 – 12 538685 MCKENNIS, Alice USA 1`20.80
12 – 16 537672 LITTMAN, Julia USA 1`20.90
13 – 50 538681 DUNLEAVY, Katherine USA 1`21.02
14 – 42 538348 WOODWORTH, Natasha USA 1`21.03
15 – 20 106183 TERWIEL, Elli CAN 1`21.21
16 – 31 538881 HOSTETTER, Mary Rachel USA 1`21.39
17 – 13 105649 RYLEY, Kate CAN 1`21.42
18 – 27 538496 GHENT, Erika USA 1`21.55
19 – 23 106465 LAWRENCE, Sherry CAN 1`21.58
20 – 38 538463 CAMETTI, Hannah USA 1`21.93
21 – 19 538513 HARRIS, Amy USA 1`21.95
22 – 39 537622 PETERS, Stephanie USA 1`22.11
23 – 35 538860 GHENT, Christa USA 1`22.47
24 – 56 45189 CREMA, Katya AUS 1`22.54
25 – 32 535341 BANNER, Jenny USA 1`22.60
26 – 37 538711 GILL, Melissa USA 1`22.78
27 – 57 106819 MURRAY, Julia CAN 1`23.63
28 – 53 538825 COLLINSON, Angel USA 1`24.06
29 – 67 106942 IRWIN, Stephanie CAN 1`24.19
30 – 58 106297 YOUNG, Jessica CAN 1`24.62
31 – 51 106979 RAMSDEN, Calindy CAN 1`25.35
32 – 36 538001 FIELDS, Tatiana USA 1`25.52
33 – 33 538435 O BRIEN, Holly USA 1`26.62
BC DNF’s
64 107000 WHITNEY, Victoria CAN
62 105309 MACDONALD, Sandra CAN
25 105855 SERWA, Kelsey CAN
Stay tuned to the LIVE TIMING site for results from Saturday’s downhill training for men and women.