Read NEWS from Team BC website – will be updated daily HERE.
Check out the ALPINE SCHEDULE – Giant Slalom on the calendar for Wednesday!
Link to LIVE TIMING.
Women Super G (UNOFFICIAL RESULTS)
1 (32) BLISS Andrea [AB] 0:51.42
2 (19) PETERSON Krystyn [ON] 0:51.55
3 (22) MOREL Catherine [QC] 0:51.91
4 (4) SERWA Kelsey [BC] 0:51.99
5 (35) IRWIN Stephanie [AB] 0:52.17
6 (3) WELTON Jennifer [ON] 0:52.20
7 (2) NILSEN Kelsey [SK] 0:52.30
8 (8) YOUNG Jessica [YUK] 0:52.34
9 (29) ROUTHIER Eve [QC] 0:52.42
10 (40) LEPINE Marie-Elaine [QC] 0:52.45
(10) PARKER Alexandra [AB] 0:52.45
12 (30) SINGER Kelly [ON] 0:52.49
13 (44) RICHARDSON-ARNOULD Katherine [ON] 0:52.78
14 (15) DELANEY Kara [SK] 0:53.29
15 (27) MACDONALD Sandra [BC] 0:53.39
16 (43) PHELAN Brittany [QC] 0:53.42
17 (48) MORAN Terra [AB] 0:53.47
18 (39) MURRAY Julia [BC] 0:53.87
19 (5) HUGHES Nicola [NS] 0:53.94
20 (17) WHITNEY Victoria [BC] 0:54.35
21 (7) TONNING Kare-Anne [NB] 0:54.83
22 (41) HART Catherine [NS] 0:55.38
23 (34) ULLYOTT Lauren [SK] 0:55.40
24 (16) VINCENT Natalie [NS] 0:55.42
25 (23) WALDO Morgan [SK] 0:55.71
26 (6) STOCKFORD Alexis [MB] 0:55.93
27 (46) THOMAS Mandy [NB] 0:56.69
28 (25) LAWRENCE Christie [NB] 0:56.95
(11) MOL Kaelin [PEI] 0:56.95
30 (31) HLAS Helena [MB] 0:57.39
31 (33) WING Destiny [MB] 0:57.85
32 (37) BURNS Emily [NS] 0:57.98
33 (26) HERBERT Sarah [PEI] 0:58.22
34 (21) LOVE Christina [PEI] 0:58.89
35 (36) YOUNG Kate [NB] 0:58.90
36 (12) TRIMBLE Erica [YUK] 0:59.05
37 (20) HUXTER Robyn [N&L] 1:01.29
38 (24) BENNETT Melissa [N&L] 1:07.20
(18) WOELCKE Natasha [MB] ???
(1) BELANGER-TIMOTHY Marie-Michele [QC] DNF
(13) BIRDGENEAU Kayla [AB] DNF
(38) BUNSTON Brooke [ON] DNF
(14) COLEMAN Julia [NB] DNF
(42) KIRKHOPE Jenna [MB] DNS
(9) MAJOR Mila [N&L] DNF
(47) MOONEY Brittany [SK] DNF
(45) ORMEROD Brianne [BC] DNF
(28) STEVENS Lydia [NS] DNF
Men’s Super G (UNOFFICIAL RESULTS)
1 (8) BREWINGTON Cam [AB] 0:49.70
2 (53) SCHEELE Chris [AB] 0:49.89
3 (25) WICKHAM Cameron [ON] 0:50.39
4 (36) MCLEAN James [BC] 0:50.45
5 (20) ROUTHIER Mathieu [QC] 0:50.51
6 (4) BARBER Chris [ON] 0:50.66
7 (32) ALEXANDER Sean [AB] 0:50.70
(15) MACKIE Michael [AB] 0:50.70
9 (40) LUSH Curtis [ON] 0:50.77
10 (46) HALBERT Kelby [ON] 0:50.78
11 (38) PHANEUF Jean-Philip [QC] 0:50.89
12 (37) TAFEL Tristan [AB] 0:50.90
13 (22) SHEPHERD Jesse [ON] 0:50.93
14 (23) REY Stanislas [BC] 0:50.95
15 (10) MANNELLA Simon [QC] 0:50.97
16 (50) MOTT Troy [QC] 0:51.03
17 (49) ROSE Trevor [BC] 0:51.04
18 (31) FEMY Robin [QC] 0:51.06
19 (6) PRIDY Conrad [BC] 0:51.08
20 (5) POIRIER Remi [NB] 0:51.31
21 (17) CUMMING Ian [BC] 0:51.55
22 (48) MACPHERSON Colin [NS] 0:52.04
23 (2) JAMIESON Jaden [SK] 0:52.24
24 (1) KENT Sammy [YUK] 0:52.39
25 (18) BOUDREAU James [NS] 0:52.40
26 (12) MONTGOMERY Kent [SK] 0:52.90
27 (9) HORRELT Ross [PEI] 0:53.10
28 (34) OLAND Jeffrey [NS] 0:53.33
29 (28) YOUNG Patrick [SK] 0:53.39
30 (3) MCLEOD Garrett [NS] 0:53.52
31 (11) BARRIT Jeffrey [MB] 0:53.55
32 (35) CAMPBELL Sean [MB] 0:53.80
33 (33) BYRNE Michael [NB] 0:54.00
34 (21) KIRKHOPE Brad [MB] 0:54.08
35 (27) BOMBACK Marcus [MB] 0:54.22
36 (44) NIELSEN Paul [SK] 0:54.55
37 (14) WILSON Derek [YUK] 0:55.07
38 (19) MCCARDLE Charlie [PEI] 0:55.18
39 (26) MOL Jordan [PEI] 0:55.32
40 (16) RYAN Joel [N&L] 0:55.34
41 (29) WILTON Brendan [NS] 0:55.58
42 (51) MACCORMACK Andrew [PEI] 0:55.67
(39) DUPLESSIS Cameron [NB] 0:55.67
44 (24) MITCHELL Lance [N&L] 0:55.89
45 (45) WING Dakota [MB] 0:56.31
46 (43) ANSTEY Alexander [N&L] 0:57.00
47 (42) LIVINGSTONE Robert [PEI] 0:57.05
48 (7) SWEENEY Brandon [N&L] 0:57.30
49 (47) LEGGE Mitchell [N&L] 1:04.57
(13) DUPLESSIS Adam [NB] DNF
(52) PACEY-SMITH Sebastian [NB] DSQ
(41) THINGLESTAD Ory [SK] DNF
(30) WOLSYNUK Matthew [YUK] DNF