Top-15 Women’s Slalom (UNOFFICIAL)
1 – 1 RUBENS, Shona CAN CAST SR 47.51 (3) 49.10 (1) 1:36.61
2 – 3 GANTNEROVA, Jana SVK J2 47.17 (1) 49.96 (5) 1:37.13
3 – 4 BRYDON, Emily CAN CAST SR 48.29 (5) 49.20 (2) 1:37.49
4 – 15 DESFORGES, Emilie CAN CAST SR 47.80 (4) 49.79 (3) 1:37.59
5 – 12 GAGNON, Marie-Michele CAN QC J2 48.89 (6) 49.82 (4) 1:38.71
6 – 10 KELLEHER, Keely Blair USA SR 49.50 (9) 50.18 (6) 1:39.68
7 – 16 GANTNEROVA, Petra SVK SR 49.67 (10) 50.35 (7) 1:40.02
8 – 26 DUQUET, Eliane CAN QC J2 49.45 (8) 50.86 (11) 1:40.31
9 – 25 ROUTHIER, Eve CAN QC J2 49.93 (12) 50.49 (8) 1:40.42
10 – 27 MIELZYNSKI, Erin CAN ON J1 50.82 (16) 50.58 (9) 1:41.40
11 – 9 LITTMAN, Julia USA SR 49.30 (7) 52.40 (21) 1:41.70
12 – 40 MCDONALD, Amanda USA J1 50.80 (15) 51.18 (12) 1:41.98
13 – 18 LEPINE, Marie-Elaine CAN QC J2 50.86 (17) 51.34 (15) 1:42.20
14 – 21 BELANGER-TIMOTHY, Marie-Mich CAN QC J2 50.30 (13) 51.95 (18) 1:42.25
15 – 30 TERWIEL, Elli CAN BC J2 51.69 (19) 51.22 (14) 1:42.91
Top-15 Men Slalom (UNOFFICIAL)
1 – 7 STUTZ, Paul CAN CAST SR 40.03 (2) 45.20 (4) 1:25.23
2 – 10 GRANDI, Thomas CAN CAST SR 40.69 (9) 44.96 (2) 1:25.65
3 – 4 NICKERSON, Warner C USA 40.54 (7) 45.14 (3) 1:25.68
4 – 6 MCDONALD, Paul USA USST SR 40.33 (5) 45.53 (6) 1:25.86
5 – 3 KUCERA, John CAN CAST SR 40.55 (8) 45.69 (8) 1:26.24
6 – 5 BARRETT, Scott CAN CAST SR 39.98 (1) 46.56 (18) 1:26.54
6 – 14 JITLOFF, Tim USA SR 42.13 (19) 44.41 (1) 1:26.54
8 – 21 HELIE, Louis-Pierre CAN CAST SR 41.22 (12) 45.91 (10) 1:27.13
9 – 28 STEVENS, Bryce AUS SR 41.29 (13) 46.22 (14) 1:27.51
10 – 12 DIXON, Robbie CAN CAST SR 41.48 (15) 46.14 (12) 1:27.62
11 – 24 LEBRUN-FORTIN, Vincent CAN QC SR 42.40 (20) 45.33 (5) 1:27.73
12 – 30 BOURQUE, Francois CAN CAST SR 41.33 (14) 46.61 (19) 1:27.94
12 – 9 TICHY, Michael CAN BC SR 41.63 (17) 46.31 (16) 1:27.94
14 – 29 SATO, Sho JPN SR 42.44 (21) 45.63 (7) 1:28.07
15 – 20 WEIBRECHT, Andrew USA SR 41.02 (11) 47.76 (23) 1:28.78
26 – 69 ZAITSOFF, Sasha CAN BC J1 44.58 (38) 49.52 (28) 1:34.10 (FIRST J1)
28 – 59 HALBERT, Kelby CAN ON J1 45.14 (41) 49.32 (27) 1:34.46 (SECOND J1)
34 – 79 LEDUC, Mathieu CAN BC J1 46.95 (52) 50.76 (34) 1:37.71 (THIRD J1)
COMPLETE OFFICIAL FIS RESULTS