Women Top-15
1 JANYK Britt 1980 1:24.72
2 YURKIW Larisa 1988 1:24.92
3 RUBENS Shona 1986 1:25.53
4 WHITNEY Victoria 1990 1:25.72
5 LAWRENCE Sherry 1984 1:25.92
6 GAGNON Marie-Michele 1989 1:26.10
7 SIMMERLING Georgia 1989 1:26.73
8 RYLEY Megan 1986 1:27.02
9 IRWIN Stephanie 1990 1:27.07
10 MORIN-PERRIN Marilou 1990 1:27.09
11 SERWA Kelsey 1989 1:27.13
12 WELTON Jennifer 1989 1:27.19
13 BELANGER-TIMOTHY Marie-Michele 1988 1:27.75
14 BELAND Valerie 1989 1:27.76
15 PARKER Alexandra 1989 1:27.89
Men Top-15
1 GUAY Erik 1981 1:54.99
2 BOURQUE Francois 1984 1:56.28
3 FRISCH Jeffrey 1984 1:56.61
4 KUCERA John 1984 1:56.69
5 STUTZ Paul 1983 1:56.89
6 OSBORNE-PARADIS Manuel 1984 1:57.01
7 DIXON Robbie 1985 1:57.13
8 SEMPLE Ryan 1982 1:57.16
9 HELIE Louis-Pierre 1986 1:57.57
10 ROBERT Jonathan 1986 1:58.17
11 DAWSON Travis 1988 1:58.31
12 LEMAN Brady 1986 1:58.56
13 BREWINGTON Cam 1988 1:58.90
14 JANYK Michael 1982 1:58.93
15 HADLEY Jonathan 1986 1:59.11