Men’s Giant Slalom Top-15
1 LEMAN Brady 1986 CAN 1:04.82 1:05.22 2:10.04
2 STUART Cameron 1986 CAN 1:05.57 1:05.06 2:10.63
3 CROMPTON Jeff 1986 CAN 1:05.48 1:05.55 2:11.03
4 IRWIN Geoffrey 1988 CAN 1:06.02 1:05.80 2:11.82
5 COOK Chet 1987 USA 1:05.74 1:06.22 2:11.96
6 BREWINGTON Cam 1988 CAN 1:06.57 1:05.40 2:11.97
7 HANEY Brett 1987 CAN 1:06.15 1:05.94 2:12.09
8 COLPITTS Chris 1986 USA 1:06.89 1:05.40 2:12.29
9 THOMSEN Benjamin 1987 CAN 1:05.97 1:06.54 2:12.51
10 MCLEAN James 1988 CAN 1:07.13 1:05.73 2:12.86
11 MACKIE Michael 1989 CAN 1:07.23 1:06.07 2:13.30
12 PRIDY Conrad 1988 CAN 1:08.06 1:05.47 2:13.53
13 TROW Andy 1991 CAN 1:07.44 1:06.14 2:13.58
13 SCHEELE Chris 1988 CAN 1:07.40 1:06.18 2:13.58
15 FINK-DEBRAY Miles 1988 USA 1:07.54 1:06.07 2:13.61
Women’s Slalom Top-15
1 MIZUKUCHI Kaori 1988 JPN 54.47 56.12 1:50.59
2 MARUKO Yurika 1989 JPN 54.55 57.32 1:51.87
3 FIELDS Tatiana 1986 USA 55.44 56.83 1:52.27
4 TERWIEL Elli 1989 CAN 55.68 56.67 1:52.35
5 GLOWCZYNSKI Wiktoria 1989 CAN 55.39 57.33 1:52.72
5 BLISS Andrea 1989 CAN 55.40 57.32 1:52.72
7 CREMA Katya 1988 AUS 56.34 56.60 1:52.94
8 SIMMERLING Georgia 1989 CAN 55.89 57.73 1:53.62
9 WHITNEY Victoria 1990 CAN 55.69 58.18 1:53.87
10 YAMAZAKI Yurie 1989 JPN 56.80 57.83 1:54.63
11 NAGATA Emi 1989 JPN 55.83 59.15 1:54.98
12 PARKER Alexandra 1989 CAN 57.28 57.84 1:55.12
13 MACDONALD Sandra 1989 CAN 57.21 58.40 1:55.61
14 ORMEROD Brianne 1989 CAN 57.60 58.74 1:56.34
15 DELANEY Kara 1987 CAN 56.56 59.89 1:56.45