Glowczynski Wraps Up Come-Back Season in Silver Medal Style | BC Alpine Ski Association

Women’s Slalom Top-15
 1 FIELDS Tatiana  1986  USA   55.09  57.88  1:52.97
 2 GLOWCZYNSKI Wiktoria  1989  CAN   55.49  57.57  1:53.06
 3 BLISS Andrea  1989  CAN   55.46  58.50  1:53.96
 4 SIMMERLING Georgia  1989  CAN   55.74  58.40  1:54.14
 5 TERWIEL Elli  1989  CAN   56.18  57.98  1:54.16
 6 WHITNEY Victoria  1990  CAN   54.89  59.32  1:54.21
 7 CREMA Katya  1988  AUS   56.36  58.79  1:55.15
 8 PARKER Alexandra  1989  CAN   56.66  59.14  1:55.80
 9 YAMAZAKI Yurie  1989  JPN   56.81  59.10  1:55.91
 10 MACDONALD Sandra  1989  CAN   58.01  58.72  1:56.73
 11 DELANEY Kara  1987  CAN   57.45  59.56  1:57.01
 12 EVES Nicola  1988  NZE   57.26  1:00.62  1:57.88
 13 CARROLL Emma  1991  CAN   58.06  59.94  1:58.00
 14 MORAN Deirdre  1989  CAN   58.88  1:00.64  1:59.52
 15 PETERS Julia  1989  CAN   59.50  1:00.83  2:00.33 

Men’s Giant Slalom Top-15
 1 LEMAN Brady  1986  CAN   1:05.17  1:02.01  2:07.18
 2 WILSON Ryan  1987  USA   1:05.42  1:02.43  2:07.85
 3 CROMPTON Jeff  1986  CAN   1:05.20  1:02.76  2:07.96
 4 BREWINGTON Cam  1988  CAN   1:05.66  1:02.43  2:08.09
 5 DAWSON Travis  1988  CAN   1:05.92  1:02.19  2:08.11
 6 STUART Cameron  1986  CAN   1:05.76  1:02.66  2:08.42
 6 PRIDY Conrad  1988  CAN   1:05.65  1:02.77  2:08.42
 8 COOK Chet  1987  USA   1:05.90  1:02.65  2:08.55
 9 IRWIN Geoffrey  1988  CAN   1:05.91  1:02.77  2:08.68
 10 SMITH Rett  1988  USA   1:06.08  1:02.70  2:08.78
 11 SATO Sho  1986  JPN   1:06.14  1:02.73  2:08.87
 12 HOWDEN Angus  1981  NZE   1:06.43  1:02.50  2:08.93
 13 SCHEELE Chris  1988  CAN   1:06.43  1:02.67  2:09.10
 14 MACKIE Michael  1989  CAN   1:06.78  1:02.65  2:09.43
 15 THOMSEN Benjamin  1987  CAN   1:06.35  1:03.09  2:09.44

COMPLETE OFFICIAL FIS RESULTS