Congratulations to all the competitors for their tremendous efforts and thank you to the many volunteers, coaches and parents who helped make this event successful and fun for everyone. Go and enjoy the rest you so richly deserve!!
We wish you a safe, happy holiday and a healthy, prosperous 2008! You will find all the official results from this week’s races right HERE
UNOFFICIAL RESULTS – WOMEN’S SLALOM TOP-15
1 – 9 GLOWCZYNSKI, Wictoria CAN J-1 50.24 (1) 50.37 (1) 1:40.61
2 – 4 EMPEY, Allison CAN MID 52.24 (4) 52.47 (3) 1:44.71
3 – 23 DAVIES, Tess CAN J-2 52.40 (5) 52.91 (5) 1:45.31
4 – 12 YOUNG, Jessica CAN J-1 53.35 (7) 52.12 (2) 1:45.47
5 – 7 LEIGHTON, Alison CAN MID 53.34 (6) 52.60 (4) 1:45.94
6 – 1 VICTORY, Hannah USA MID 53.97 (8) 53.75 (8) 1:47.72
7 – 80 SAUNDERS, Jennifer CAN J-2 55.22 (12) 53.20 (6) 1:48.42
8 – 22 MUDRYK, Karlene CAN J-2 55.33 (14) 53.64 (7) 1:48.97
9 – 28 WILLIS, Alecia CAN J-2 54.27 (9) 55.04 (19) 1:49.31
10 – 6 KENNEDY, Samantha AUS J-1 55.10 (11) 54.40 (13) 1:49.50
11 – 20 BLACK, Morgan USA J-2 54.68 (10) 54.85 (17) 1:49.53
12 – 18 COLLINS, Erin CAN J-1 55.70 (17) 54.78 (16) 1:50.48
13 – 100 WOOD, Catherine CAN J-2 56.79 (25) 53.78 (9) 1:50.57
14 – 8 MORAN, Deirdre CAN J-1 55.32 (13) 55.67 (23) 1:50.99
15 – 54 LADE, Jessica CAN J-1 57.13 (30) 53.88 (10) 01:51.0
UNOFFICIAL RESULTS – MEN’S SLALOM TOP-15
1 – 4 JOHNSON, Karl USA SR 44.49 (1) 48.10 (2) 1:32.59
2 – 10 HUME, Scott CAN SR 45.07 (3) 48.49 (3) 1:33.56
3 – 6 HARRIS, Martin USA J2 45.90 (5) 48.03 (1) 1:33.93
4 – 2 THOMSEN, Benjamin CAN SR 45.29 (4) 49.55 (8) 1:34.84
5 – 29 LEDUC, Mathieu CAN J2 46.05 (6) 49.33 (5) 1:35.38
6 – 14 RISHWORTH, Michael AUS SR 46.23 (9) 49.36 (6) 1:35.59
7 – 15 BROCKETT, Don USA SR 46.99 (17) 48.85 (4) 1:35.84
8 – 11 CAFE, Tim NZE SR 46.14 (8) 49.87 (12) 1:36.01
9 – 9 GRIFFIN, Benjamin NZE SR 46.09 (7) 50.16 (16) 1:36.25
10 – 1 FETTERPLACE, Brenton AUS SR 46.96 (15) 49.48 (7) 1:36.44
11 – 8 CROMPTON, Jeff CAN SR 46.95 (14) 49.56 (9) 1:36.51
12 – 23 TROW, Andy CAN J1 46.55 (11) 50.07 (15) 1:36.62
13 – 13 BRIDGWATER, Mark NZE SR 46.92 (13) 49.71 (10) 1:36.63
14 – 7 HOWDEN, Angus NZE 46.96 (15) 49.99 (14) 1:36.95
15 – 20 LOVE, John USA SR 46.27 (10) 51.95 (24) 01:38.2
See you back at the races in January