Alberta Cup Championships, Nakiska, AB, April 12 & 13, 2008
April 12th Women’s Giant Slalom COMPLETE RESULTS HERE
1 MCBROOM Kelly CAN 0:51.44 0:49.47 1:40.91
2 MONOD Tatum CAN 0:51.95 0:49.09 1:41.04
3 PARKER Alexandra CAN 0:51.24 0:49.81 1:41.05
4 IRWIN Stephanie CAN 0:51.40 0:50.07 1:41.47
5 DESFORGES Emilie CAN 0:52.15 0:49.86 1:42.01
6 MACDONALD Sandra CAN 0:52.36 0:49.85 1:42.21
7 RUBENS Shona CAN 0:51.70 0:50.81 1:42.51
8 HOLINSKI Anya CAN 0:52.47 0:50.50 1:42.97
9 DAVIES Tess CAN 0:52.86 0:50.12 1:42.98
10 BLISS Andrea CAN 0:52.61 0:50.39 1:43.00
11 YOUNG Jessica CAN 0:52.80 0:50.97 1:43.77
12 MCKERCHER Gillian CAN 0:53.01 0:51.06 1:44.07
13 BRENNER Leslie CAN 0:53.26 0:50.90 1:44.16
14 BIRDGENEAU Alexa CAN 0:53.37 0:50.93 1:44.30
15 MORAN Terra CAN 0:53.10 0:51.33 1:44.43
April 12th Men’s Slalom COMPLETE RESULTS HERE
1 DAWSON Travis CAN 0:46.44 0:46.89 1:33.33
2 STUTZ Paul CAN 0:45.84 0:48.31 1:34.15
3 HADLEY Jonathan GBR 0:46.74 0:48.97 1:35.71
4 PHILP Jamie CAN 0:47.64 0:48.38 1:36.02
5 READ Erik CAN 0:46.91 0:49.17 1:36.08
6 TROW Andy CAN 0:47.84 0:48.37 1:36.21
7 REY Stanislas CAN 0:47.84 0:48.88 1:36.72
8 IRWIN Peter CAN 0:50.63 0:48.68 1:39.31
9 ANGUITA Martin CHI 0:50.20 0:49.98 1:40.18
10 DEANS Ian CAN 0:50.30 0:50.10 1:40.40
11 HISAMATSU Kazuya JPN 0:50.26 0:50.25 1:40.51
12 TIMMONS Connell CAN 0:49.74 0:50.85 1:40.59
13 MACLEAN Benjamin CAN 0:50.02 0:51.80 1:41.82
14 MORRISON Ian CAN 0:50.31 0:52.15 1:42.46
15 PRIDY Conrad CAN 0:54.03 0:49.53 1:43.56
April 13th Men’s Giant Slalom COMPLETE RESULTS HERE
1 KUCERA John CAN 0:48.07 0:48.80 1:36.87
2 DAWSON Travis CAN 0:50.17 0:49.12 1:39.29
3 THOMSEN Benjamin CAN 0:50.15 0:49.98 1:40.13
4 ALEXANDER Sean CAN 0:50.43 0:50.07 1:40.50
5 CANART Cory CAN 0:50.47 0:50.13 1:40.60
6 ZAITSOFF Sasha CAN 0:50.57 0:50.13 1:40.70
7 REY Stanislas CAN 0:50.71 0:50.12 1:40.83
8 PRIDY Conrad CAN 0:51.03 0:49.97 1:41.00
9 BREWINGTON Cam CAN 0:51.17 0:50.15 1:41.32
10 MATEJKO Philip CAN 0:51.09 0:50.84 1:41.93
11 READ Erik CAN 0:50.81 0:51.51 1:42.32
12 TIMMONS Curtis CAN 0:52.21 0:50.60 1:42.81
13 WILSON Garrett CAN 0:50.89 0:52.00 1:42.89
14 MACLEAN Benjamin CAN 0:51.75 0:51.31 1:43.06
15 MORRISON Ian CAN 0:52.22 0:50.90 1:43.12 (3rd Place J1)
April 13th Women’s Slalom COMPLETE RESULTS HERE
1 IRWIN Stephanie CAN 0:49.41 0:53.81 1:43.22
2 BLISS Andrea CAN 0:51.52 0:54.73 1:46.25
3 PARKER Alexandra CAN 0:51.23 0:55.22 1:46.45
4 DAVIES Tess CAN 0:50.95 0:55.70 1:46.65
5 MORAN Terra CAN 0:51.98 0:55.60 1:47.58
6 YOUNG Jessica CAN 0:52.18 0:56.02 1:48.20
7 IRWIN Mackenzie CAN 0:54.45 0:57.11 1:51.56
8 MUDRYK Karlene CAN 0:54.33 0:58.13 1:52.46
9 RYTZ Celine CAN 0:54.24 0:58.42 1:52.66 (3rd Place J1)
10 BRENNER Leslie CAN 0:51.85 1:01.22 1:53.07
11 RAMSDEN Calindy CAN 0:55.34 0:58.84 1:54.18
12 FREEMAN Sarah CAN 0:55.96 0:58.80 1:54.76
13 WOOD Catherine CAN 0:55.91 0:59.38 1:55.29
14 GUNLEIKSRUND Ida CAN 0:56.99 0:58.63 1:55.62
15 MORAN Deirdre CAN 0:57.36 0:58.51 1:55.87
