Alberta Miele Cup Slalom – BC’s Leduc, Young, Aberger, McLeish find podium | BC Alpine Ski Association

Check out the great results from the BC athletes at the Alberta Miele Cup Slalom races held this past weekend at Mt. Norquay in Banff.  Complete results can be seen HERE.

January 3rd Women’s Slalom – top 15
1 15 107238 J2 WALDO Morgan CAN 0:51.95 0:47.47 1:39.42 0.00
2 9 105241 J2 BLISS Andrea CAN 0:51.95 0:48.58 1:40.53 6.70
3 57 107306 J1 MICHALIK Victoria CAN 0:53.48 0:48.10 1:41.58 13.04
4 11 107031 J2 DORING Evanna CAN 0:53.38 0:48.29 1:41.67 13.58
5 13 415170 J2 NEWBOLD Charlotte NZE 0:54.10 0:49.99 1:44.09 28.18
6 3 107106 J2 CARROLL Emma CAN 0:55.97 0:48.22 1:44.19 28.79
7 20 (FAST) J1 YOUNG Mackensey 0:55.68 0:49.05 1:44.73 32.05 (2nd J1 Podium)
8 14 (APEX) J1 ABERGER Daniella CAN 0:56.82 0:50.30 1:47.12 46.47 (3rd J1 Podium)
9 29 107202 J1 REDMOND Katie CAN 0:56.21 0:52.29 1:48.50 54.80
10 19 107188 J1 COSMAN Miranda CAN 0:56.98 0:51.60 1:48.58 55.28
11 47 (WMSC) J1 RAMSDEN Jocelyn CAN 0:58.29 0:51.08 1:49.37 60.05
12 50 (BIG WHITE) J1 SPITTLE Twyla CAN 0:57.51 0:52.12 1:49.63 61.62

13 34 107279 J1 DOYON Lou CAN 0:59.72 0:49.96 1:49.68 61.92
14 52 539804 J1 SCHRANKEL Sierra USA 0:58.74 0:52.05 1:50.79 68.62
15 46 107290 J1 GIBSON Kaitlyn CAN 0:58.25 0:53.00 1:51.25 71.39

January 3rd Men’s Slalom – top 15
1 14 103725 J2 PEDERSEN Cody CAN 0:48.71 0:49.66 1:38.37 0.00
2 2 (MWSC) J2 LEDUC Mathieu CAN 0:49.75 0:49.71 1:39.46 6.65
3 9 410365 J1 BARWOOD Adam NZE 0:49.80 0:50.81 1:40.61 13.66
4 8 103867 J1 ROSS Dylan CAN 0:50.36 0:50.94 1:41.30 17.87
5 12 (FAST) J2 WERRY Tyler CAN 0:50.15 0:51.17 1:41.32 17.99
6 3 100553 J2 CONNER Christian CAN 0:51.35 0:51.96 1:43.31 30.13
7 25 103864 J1 MILES Jeff CAN 0:51.59 0:52.07 1:43.66 32.27
8 61 103987 J1 LAW Michael CAN 0:51.84 0:51.96 1:43.80 33.12
9 21 103558 J2 DELESALLE Jay CAN 0:50.70 0:53.25 1:43.95 34.03
10 22 103859 J1 BIGSBY Adam CAN 0:53.71 0:50.88 1:44.59 37.94
11 58 103994 J1 MCKILLOP Curtis CAN 0:51.58 0:53.78 1:45.36 42.63
12 73 103985 J1 LAVER William CAN 0:53.07 0:52.55 1:45.62 44.22
13 23 (WMSC) J1 CADMAN Michael CAN 0:53.21 0:52.67 1:45.88 45.81
14 20 103769 J2 YOUNG Logan CAN 0:50.87 0:55.47 1:46.34 48.61
15 65 103945 J1 BLISS Connor CAN 0:53.43 0:52.98 1:46.41 49.04

January 4th Women’s Slalom – top 15
1 6 107269 J1 CARROLL Tianda CAN 0:48.51 0:49.10 1:37.61 0.00
2 10 107238 J2 WALDO Morgan CAN 0:49.09 0:48.91 1:38.00 2.40
3 18 107194 J1 GRANT Jane CAN 0:49.78 0:49.03 1:38.81 7.38
4 5 105241 J2 BLISS Andrea CAN 0:49.67 0:49.24 1:38.91 7.99
5 38 (WMSC)J1 MCLEISH Madison CAN 0:50.07 0:49.30 1:39.37 10.82 (3rd J1 Podium)
6 15 107031 J2 DORING Evanna CAN 0:50.36 0:49.03 1:39.39 10.94
7 13 415178 J1 MCGLINN Alexandra NZE 0:50.60 0:49.02 1:39.62 12.36
8 14 (FAST) J1 RYTZ Celine CAN 0:51.11 0:49.07 1:40.18 15.80
9 1 415171 J2 RAPLEY Taylor NZE 0:50.82 0:50.54 1:41.36 23.05
10 2 415169 J2 MILLER-BROWN Harriet NZE 0:49.86 0:51.52 1:41.38 23.17
11 22 107200 J1 ORDMAN Hannah CAN 0:50.61 0:51.28 1:41.89 26.31
12 3 (Big White) J1 JONES Alex CAN 0:51.74 0:50.47 1:42.21 28.28
13 7 107106 J2 CARROLL Emma CAN 0:52.30 0:50.49 1:42.79 31.84
14 34 107279 J1 DOYON Lou CAN 0:51.69 0:52.29 1:43.98 39.16
15 9 415170 J2 NEWBOLD Charlotte NZE 0:52.69 0:52.07 1:44.76 43.95

January 4th Men’s Slalom – top 15
1 4 103725 J2 PEDERSEN Cody CAN 0:45.85 0:45.05 1:30.90 0.00
2 9 (MWSC) J2 LEDUC Mathieu CAN 0:46.29 0:44.88 1:31.17 1.78
3 6 103595 J2 MATEJKO Philip CAN 0:46.61 0:45.42 1:32.03 7.46
4 2 103867 J1 ROSS Dylan CAN 0:46.38 0:46.17 1:32.55 10.89
5 11 410365 J1 BARWOOD Adam NZE 0:47.43 0:45.83 1:33.26 15.58
6 20 410372 J1 PREBBLE Nick NZE 0:47.19 0:46.48 1:33.67 18.28
7 1 221017 SR HADLEY Jonathan GBR 0:47.74 0:45.93 1:33.67 18.28
8 12 (Prince George) J2 NEVISON Ross CAN 0:49.58 0:44.70 1:34.28 22.31
9 10 410334 J2 PREBBLE Jamie NZE 0:47.55 0:47.04 1:34.59 24.36
10 14 (Big White) J2 DEANS Ian CAN 0:48.18 0:46.83 1:35.01 27.13
11 21 103769 J2 YOUNG Logan CAN 0:48.73 0:46.52 1:35.25 28.71
12 75 (Big White) J1 SPENCE Devin CAN 0:48.86 0:46.62 1:35.48 30.23
13 24 (WMSC) J1 CADMAN Michael CAN 0:48.89 0:46.99 1:35.88 32.87
14 8 (FAST) J2 WERRY Tyler CAN 0:47.38 0:48.81 1:36.19 34.92

15 78 104030 J1 VAUGEOIS Sean CAN 0:49.67 0:46.57 1:36.24 35.25