MIELE BC CUP DOWNHILL – APEX MOUNTAIN RESORT, JANUARY 22, 2009
Link to OFFICIAL RESULTS AND LIVE TIMING SITE
Women’s Downhill Jan 22 – Top 15 (Unofficial)
1 11 WALDO Morgan REGIN SASK 01:26.2
2 6 JONES Alex BIGWH B.C. 01:26.2 (1ST J1)
3 20 MICHALIK Victoria BANFF ALTA 01:26.4 (2ND J1)
4 32 FREEMAN Sarah FERNI B.C. 01:26.4 (3RD J1)
5 13 BLAIR Catriona WHIST B.C. 01:26.5
6 19 DIELENSCHNEIDER Sarah GER 01:26.6
7 12 KARR Kristen USA 01:26.8
8 10 GRANT Jane NATC ALTA 01:27.4
9 2 SLOAN Rachel APEX B.C. 01:27.6
10 17 ABERGER Daniella APEX B.C. 01:28.0
11 15 NESS Miranda USA 01:28.0
12 5 DAKIN Tessa EASA ALTA 01:28.2
13 8 PARK Erika APEX B.C. 01:28.3
14 33 TIMOSHENKO Elyse AUS 01:28.8
15 29 PANKRATZ Alexandria BIGWH B.C. 01:29.4
Men’s Downhill Jan 22 – Top 15 (Unofficial)
1 3 NEVISON Ross PGEOR B.C. 01:22.2
2 9 PHILP Trevor BANFF ALTA 01:22.4 (1ST J1)
3 6 TERHART Luke EASA ALTA 01:22.8 (2ND J1)
4 2 DEANS Ian BIGWH B.C. 01:23.0
5 15 TIMMONS Connel BANFF ALTA 01:23.3 (3RD J1)
6 73 VAUGEOIS Sean SUNSH ALTA 01:23.4
7 32 KONANTZ William WHIST B.C. 01:23.5
8 5 YOUNG Logan BANFF ALTA 01:23.8
9 7 KWONG Philip FAST ALTA 01:23.8
10 4 CADMAN Michael WHIST B.C. 01:24.1
11 31 MORRIS Spencer WHIST B.C. 01:24.3
12 34 KWONG Daniel WHIST B.C. 01:24.5
13 56 DAWSON Brett FAST ALTA 01:25.0
14 10 BLACK Jordan FERNI B.C. 01:25.1
15 69 MOES Sebastian WHIST B.C. 01:25.1
Schedule
JAN. 22 F FIS DH
JAN. 22 M FIS DH
JAN. 23 F FIS DH
JAN. 23 M FIS DH
JAN. 24 F FIS SG
JAN. 24 M FIS SG
JAN. 25 F FIS SG
JAN. 25 M FIS SG