Teck Bob Parsons Memorial Super-G, Ladies
1/25/2009 10:00 AM
Unofficial Top-15
1 DARLINGTON Kailee CAN 1994 1:16.18 (K2 – WMSC)
2 HIGGS Kaylie CAN 1995 1:18.23 (K2 – WMSC)
3 FIELD Charley CAN 1995 1:21.26 (K2 – WMSC)
4 BIRTIG Amanda CAN 1994 1:21.27
5 KING Emma CAN 1995 1:21.89
6 OLEKSIEW Jamie CAN 1994 1:23.55
7 SORENSEN Breanna CAN 1994 1:23.89
8 BAIGENT Charlotte CAN 1993 1:24.96
9 TAILLEFER Elianne CAN 1995 1:25.77
10 HASTINGS Alexandra CAN 1994 1:26.51
11 PERRY Alexandra CAN 1995 1:26.89
12 REEVES Picabo CAN 1995 1:27.27
13 ANGUITA Micaela CAN 1994 1:29.49
13 KAPUR Hannah CAN 1995 1:29.49
15 KONANTZ Victoria CAN 1995 1:30.62
Teck Bob Parsons Memorial Super-G, Men
1/25/2009 12:05 PM
Unofficial Top-15
1 THOMPSON Broderick CAN 1994 1:16.02 (K2 – WMSC)
2 CURRAN Spencer CAN 1994 1:17.18 (K2 – Grouse)
3 KILIBARDA Filip CAN 1994 1:18.22 (K2 – Cypress)
4 SEGAL Matthew CAN 1994 1:19.64
5 MCIVER John CAN 1994 1:20.25
6 GRABOWSKI Thomas CAN 1994 1:20.90
7 LLEWELLYN Austin CAN 1995 1:21.13
8 PEHOTA Logan CAN 1995 1:21.45
9 WONG Davis CAN 1994 1:21.60
10 SEGER Brodie CAN 1995 1:21.68
11 RAMSDEN Blake CAN 1995 1:21.97
12 ST. ONGE Luc CAN 1994 1:22.10
12 CADMAN Bryan CAN 1995 1:22.10
14 REEVES Rowdy CAN 1994 1:22.82
15 RENZONI Charlie CAN 1995 1:23.22
Teck Bob Parsons Memorial Super-G, Men
1/25/2009 11:00 AM
Unofficial Top-15
1 THOMPSON Broderick CAN 1994 1:14.55 (K2 – WMSC)
2 KILIBARDA Filip CAN 1994 1:16.79 (K2 – Cypress)
3 CURRAN Spencer CAN 1994 1:17.35 (K2 – Grouse)
4 MONTGOMERY Liam CAN 1994 1:18.53
5 SEGAL Matthew CAN 1994 1:18.66
6 WONG Davis CAN 1994 1:18.71
7 GRABOWSKI Thomas CAN 1994 1:19.77
8 MCIVER John CAN 1994 1:20.30
9 ST. ONGE Luc CAN 1994 1:20.50
10 LLEWELLYN Austin CAN 1995 1:20.54
11 CADMAN Bryan CAN 1995 1:20.56
12 PEHOTA Logan CAN 1995 1:20.86
13 RAMSDEN Blake CAN 1995 1:21.53
14 REEVES Rowdy CAN 1994 1:22.15
15 SEGER Brodie CAN 1995 1:22.27