Windermere Valley Ski Club hosts Miele BC Cup GS and slalom this week at Panorama Mountain Resort
OFFICIAL FIS RESULTS (when available)
Women’s Giant Slalom (Unofficial Results)
1 9 WALDO, Morgan NATC J-1 1:08.74 (1) 1:05.24 (1) 2:13.98
2 4 GRANT, Jane NATC J-2 1:09.77 (3) 1:06.46 (5) 2:16.23
3 6 ELLIOT, Sarah (Big White Racers) J-2 1:10.50 (5) 1:06.26 (3) 2:16.76
4 11 ALBOIU, Vanessa NATC J-2 1:09.69 (2) 1:07.13 (11) 2:16.82
5 49 PATTERSON, Mackenzie (WMSC) J-2 1:11.45 (12) 1:05.66 (2) 2:17.11
6 3 FREEMAN, Sarah (Fernie Alpine Ski Team) J-2 1:10.41 (4) 1:07.01 (9) 2:17.42
7 14 ORDMAN, Hannah NATC J-2 1:10.76 (6) 1:06.94 (8) 2:17.70
8 2 BLISS, Andrea EASA J-1 1:10.90 (8) 1:06.87 (7) 2:17.77
9 5 CARROLL, Tianda EASA J-2 1:11.58 (13) 1:06.45 (4) 2:18.03
10 12 HLAS, Helena NATC J-1 1:11.64 (14) 1:06.47 (6) 2:18.11
11 18 DE LOTBINIERE-BASSET, Madele (WMSC) J-1 1:11.23 (10) 1:07.12 (10) 2:18.35
12 13 YOUNG, Mackensey (Fernie Alpine Ski Team) J-2 1:10.89 (7) 1:07.48 (12) 2:18.37 13 15 BLAIR, Catriona (WMSC) J-2 1:11.31 (11) 1:07.57 (14) 2:18.88
14 8 RYTZ, Celine (Fernie Alpine Ski Team) J-2 1:10.98 (9) 1:08.25 (18) 2:19.23
15 10 RAMSDEN, Jocelyn (WMSC) J-2 1:11.68 (15) 1:07.86 (16) 2:19.54
Men’s Giant Slalom (Unofficial Results)
1 9 DELESALLE, Jay NATC J-1 1:07.65 (2) 1:02.94 (1) 2:10.59
2 2 MACKENZIE, Shawn AAA J-2 1:07.17 (1) 1:03.56 (2) 2:10.73
3 1 HADLEY, Jonathan GBR MID 1:08.28 (3) 1:03.66 (3) 2:11.94
4 15 GIGIC, Filip NATC J-2 1:08.48 (4) 1:04.26 (9) 2:12.74
5 28 HAEHLEN, Jonas CAR J-2 1:08.70 (6) 1:04.06 (5) 2:12.76
6 57 HAYTO, Justin (WMSC) J-2 1:08.85 (7) 1:04.16 (8) 2:13.01
7 8 TIMMONS, Curtis BAR J-1 1:08.99 (8) 1:04.09 (6) 2:13.08
8 12 CADMAN, Michael (WMSC) J-2 1:08.58 (5) 1:04.68 (13) 2:13.26
9 21 MILES, Jeff NATC J-2 1:09.25 (11) 1:04.09 (6) 2:13.34
10 14 TERHART, Luke EASA J-2 1:09.01 (9) 1:04.61 (11) 2:13.62
11 25 LAW, Michael BAR J-2 1:09.39 (12) 1:04.62 (12) 2:14.01
12 4 MCKILLOP, Curtis BAR J-2 1:10.76 (21) 1:03.74 (4) 2:14.50
13 16 VAUGEOIS, Sean SUNSH J-2 1:09.61 (14) 1:05.11 (16) 2:14.72
14 18 KWONG, Daniel (WMSC) J-2 1:09.09 (10) 1:05.65 (22) 2:14.74
15 7 ALENIUS, Derek USA J-2 1:09.60 (13) 1:05.35 (19) 2:14.95
GS Men/Women 17 March 2009 on Old Timer
GS Men/Women 18 March 2009 on Old Timer
SL Men/Women 19 March 2009 on Old Timer
SL Men/Women 20 March 2009 on Old Timer