Collingwood, ON (March 23, 2010) – The rain held out just long enough to allow 170 boys and girls ages 13 and 14 years old to complete the ultimate slalom segment of the super combined event at the 2010 Canadian K2 Championships.
Building on their winning performances in Monday’s Super G championships race, Griffin Brown from Burke Mountain Academy in Vermont (USA) and Roni Remme from Team Ontario took gold again, but this time in the super combined event held at Osler Bluff.
Today’s super combined race consisted of cumulative time results from a super G run completed on Monday, followed by a slalom run held today.
Men’s Super Combined Top 15
1 13 0000000 BROWN Griffin USA 0:48.92 0:43.08 1:32.00
2 2 69685 KUUS Karl DEVGL 0:48.34 0:44.44 1:32.78
3 21 69684 BRUNNING Mitchell CRAIG 0:49.89 0:43.45 1:33.34
4 18 0000000 MORSE Sam USA 0:48.69 0:45.04 1:33.73
5 11 63142 GRASIC Martin WINDR 0:48.60 0:45.42 1:34.02
6 66 0000000 HARRISON Charles USA 0:50.07 0:44.76 1:34.83
7 14 63236 RAMSDEN Blake WHIST 0:49.72 0:45.32 1:35.04
8 7 69702 RENNICK David OSLER 0:50.03 0:45.67 1:35.70
9 43 63095 BEHNCKE Peter REVEL 0:49.66 0:46.51 1:36.17
10 23 69220 RENZONI Charlie WHIST 0:48.74 0:47.50 1:36.24
11 24 63019 PUTNAM Jeffrey BANFF 0:49.99 0:46.32 1:36.31
12 6 62955 HAWKINS Devon BANFF 0:50.59 0:45.83 1:36.42
13 53 63171 KREUTZ Alex VERNO 0:50.19 0:46.55 1:36.74
14 17 63746 MCLEAN Andrew POLEY 0:49.78 0:46.99 1:36.77
15 8 62992 MCCARTHY Trent RABBT 0:50.09 0:46.74 1:36.83
Ladies’ Super Combined Top 15
1 1 69707 REMME Roni NATAC 0:50.94 0:42.05 1:32.99 0.00
2 3 69696 CURRIE Meg OSLER 0:51.48 0:42.72 1:34.20 16.14
3 65 67535 POITRAS Adrienne TREMB 0:52.18 0:42.48 1:34.66 22.27
4 5 63764 MACLACHLAN Hallie FERNI 0:50.86 0:43.93 1:34.79 24.00
5 11 63274 WELLS Alix PGEOR 0:50.70 0:44.55 1:35.25 30.14
6 8 63168 KING Emma WHIST 0:50.98 0:44.58 1:35.56 34.27
7 25 64762 CHARBONNEAU Sophie OLYM 0:51.05 0:44.55 1:35.60 34.80
8 16 63653 PICHETTE-BEAURIVAGE Laurence ORFOR 0:51.86 0:44.02 1:35.88 38.54
9 22 63154 HONSBERGER Jamie FERNI 0:51.71 0:44.27 1:35.98 39.87
10 36 67521 DEMERS-TELMOSSE Sandrine TREMB 0:51.83 0:44.53 1:36.36 44.94
11 31 71323 WOODHOUSE Emma CRAIG 0:51.60 0:44.95 1:36.55 47.47
12 20 63131 FIELD Charley WHIST 0:51.24 0:45.60 1:36.84 51.34
13 9 62996 MCINTYRE Jenna LKLSE 0:50.72 0:46.39 1:37.11 54.94
14 17 69831 KITCHEN Sophie OSLER 0:51.62 0:45.53 1:37.15 55.47
15 39 66105 MCNEILL Emily LKLSE 0:51.49 0:45.75 1:37.24 56.67
Wednesday’s Race Action
Race action at the 2010 President’s Choice® Canadian K2 Championships continues on Wednesday with the ladies’ giant slalom competition starting at 9 a.m. at Georgian Peaks.
Live Timing
http://canski.org/component/option,com_jcalpro/Itemid,40/extid,88/extmode,view/
Please be advised that live timing display may be delayed due to an increase in the volume of users seeking GMC Canadian Championships and President’s Choice Canadian K2 Championships results. Your patience is appreciated as we attempt to deal with the increased demand. ACA apologizes for any inconvenience this may cause.