Ramsden and Swette open GMC Cup season with victories at Lake Louise
LAKE LOUISE, Alta.- Jocelyn Ramsden (BC Ski Team/WMSC) and Ford Swette (BC Ski Team/WMSC) won the season opening races on Saturday on the GMC Cup alpine skiing circuit.
In the women’s giant slalom, Ramsden took the gold clocking a two-run time of 2:05.36. Vanessa Alboiu of Calgary followed for the silver in 2:06.19 and Mackensey Young (BC Ski Team/Fernie Alpine Ski Team) was third in 2:07.97.
‘’It’s an exciting win for me,’’ said Ramsden, the first run winner and runner-up in the second. ‘’Up to this point this season, I had not been performing to the standards I wanted. I was having trouble laying down clean runs all season. This win is a big confidence boost.’’
Both Alboiu and Young gained two spots in the overall standings with strong second runs. Alboiu also hopes she’s launched a streak of success for the rest of the winter.
After being saddled with mono last season, Young was struck with pneumonia earlier this winter.
‘’I had to be as clean as possible on the second run’’ said Young, 17. ‘’The big challenge was coming onto the pitch, there were a lot of tough areas and I wanted to stay out of trouble. I’m feeling great right now, and I’m trying to catch up to the others.’’
It was also a bumpy ride for the men in their GS as a consistent snowfall kept the course maintenance crew busy. Swette prevailed in 1:59.31 over two runs with Mike Law of Cochrane, Alta., second in 2:01.68 and Brandon Sutton of Thornbury, Ont., third in 2:01.92.
‘’One of my strengths is skiing in tough conditions,’’ said Swette, 17, with his first career win on the circuit. ‘’I was pleased with my performance. I had good first half, slipped a bit at the last Nor-Am but was able to bounce back here.’’
Top 15 Women
1 11 107310 RAMSDEN Jocelyn 1993 CAN 1:02.02 1:03.34 2:05.36 43.44
2 12 107251 ALBOIU Vanessa 1993 CAN 1:02.96 1:03.23 2:06.19 49.20
3 1 107167 YOUNG Mackensey 1992 CAN 1:02.98 1:04.99 2:07.97 61.55
4 5 107269 CARROLL Tianda 1993 CAN 1:03.58 1:04.41 2:07.99 61.69
5 15 106977 POLESCHUK Nicole 1990 CAN 1:03.19 1:04.94 2:08.13 62.66
6 7 107306 MICHALIK Victoria 1993 CAN 1:03.48 1:05.22 2:08.70 66.62
7 62 107476 HENKELMAN Megan 1995 CAN 1:04.63 1:04.32 2:08.95 68.35
8 65 107489 MCINTYRE Jenna 1995 CAN 1:04.04 1:05.03 2:09.07 69.19
9 67 107482 KING Emma 1995 CAN 1:05.39 1:04.11 2:09.50 72.17
10 10 107352 BERMEL Rebecca 1994 CAN 1:03.87 1:06.25 2:10.12 76.47
11 54 107515 WELLS Alix 1995 CAN 1:05.87 1:04.60 2:10.47 78.90
12 36 107435 VERGE Kaitlyn 1994 CAN 1:06.30 1:05.40 2:11.70 87.44
13 29 107411 MCINTYRE Hayley 1994 CAN 1:05.43 1:06.73 2:12.16 90.63
14 52 107505 STANGL Maria 1995 CAN 1:05.98 1:06.19 2:12.17 90.70
15 13 107441 DARLINGTON Kailee 1994 CAN 1:04.96 1:07.33 2:12.29 91.53
All BC Women
1 11 RAMSDEN Jocelyn WHIST J2
3 1 YOUNG Mackensey FERNI J2
9 67 KING Emma WHIST J1
10 10 BERMEL Rebecca NSTAR J1
11 54 WELLS Alix PGEOR J1
14 52 STANGL Maria FERNI J1
15 13 DARLINGTON Kailee WHIST J1
16 51 SWETTE Rae WHIST J1
25 39 JOHNSTON Kayla BIGWH J1
26 75 HONSBERGER Jamie FERNI J1
29 68 RAUHALA Silken APEX J1
30 63 JENKINSON Barbara WINDR J1
33 28 RYTZ Chantal FERNI J1
40 30 VAN SOEST Francesca VERNO J1
44 38 TRIVANOVIC Una REDMT J2
46 78 POMERANTZ Celeste WHIST J1
47 40 SPEARIN Cassandra VERNO J2
50 73 KWONG Alysia GROUSE J1
DNF 35 MACGILLIVRAY Leah VERNO J1
DNF 69 FIELD Charley WHIST J1
DNF 64 ZUMWALT Katie FERNI J1
DNF 16 PANKRATZ Alexandria BIGWH J2
DNF 26 BUTLER Kali REDMT J1
DNF 21 PARK Erika REVEL J2
DNF 9 LEROUX Sofi WHIST J1
DNF 6 TIMOSHENKO Elyse WHIST J1
DNF 77 MACLACHLAN Hallie FERNI J1
Top 15 Men
1 11 104026 SWETTE Ford 1993 CAN 59.10 1:00.21 1:59.31 41.62
2 7 103987 LAW Michael 1993 CAN 1:00.84 1:00.84 2:01.68 58.90
3 13 103901 SUTTON Brandon 1992 CAN 1:00.52 1:01.40 2:01.92 60.65
4 20 104156 NACIUK Anthony 1994 CAN 1:00.87 1:01.77 2:02.64 65.90
5 23 103937 ALENIUS Derek 1993 CAN 1:00.83 1:02.22 2:03.05 68.89
6 28 104272 SEGER Brodie 1995 CAN 1:01.81 1:02.05 2:03.86 74.80
7 8 103994 MCKILLOP Curtis 1993 CAN 1:01.81 1:03.54 2:05.35 85.66
8 16 104133 GREIG Rob 1994 CAN 1:02.40 1:02.98 2:05.38 85.88
9 83 104233 HAWKINS Devon 1995 CAN 1:03.56 1:01.94 2:05.50 86.76
10 14 103999 MORRIS Spencer 1993 CAN 1:02.55 1:03.01 2:05.56 87.19
11 38 104265 RAMSDEN Blake 1995 CAN 1:03.00 1:03.02 2:06.02 90.55
12 19 6530135 KOETKE Paul 1992 USA 1:02.39 1:04.18 2:06.57 94.56
13 39 103989 MARIO Matt 1993 CAN 1:03.72 1:02.97 2:06.69 95.43
14 26 103985 LAVER William 1993 CAN 1:03.49 1:03.48 2:06.97 97.48
15 77 104249 MCNAIR Daniel 1995 CAN 1:03.44 1:04.16 2:07.60 102.07
All BC Men
1 11 SWETTE Ford WHIST J2
6 28 SEGER Brodie WHIST J1
10 14 MORRIS Spencer WHIST J2
11 38 RAMSDEN Blake WHIST J1
22 30 HENRY Marcus FERNI J1
23 44 FRY Steven REDMT J2
29 52 BAGAN Stephen WINDR J1
30 40 CURRAN Spencer GROUS J1
31 47 WALLS Nolan NSTAR J1
32 75 THIES Rory GROUS J1
34 64 BERNARD Julien FERNI J1
35 48 CARRY Patrick FERNI J1
36 61 WONG Davis WHIST J1
38 68 KIRBY Emerson BIGWH J1
40 65 YATES Kyle WHIST J1
41 78 MANTON Mark BIGWH J1
47 90 GERELUS Tyler APEX J1
48 88 SMITH Cole REVEL J1
54 95 PHILLIPS Alexander APEX J1
55 71 DUCHESNE Alexandre REVEL J1
59 89 BERNAVA Adrian REVEL J1
DNF 70 BEHNCKE Peter REVEL J1
DNF 84 BETHUNE Ben WHIST J1
DNF 24 CARRY Roger FERNI J2
DNF 12 COOKSON Bryan VERNO J1
DNF 59 DJURICIC Dimitri GROUS J1
DNF 22 GRASIC Martin WINDR J1
DNF 31 HUDDART Connar VERNO J1
DNF 54 KREUTZ Alex VERNO J1
DNF 82 LLEWELLYN Austin GROUS J1
DNF 37 MCIVER John WHIST J1
DNF 53 NORMAN Alexander BIGWH J1
DNF 72 RENZONI Charlie WHIST J1
DNF 79 ROY Brady REVEL J1
DNF 93 RUSSELL Taylor FERNI J2
DNF 62 SCHWENCK Eric REVEL J1
DNF 73 SMITH Richie REVEL J2
DNF 1 THOMPSON Broderick WHIST J1
DNF 74 UNTERBERGER Dominic REVEL J1
DNF 100 WILSON Aidan NSTAR J1