Ramsden and Swette Repeat Giant Slalom Victories at Lake Louise GMC Cup | BC Alpine Ski Association

LIVE TIMING WEBSITE

LAKE LOUISE – Ford Swette (BC Ski Team/WMSC) and Jocelyn Ramsden (BC Ski Team/WMSC) produced second decisive giant slalom victories on Sunday on the GMC Cup circuit.

In the men’s GS, Swette took the gold in one minute and 57.46 seconds with Hansi Schwaiger of Germany second in 1:58.47 and Filip Gigic of Calgary third in 1:58.48.

‘’I felt I skied a lot better today,’’ said Swette. ‘’I’ve been racing so much this season that I haven’t had time to get some good on snow training. But I’m getting more and more use to the hills now and I’m handling the conditions much better.’’

In the women’s GS, Ramsden prevailed once again in 2:02.30. Vanessa Alboiu of Calgary, the leader after the first run, followed at 2:03.13 and Jenna McIntyre of Calgary was third in 2:03.87.

‘’My second run was a lot better,’’ said Ramsden, who appears back on track after a tough start to the 2010-11 season. ‘’I was more aggressive at the start and went in with the attitude I had nothing to lose. I’m really excited about posting these results.’’

COMPLETE RESULTS

Top 15 Women
 1  6 RAMSDEN Jocelyn  1993   1:01.70  1:00.60  2:02.30
 2  4 ALBOIU Vanessa  1993   1:01.45  1:01.68  2:03.13
 3  49 MCINTYRE Jenna  1995   1:02.79  1:01.08  2:03.87
 4  3 THACKRAY Logan  1994   1:02.38  1:01.72  2:04.10
 5  9 MICHALIK Victoria  1993   1:02.75  1:02.12  2:04.87
 6  2 BERMEL Rebecca  1994   1:02.77  1:02.86  2:05.63
 7  50 HENKELMAN Megan  1995   1:03.57  1:02.15  2:05.72
 8  37 HOEDEMAKER Djoeke  1994   1:03.84  1:01.91  2:05.75
 9  13 POLESCHUK Nicole  1990   1:04.97  1:01.11  2:06.08
 10  60 KING Emma  1995   1:03.72  1:02.50  2:06.22
 11  5 CARROLL Tianda  1993   1:03.33  1:03.08  2:06.41
 12  22 MILES Thea  1994   1:03.02  1:03.41  2:06.43
 13  67 TURNER Andrea  1995   1:04.37  1:02.29  2:06.66
 13  8 PETIT Alix  1994   1:03.76  1:02.90  2:06.66
 15  10 DARLINGTON Kailee  1994   1:04.63  1:02.60  2:07.23 

All BC Women
1 6 RAMSDEN Jocelyn WHIST J2
6 2 BERMEL Rebecca NSTAR J1
10 60 KING Emma WHIST J1
13 8 PETIT Alix J1
15 10 DARLINGTON Kailee WHIST J1
19 75 SWETTE Rae WHIST J1
21 38 TRIVANOVIC Una REDMT J2
25 52 RAUHALA Silken APEX J1
29 63 FIELD Charley WHIST J1
30 69 HONSBERGER Jamie FERNI J1
31 39 JOHNSTON Kayla BIGWH J1
32 58 JENKINSON Barbara WINDR J1
39 35 MACGILLIVRAY Leah VERNO J1
44 26 BUTLER Kali REDMT J1
46 70 BEDELL Becky NSTAR J1
47 48 NORTON Gina NSTAR J1
52 40 SPEARIN Cassandra VERNO J2
56 73 PARK Jamie BIGWH J1
59 65 POMERANTZ Celeste WHIST J1
61 61 KWONG Alysia GROUS J1
DNF 15 YOUNG Mackensey FERNI J2
DNF 30 VAN SOEST Francesca VERNO J1
DNF 1 LEROUX Sofi WHIST J1

Top 15 Men
 1  1 SWETTE Ford  1993   58.58  58.88  1:57.46
 2  4 SCHWAIGER Hansi  1994   59.91  58.56  1:58.47
 3  12 GIGIC Filip  1993   59.64  58.84  1:58.48
 4  7 SUTTON Brandon  1992   59.35  59.39  1:58.74
 5  2 GORES Adam  1992   59.15  1:00.07  1:59.22
 6  15 THOMPSON Broderick  1994   1:00.16  59.10  1:59.26
 7  13 LAW David  1993   1:00.26  59.24  1:59.50
 8  18 STARNINO Jayden  1993   1:01.01  59.18  2:00.19
 9  17 DAWSON Taylor  1994   1:00.81  59.64  2:00.45
 10  24 CARRY Roger  1993   1:01.05  59.46  2:00.51
 11  27 BIGSBY Steven  1994   1:01.10  59.59  2:00.69
 12  8 MCKILLOP Curtis  1993   1:01.19  59.67  2:00.86
 13  82 HAWKINS Devon  1995   1:01.61  59.30  2:00.91
 14  14 LYON Macaulay  1992   1:00.85  1:00.22  2:01.07
 15  5 BELL Jeffrey  1993   1:00.69  1:00.48  2:01.17

All BC Men
1 1 SWETTE Ford WHIST J2
6 15 THOMPSON Broderick WHIST J1
10 24 CARRY Roger FERNI J2
16 9 MORRIS Spencer WHIST J2
19 38 RAMSDEN Blake WHIST J1
21 31 HUDDART Connar VERNO J1
26 48 CARRY Patrick FERNI J1
27 47 WALLS Nolan NSTAR J1
33 37 MCIVER John WHIST J1
35 54 KREUTZ Alex VERNO J1
36 40 CURRAN Spencer GROUS J1
38 74 THIES Rory GROUS J1
40 68 KIRBY Emerson BIGWH J1
43 72 RENZONI Charlie WHIST J1
45 64 BERNARD Julien FERNI J1
46 98 WILSON Aidan NSTAR J1
48 70 BEHNCKE Peter REVEL J1
49 61 WONG Davis WHIST J1
50 62 SCHWENCK Eric REVEL J1
51 81 LLEWELLYN Austin GROUS J1
53 52 BAGAN Stephen WINDR J1
54 65 YATES Kyle WHIST J1
56 71 DUCHESNE Alexandre REVEL J1
57 87 SMITH Cole REVEL J1
58 73 SMITH Richie REVEL J2
66 88 BERNAVA Adrian REVEL J1
DNF 77 MANTON Mark BIGWH J1
DNF 30 HENRY Marcus FERNI J1
DNF 44 FRY Steven REDMT J2
DNF 78 ROY Brady REVEL J1
DNF 28 SEGER Brodie WHIST J1
DNF 22 GRASIC Martin WINDR J1