Broderick Thompson Climbs to Top of Podium at Lake Louise GMC Cup Slalom | BC Alpine Ski Association

Alix Wells (Prince George Ski Club), Kailee Darlington (BC Ski Team/Whistler Mountain Ski Club), Broderick Thompson (BCST/Whistler Mountain Ski Club) and Martin Grasic (Windermere Valley Ski Club) stand on J1 Podium

LAKE LOUISE – In the men’s slalom, 16-year-old Broderick Thompson of Whistler, B.C., won his first career GMC Cup race clocking 1:31.03 over two runs. Filip Gigic of Calgary was second in 1:31.76 and Brandon Sutton of Thornbury, Ont., third in 1:31.80.

‘’The emphasis in training has been on slalom this year,’’ said Thompson, the leader after the first run. ‘’And I think that really helped me with the second run. I was feeling pretty nervous about being the leader but I knew what I to do to get the win.’’

Top 15 Men
 1  18 THOMPSON Broderick  1994  CAN   45.44  45.59  1:31.03
 2  11 GIGIC Filip  1993  CAN   45.93  45.83  1:31.76
 3  5 SUTTON Brandon  1992  CAN   46.22  45.58  1:31.80
 4  15 GORES Adam  1992  CAN   46.09  45.99  1:32.08
 5  4 BELL Jeffrey  1993  CAN   46.71  45.41  1:32.12
 6  1 ALENIUS Derek  1993  CAN   47.01  45.23  1:32.24
 7  2 READ Kevyn  1993  CAN   46.37  46.00  1:32.37
 8  16 LAW David  1993  CAN   47.28  45.77  1:33.05
 9  8 MORRIS Spencer  1993  CAN   47.05  46.07  1:33.12
 10  9 KOETKE Paul  1992  USA   47.35  46.68  1:34.03
 11  38 KUUS Karl  1995  CAN   48.72  45.78  1:34.50
 12  40 GRASIC Martin  1995  CAN   47.25  48.28  1:35.53
 13  34 FRY Steven  1993  CAN   47.93  48.16  1:36.09
 14  55 RONSKY Russell  1995  CAN   49.19  47.00  1:36.19
 15  37 MCCARTHY Trent  1995  CAN   49.13  47.23  1:36.36

Top 15 Women
 1  11 ALBOIU Vanessa  1993  CAN   53.99  51.98  1:45.97
 2  5 POLESCHUK Nicole  1990  CAN   54.63  51.76  1:46.39
 3  8 WOOD Catherine  1992  CAN   54.74  52.03  1:46.77
 4  7 WELLS Alix  1995  CAN   54.74  52.45  1:47.19
 5  22 VERGE Kaitlyn  1994  CAN   56.72  51.75  1:48.47
 6  13 DARLINGTON Kailee  1994  CAN   56.21  52.69  1:48.90
 7  31 HONSBERGER Jamie  1995  CAN   56.84  52.65  1:49.49
 8  33 HENKELMAN Megan  1995  CAN   57.14  52.40  1:49.54
 9  28 LITTLE-DEVITO Kele  1994  CAN   56.29  53.34  1:49.63
 10  59 DAKIN Tessa  1991  CAN   56.71  53.10  1:49.81
 11  48 KING Emma  1995  CAN   57.22  53.09  1:50.31
 12  41 SWETTE Rae  1995  CAN   57.40  53.16  1:50.56
 13  37 MACLACHLAN Hallie  1995  CAN   58.25  53.10  1:51.35

 14  45 BOYCE Samantha  1993  CAN   58.45  53.28  1:51.73
 15  24 SMITH Keree  1992  USA   59.48  52.70  1:52.18

All BC Men
1 J1 THOMPSON Broderick 1994 WHIST
9 J2 MORRIS Spencer 1993 WHIST
12 J1 GRASIC Martin 1995 WINDR
13 J2 FRY Steven 1993 REDMT
16 J2 SWETTE Ford 1993 WHIST
20 J1 MCIVER John 1994 WHIST
22 J1 BEHNCKE Peter 1995 REVEL
23 J1 SEGER Brodie 1995 WHIST
24 J1 RENZONI Charlie 1995 WHIST
26 J1 LLEWELLYN Austin 1995 GROUS
28 J1 BETHUNE Ben 1995 WHIST
29 J1 SMITH Cole 1995 REVEL
32 J1 THIES Rory 1995 GROUS
35 J1 ROY Brady 1994 REVEL
37 J1 GERELUS Tyler 1995 APEX
39 J1 YATES Kyle 1995 WHIST
40 J1 SCHWENCK Eric 1994 REVEL
42 J2 SMITH Richie 1993 REVEL
43 J1 DUCHESNE Alexandre 1995 REVEL
44 J1 MANTON Mark 1994 BIGWH
45 J1 BERNAVA Adrian 1995 REVEL
46 J1 PHILLIPS Alexander 1995 APEX
DNF J1 BAGAN Stephen 1994 WINDR
DNF J1 BERNARD Julien 1995 FERNI
DNF J1 CARRY Patrick 1995 FERNI
DNF J2 CARRY Roger 1993 FERNI
DNF J1 COOKSON Bryan 1994 VERNO
DNF J1 CURRAN Spencer 1994 GROUS
DNF J1 DJURICIC Dimitri 1994 GROUS
DNF J1 HENRY Marcus 1994 FERNI
DNF J1 HUDDART Connar 1994 VERNO
DNF J1 KIRBY Emerson 1994 BIGWH
DNF J1 KREUTZ Alex 1995 VERNO
DNF J1 RAMSDEN Blake 1995 WHIST
DNF J2 RUSSELL Taylor 1993 FERNI
DNF J1 WALLS Nolan 1994 NSTAR
DNF J1 WILSON Aidan 1995 NSTAR
DNF J1 WONG Davis 1994 WHIST
DNS J1 UNTERBERGER Dominic 1994

All BC Women
4 WELLS Alix PGEOR J1
6 DARLINGTON Kailee WHIST J1
7 HONSBERGER Jamie FERNI J1
11 KING Emma WHIST J1
12 SWETTE Rae WHIST J1
13 MACLACHLAN Hallie FERNI J1
18 RYTZ Chantal FERNI J1
24 JOHNSTON Kayla BIGWH J1
32 BUTLER Kali REDMT J1
35 VAN SOEST Francesca VERNO J1
40 KWONG Alysia GROUS J1
DNF BEDELL Becky NSTAR J1
DNF BERMEL Rebecca NSTAR J1
DNF FIELD Charley WHIST J1
DNF JENKINSON Barbara WINDR J1
DNF LEROUX Sofi WHIST J1
DNF MACGILLIVRAY Leah VERNO J1
DNF NORTON Gina NSTAR J1
DNF PARK Erika REVEL J2
DNF PARK Jamie REVEL J1
DNF PETIT Alix REVEL J1
DNF POMERANTZ Celeste WHIST J1
DNF RAMSDEN Jocelyn WHIST J2
DNF RAUHALA Silken APEX J1
DNF SPEARIN Cassandra VERNO J2
DNF TRIVANOVIC Una REDMT J2
DNF YOUNG Mackensey FERNI J2
DNS STANGL Maria FERNI J1
DNS TIMOSHENKO Elyse WHIST J1
DNS ZUMWALT Katie FERNI J1
DNS PANKRATZ Alexandria BIGWH J2 

COMPLETE OFFICIAL RESULTS

LIVE TIMING WEBSITE