Swette Third in Snow King, Wyoming Giant Slalom - Ramsden in Top 15 - BC Alpine Ski Association

FIS Race at Snow King, WY

January 27, 2011
Men’s Giant Slalom (COMPLETE RESULTS)
1 3 501107 FRIBERG Olle 1985 SWE 47.14 46.10 1:33.24 27.34
2 2 531414 BANSMER Michael 1989 USA 47.29 46.44 1:33.73 31.91
3 5 934523 ENGEL Mark 1991 USA 47.42 46.44 1:33.86 33.13
4 6 934722 STRAND Derek 1991 USA 48.16 47.16 1:35.32 46.75
5 16 930214 OLIVER Coley 1990 USA 48.99 46.42 1:35.41 47.59
6 23 6530266 SCANNELL Jake 1992 USA 48.90 46.52 1:35.42 47.68
7 9 104026 SWETTE Ford 1993 CAN 48.52 46.93 1:35.45 47.96
8 7 930047 BLACK Hunter 1990 USA 49.22 46.32 1:35.54 48.80
9 24 934593 WRIGHT Cole 1991 USA 49.12 46.46 1:35.58 49.17
10 10 501380 LARSSON Anton 1989 SWE 49.16 46.45 1:35.61 49.45
11 42 934526 FRUTH Loudon 1991 USA 49.49 46.19 1:35.68 50.11
12 11 501898 ROENNGREN Mattias 1993 SWE 48.68 47.15 1:35.83 51.51
13 12 410372 PREBBLE Nick 1993 NZE 48.57 47.27 1:35.84 51.60
14 19 6530454 FARROW Tanner 1993 USA 49.26 46.65 1:35.91 52.25
15 13 410365 BARWOOD Adam 1992 NZE 48.64 47.28 1:35.92 52.35

Women’s Giant Slalom (COMPLETE RESULTS)
1 3 539390 MCLEAN Shane 1992 USA 49.56 49.96 1:39.52 42.97
2 4 539685 RYAN Katherine 1993 USA 49.62 50.39 1:40.01 47.25
3 19 539735 STAPLES Sydney 1993 USA 49.81 50.31 1:40.12 48.22
4 15 539848 ALTRINGER Courtney 1993 USA 50.43 50.04 1:40.47 51.27
5 24 539361 FRENCH Bridget 1992 USA 49.81 50.82 1:40.63 52.67
6 11 539898 ANDREWS Lena 1994 USA 50.52 50.68 1:41.20 57.66
7 18 538863 GUETSCHOW Taylor 1990 USA 50.45 50.76 1:41.21 57.74
8 36 539787 DUFF Noah 1993 USA 50.58 51.07 1:41.65 61.59
9 7 539673 NAATZ Emma 1993 USA 51.95 49.88 1:41.83 63.16
10 81 6535249 MOUNSEY Anna 1995 USA 51.98 50.04 1:42.02 64.82
11 12 539904 PALMER Teagen 1994 USA 50.94 51.10 1:42.04 65.00
12 35 539911 SCHWEITZER Jordan 1994 USA 51.35 50.79 1:42.14 65.87
13 33 539896 HALL Madeleine 1994 USA 51.45 50.79 1:42.24 66.75
14 9 107310 RAMSDEN Jocelyn 1993 CAN 51.29 50.96 1:42.25 66.84
15 1 539451 WISE Clare 1992 USA 50.52 51.99 1:42.51 69.11
16 37 539703 ZAVALA Linnea 1993 USA 51.79 50.76 1:42.55 69.46
17 10 107163 RYTZ Celine 1992 CAN 51.76 50.95 1:42.71 70.86

January 28, 2011
Men’s Giant Slalom (COMPLETE RESULTS)
1 4 934523 ENGEL Mark 1991 USA 46.09 46.23 1:32.32 26.54
2 13 934694 OWSLEY David 1991 USA 47.00 46.71 1:33.71 39.64
3 3 104026 SWETTE Ford 1993 CAN 46.68 47.19 1:33.87 41.15
4 2 501107 FRIBERG Olle 1985 SWE 47.43 46.84 1:34.27 44.92
5 8 934722 STRAND Derek 1991 USA 47.11 47.37 1:34.48 46.90
6 12 6530104 BENNETT Bryce 1992 USA 47.57 46.92 1:34.49 46.99
7 24 934593 WRIGHT Cole 1991 USA 47.73 47.41 1:35.14 53.11
8 15 501380 LARSSON Anton 1989 SWE 48.03 47.23 1:35.26 54.25
9 20 6530108 BROOKS Dylan 1992 USA 47.85 47.53 1:35.38 55.38
10 9 410372 PREBBLE Nick 1993 NZE 48.31 47.08 1:35.39 55.47
11 5 410365 BARWOOD Adam 1992 NZE 47.78 47.92 1:35.70 58.39
12 26 6530313 RICKENBACH Zachery 1992 USA 48.42 47.33 1:35.75 58.86
13 23 6530266 SCANNELL Jake 1992 USA 48.20 47.70 1:35.90 60.28
14 29 6530160 RYAN Chase 1992 USA 48.41 47.50 1:35.91 60.37
15 27 6530661 MCDONALD Conor 1993 USA 48.54 47.45 1:35.99 61.13

Women’s Giant Slalom (COMPLETE RESULTS)
1 8 539685 RYAN Katherine 1993 USA 46.70 47.38 1:34.08 40.94
2 18 539735 STAPLES Sydney 1993 USA 47.00 47.23 1:34.23 42.33
3 3 539848 ALTRINGER Courtney 1993 USA 47.20 47.68 1:34.88 48.34
4 5 539898 ANDREWS Lena 1994 USA 46.69 48.22 1:34.91 48.62
5 12 539390 MCLEAN Shane 1992 USA 47.57 47.73 1:35.30 52.22
6 19 539499 HINES Tara 1992 USA 48.37 47.70 1:36.07 59.34
7 15 539673 NAATZ Emma 1993 USA 48.23 47.93 1:36.16 60.17
8 35 539787 DUFF Noah 1993 USA 48.07 48.25 1:36.32 61.65
9 17 538863 GUETSCHOW Taylor 1990 USA 48.41 48.02 1:36.43 62.67
10 9 107251 ALBOIU Vanessa 1993 CAN 48.19 48.66 1:36.85 66.56
11 2 539536 WILES Jacqueline 1992 USA 48.55 48.41 1:36.96 67.57
12 14 107310 RAMSDEN Jocelyn 1993 CAN 48.09 49.00 1:37.09 68.77
13 81 6535249 MOUNSEY Anna 1995 USA 49.06 48.10 1:37.16 69.42
13 50 539957 KENNEDY Allene 1994 USA 48.49 48.67 1:37.16 69.42
15 7 539451 WISE Clare 1992 USA 47.60 49.59 1:37.19 69.70
16 24 107489 MCINTYRE Jenna 1995 CAN 48.71 48.58 1:37.29 70.62
17 10 107306 MICHALIK Victoria 1993 CAN 48.64 48.84 1:37.48 72.38
18 37 539359 DAVIES Nicolette 1992 USA 49.10 48.47 1:37.57 73.21
19 4 107163 RYTZ Celine 1992 CAN 48.62 49.23 1:37.85 75.80