Steeves, Leroux Win Opening Giant Slalom at PanoramaTeck K2 Provincials | BC Alpine Ski Association

Teck K2 Provincials (2xGS & 2xSL) at Panorama Mountain Village
Hosted by the Windermere Valley Ski Club
March 3 to 6, 2011

The word is that opening day of the K2 Provincial event at Panorama was "sunny and beautiful".  Temperatures were about perfect and the course held up well for all the racers.

March 3 – Women’s GS Top-15 (COMPLETE OFFICIAL RESULTS)
1  11   STEEVES Kelly  WHIST 48.62   (4) 48.49   (1) 1:37.11 
2  14   KEPL Elizabeth  WHIST 48.43   (3) 48.72   (2) 1:37.15 
3  7   GARTNER Stephanie  FERNI 48.29   (2) 49.18   (3) 1:37.47
 
4  1   FLECKENSTEIN Stefanie  WHIST 48.76   (5) 49.53   (5) 1:38.29 
5  9   UNTERBERGER Emily  REVEL 49.03   (6) 49.92   (8) 1:38.95 
6  8   MARTIN Mikayla  WHIST 49.15   (8) 49.95   (9) 1:39.10 
7  6   VANDER VEEN Rachel  WHIST 49.13   (7) 50.01 (10) 1:39.14 
8  18   WONG Sabrina  WHIST 50.02 (11) 49.86   (7) 1:39.88 
9  15   MOFFAT Megan  BIGWH 49.59   (9) 50.47 (14) 1:40.06 
10  37   MILLHAM Caitlin  WHIST 50.24 (14) 49.84   (6) 1:40.08 
11  27   MCTAVISH Esme  WHIST 49.79 (10) 50.46 (13) 1:40.25 
12  10   SWAFFIELD Emma  WHIST 50.39 (15) 50.18 (11) 1:40.57 
12  4   MAH Cassandra  GROUS 50.14 (12) 50.43 (12) 1:40.57 
14  29   BRATTON Cassandra  FERNI 51.11 (20) 49.50   (4) 1:40.61 
15  23   RUSSELL Bailey  FERNI 50.66 (17) 50.49 (15) 1:41.15 

March 3 – Men’s GS Top 15 (COMPLETE OFFICIAL RESULTS)
1  14   LEROUX Marc  WHIST 48.26   (3) 48.57   (3) 1:36.83 
2  6   MULLIGAN Sam  GROUS 48.48   (4) 48.47   (2) 1:36.95 
3  13   FINLEY Stuart  FERNI 48.23   (2) 48.90   (6) 1:37.13
 
4  3   PEHOTA Dalton  WHIST 48.82   (5) 48.67   (4) 1:37.49 
5  32   KREUTZ Matthew  VERNO 49.32   (8) 48.91   (7) 1:38.23 
5  28   ALEXANDER Cameron  WHIST 49.09   (6) 49.14   (8) 1:38.23 
7  11   NELSON Seger  BIGWH 49.54 (10) 48.70   (5) 1:38.24 
8  8   SMITH Mitch  REVEL 50.12 (17) 48.26   (1) 1:38.38 
9  12   KWAN James  FERNI 49.10   (7) 49.35 (10) 1:38.45 
10  25   HICKS Lachlan  REVEL 49.56 (11) 49.21   (9) 1:38.77 
11  21   ROEHRIG Alex  VERNO 49.46   (9) 49.61 (11) 1:39.07 
12  1   WALTON William  GROUS 49.75 (14) 49.64 (12) 1:39.39 
13  2   COTTON paul  GROUS 49.66 (12) 49.85 (14) 1:39.51 
14  23   LLEWELLYN Carson  WHIST 49.83 (15) 49.80 (13) 1:39.63 
15  39   GODDARD Jake  SPAC 50.48 (20) 49.85 (14) 1:40.33

QUOTES (thank you to Rosie Steeves of the Whistler Mountain Ski Club)

Marc Leroux (WMSC) – "My first run wasn’t that good, it could have been a lot better. When I got to my second run I felt really relaxed. I didn’t feel like I had that much pressure on me, so I just really went for it and ended up first."

Kelly Steeves (WMSC) – "I wasn’t too happy with my first run so I just decided to go all out on my second and it really paid off.  I’m really proud of all of my teammates from Whistler. The entire team did really well today."

Sam Mulligan (WMSC) – "The course today was really smooth, fast-paced and a lot of fun to ski!"

COMPLETE OFFICIAL RESULTS

Another GS competition is on the calendar Friday at Panorama.  Click HERE for Live Timing

Mountain Eye Photography is on the hill each day capturing hundreds if images – Click HERE to view!