Congratulations to the BC Athletes who took their places on the overall and J1 podiums at the recent J1 Westerns at Nakiska Mountain Resort.
Men’s Super Combined March 10 (COMPLETE RESULTS)
1 1 PRIDY Conrad 1988 CAN 1:16.61 43.76 2:00.37
2 8 FRANK Chris 1983 USA 1:16.62 44.69 2:01.31
3 14 READ Erik 1991 CAN 1:17.32 44.40 2:01.72
4 12 PEDERSEN Cody 1991 CAN 1:19.01 42.83 2:01.84
5 7 PRIDY Morgan 1990 CAN 1:17.62 44.32 2:01.94
6 5 ALEXANDER Sean 1989 CAN 1:19.28 43.19 2:02.47
7 6 TROW Andy 1991 CAN 1:18.73 44.07 2:02.80
8 4 WERRY Tyler 1991 CAN 1:18.19 45.89 2:04.08
9 13 SWENSSON Joe 1986 USA 1:18.68 45.42 2:04.10
10 16 LAW Michael 1993 CAN 1:20.97 43.78 2:04.75
11 20 ALENIUS Derek 1993 CAN 1:20.56 44.38 2:04.94
12 11 MCKILLOP Curtis 1993 CAN 1:18.77 46.58 2:05.35
13 29 DAWSON Taylor 1994 CAN 1:20.48 45.34 2:05.82 – FIRST J1
14 28 NACIUK Anthony 1994 CAN 1:19.30 46.54 2:05.84 – SECOND J1
15 18 SUTTON Brandon 1992 CAN 1:21.43 44.76 2:06.19
16 37 BIGSBY Steven 1994 CAN 1:20.91 46.73 2:07.64 – THIRD J1
Men’s Super-G March 10 (COMPLETE RESULTS)
1 1 PRIDY Conrad 1988 CAN 1:16.61
2 8 FRANK Chris 1983 USA 1:16.62
3 2 BROWN Philip 1991 CAN 1:16.78
4 14 READ Erik 1991 CAN 1:17.32
5 7 PRIDY Morgan 1990 CAN 1:17.62
6 15 ZAITSOFF Sasha 1990 CAN 1:17.76
7 3 GIGIC Filip 1993 CAN 1:18.04
8 4 WERRY Tyler 1991 CAN 1:18.19
9 13 SWENSSON Joe 1986 USA 1:18.68
10 6 TROW Andy 1991 CAN 1:18.73
11 11 MCKILLOP Curtis 1993 CAN 1:18.77
12 10 PHILP Trevor 1992 CAN 1:18.79
13 12 PEDERSEN Cody 1991 CAN 1:19.01
14 9 STEFFENSEN Tobias 1987 SWE 1:19.05
15 5 ALEXANDER Sean 1989 CAN 1:19.28
16 28 NACIUK Anthony 1994 CAN 1:19.30 – FIRST J1
17 17 THOMPSON Broderick 1994 CAN 1:19.36 – SECOND J1
19 32 SCHWAIGER Hansi 1994 GER 1:20.08 – THIRD J1
Ladies Super-G March 10 (COMPLETE RESULTS)
1 6 IRWIN Stephanie 1990 CAN 1:18.90
2 7 DAVIES Tess 1991 CAN 1:18.97
3 2 LEROUX Sofi 1994 CAN 1:19.77 – FIRST J1
4 10 TURNER Andrea 1995 CAN 1:19.82 – SECOND J1
5 8 GIBSON Kaitlyn 1993 CAN 1:20.23
6 20 BERMEL Rebecca 1994 CAN 1:20.55 – THIRD J1
7 11 MICHALIK Victoria 1993 CAN 1:20.65
8 48 WELLS Alix 1995 CAN 1:21.05
9 63 MCINTYRE Jenna 1995 CAN 1:21.48
10 62 MACLACHLAN Hallie 1995 CAN 1:21.50
11 24 FIELD Charley 1995 CAN 1:21.59
12 1 CARROLL Tianda 1993 CAN 1:21.68
13 14 PANKRATZ Alexandria 1993 CAN 1:21.73
14 12 MILES Thea 1994 CAN 1:21.90
15 35 HARDING Sarah 1995 CAN 1:21.99
Men’s Super-G March 11 (COMPLETE RESULTS)
1 14 TROW Andy 1991 CAN 1:18.47
2 8 FRANK Chris 1983 USA 1:18.51
3 15 PRIDY Morgan 1990 CAN 1:18.73
4 5 PRIDY Conrad 1988 CAN 1:18.82
5 7 READ Erik 1991 CAN 1:18.90
6 6 BROWN Philip 1991 CAN 1:18.97
7 2 SWENSSON Joe 1986 USA 1:19.14
8 4 ZAITSOFF Sasha 1990 CAN 1:19.31
9 1 NELLA Tyler 1988 CAN 1:19.40
10 12 PHILP Trevor 1992 CAN 1:19.41
11 13 PEDERSEN Cody 1991 CAN 1:19.79
12 10 GIGIC Filip 1993 CAN 1:19.87
13 3 ALEXANDER Sean 1989 CAN 1:20.51
14 23 BELL Jeffrey 1993 CAN 1:20.58
15 24 THOMPSON Broderick 1994 CAN 1:20.64 – FIRST J1
17 16 NACIUK Anthony 1994 CAN 1:20.70 – SECOND J1
18 19 DAWSON Taylor 1994 CAN 1:20.79 – THIRD J1
Ladies Super Combined March 11 (COMPLETE RESULTS)
1 16 STEVENS Victoria 1990 CAN 1:23.11 1:23.11
2 11 MICHALIK Victoria 1993 CAN 1:24.30 1:24.30
3 7 DAVIES Tess 1991 CAN 1:24.66 1:24.66
4 6 IRWIN Stephanie 1990 CAN 1:25.18 1:25.18
5 10 TURNER Andrea 1995 CAN 1:25.23 1:25.23
6 3 MCLEISH Madison 1992 CAN 1:25.24 1:25.24
7 20 BERMEL Rebecca 1994 CAN 1:25.36 1:25.36 – FIRST J1
8 55 THACKRAY Logan 1994 CAN 1:25.63 1:25.63 – SECOND J1
9 13 SMITH Amanda 1994 CAN 1:26.34 1:26.34 – THIRD J1
10 24 FIELD Charley 1995 CAN 1:26.35 1:26.35
11 2 LEROUX Sofi 1994 CAN 1:26.63 1:26.63
12 8 GIBSON Kaitlyn 1993 CAN 1:26.64 1:26.64
13 23 HERTZ Zoe 1995 CAN 1:26.77 1:26.77
14 30 RAUHALA Silken 1995 CAN 1:27.17 1:27.17
15 26 COWBURN Danielle 1995 CAN 1:27.52 1:27.52
Ladies Super G March 11 (COMPLETE RESULTS)
1 16 STEVENS Victoria 1990 CAN 1:23.11
2 11 MICHALIK Victoria 1993 CAN 1:24.30
3 7 DAVIES Tess 1991 CAN 1:24.66
4 6 IRWIN Stephanie 1990 CAN 1:25.18
5 10 TURNER Andrea 1995 CAN 1:25.23 – FIRST J1
6 3 MCLEISH Madison 1992 CAN 1:25.24
7 20 BERMEL Rebecca 1994 CAN 1:25.36 – SECOND J1
8 55 THACKRAY Logan 1994 CAN 1:25.63 – THIRD J1
9 13 SMITH Amanda 1994 CAN 1:26.34
10 24 FIELD Charley 1995 CAN 1:26.35
11 2 LEROUX Sofi 1994 CAN 1:26.63
12 8 GIBSON Kaitlyn 1993 CAN 1:26.64
13 23 HERTZ Zoe 1995 CAN 1:26.77
14 30 RAUHALA Silken 1995 CAN 1:27.17
15 26 COWBURN Danielle 1995 CAN 1:27.52
Men’s GS March 12 (COMPLETE RESULTS)
1 2 BROWN Philip 1991 CAN 1:02.21 59.21 2:01.42
2 5 PHILP Trevor 1992 CAN 1:01.60 1:00.09 2:01.69
3 12 ALEXANDER Sean 1989 CAN 1:02.09 1:00.18 2:02.27
4 14 READ Erik 1991 CAN 1:02.06 1:00.23 2:02.29
4 11 FRANK Chris 1983 USA 1:02.31 59.98 2:02.29
6 3 PRIDY Morgan 1990 CAN 1:02.43 1:00.15 2:02.58
7 4 PRIDY Conrad 1988 CAN 1:02.71 1:00.36 2:03.07
8 8 TROW Andy 1991 CAN 1:02.69 1:00.57 2:03.26
9 13 PEDERSEN Cody 1991 CAN 1:02.59 1:00.76 2:03.35
10 7 ZAITSOFF Sasha 1990 CAN 1:03.02 1:00.61 2:03.63
11 16 WERRY Tyler 1991 CAN 1:03.33 1:00.37 2:03.70
12 15 STEFFENSEN Tobias 1987 SWE 1:03.30 1:01.09 2:04.39
13 18 GIGIC Filip 1993 CAN 1:04.28 1:00.24 2:04.52
14 10 SWENSSON Joe 1986 USA 1:03.99 1:01.56 2:05.55
15 17 SUTTON Brandon 1992 CAN 1:04.39 1:01.19 2:05.58
18 28 THOMPSON Broderick 1994 CAN 1:05.20 1:00.99 2:06.19 – FIRST J1
19 26 NACIUK Anthony 1994 CAN 1:04.41 1:01.82 2:06.23 – SECOND J1
20 36 BIGSBY Steven 1994 CAN 1:04.89 1:01.60 2:06.49 – THIRD J1
Women’s GS March 12 (COMPLETE RESULTS)
1 6 TURNER Andrea 1995 CAN 59.74 1:00.66 2:00.40 – FIRST J1
2 17 RAUHALA Silken 1995 CAN 1:00.66 1:00.05 2:00.71 – SECOND J1
3 67 MACLACHLAN Hallie 1995 CAN 1:00.65 1:00.46 2:01.11 – THIRD J1
4 30 FIELD Charley 1995 CAN 1:01.07 1:00.93 2:02.00
5 18 SMITH Amanda 1994 CAN 1:00.63 1:01.56 2:02.19
6 15 BERMEL Rebecca 1994 CAN 1:01.03 1:01.34 2:02.37
7 10 MILES Thea 1994 CAN 1:01.48 1:01.02 2:02.50
8 12 WOOD Catherine 1992 CAN 1:01.32 1:01.62 2:02.94
9 9 PETIT Alix 1994 CAN 1:01.08 1:02.15 2:03.23
10 16 SWETTE Rae 1995 CAN 1:01.45 1:01.94 2:03.39
11 11 MCINTYRE Hayley 1994 CAN 1:01.60 1:02.14 2:03.74
12 20 WELLS Alix 1995 CAN 1:01.72 1:02.24 2:03.96
13 3 GIBSON Kaitlyn 1993 CAN 1:01.20 1:02.88 2:04.08
14 25 HONSBERGER Jamie 1995 CAN 1:02.04 1:02.57 2:04.61
15 38 CORMIER Lisa 1995 CAN 1:02.91 1:02.68 2:05.59
Men’s Slalom March 13 (COMPLETE RESULTS)
1 8 WHITE Trevor 1984 CAN 44.80 46.10 1:30.90
2 5 STUTZ Paul 1983 CAN 45.07 46.01 1:31.08
3 1 PHILP Trevor 1992 CAN 46.00 47.78 1:33.78
4 12 ALEXANDER Sean 1989 CAN 46.09 47.87 1:33.96
5 2 ZAITSOFF Sasha 1990 CAN 46.24 48.07 1:34.31
6 9 READ Erik 1991 CAN 45.85 48.65 1:34.50
7 10 PRIDY Conrad 1988 CAN 47.16 48.00 1:35.16
8 17 SUTTON Brandon 1992 CAN 47.91 48.46 1:36.37
9 13 LAW Michael 1993 CAN 48.39 48.76 1:37.15
10 16 THOMPSON Broderick 1994 CAN 48.30 49.41 1:37.71 – FIRST J1
11 22 BELL Jeffrey 1993 CAN 50.02 49.34 1:39.36
12 28 LAW David 1993 CAN 50.33 50.19 1:40.52
13 26 MCKILLOP Curtis 1993 CAN 49.86 50.88 1:40.74
14 33 BIGSBY Steven 1994 CAN 50.95 49.89 1:40.84 – SECOND J1
15 23 GIGIC Filip 1993 CAN 49.21 52.73 1:41.94
16 46 MONOD Mathew 1995 CAN 52.46 51.04 1:43.50 – THIRD J1
Ladies Slalom March 13 (COMPLETE RESULTS)
1 8 MORAN Terra 1990 CAN 49.79 47.75 1:37.54
2 14 TURNER Andrea 1995 CAN 49.57 48.73 1:38.30 – FIRST J1
3 6 ADAM Chelsea 1993 CAN 52.70 48.06 1:40.76
4 12 MCINTYRE Hayley 1994 CAN 51.67 49.46 1:41.13 – SECOND J1
5 10 HONSBERGER Jamie 1995 CAN 52.41 49.52 1:41.93 – THIRD J1
5 3 GIBSON Kaitlyn 1993 CAN 52.01 49.92 1:41.93
7 13 DAKIN Tessa 1991 CAN 52.63 49.40 1:42.03
8 22 MCINTYRE Jenna 1995 CAN 53.04 49.18 1:42.22
9 9 VERGE Kaitlyn 1994 CAN 52.78 49.74 1:42.52
10 23 PETIT Alix 1994 CAN 54.47 48.68 1:43.15
11 16 SMITH Amanda 1994 CAN 53.40 49.91 1:43.31
12 29 CORMIER Lisa 1995 CAN 53.32 50.02 1:43.34
13 2 SWETTE Rae 1995 CAN 52.74 50.97 1:43.71
14 37 JOHNSTON Kayla 1994 CAN 53.14 50.68 1:43.82
15 4 DOYON Lou 1993 CAN 52.74 51.10 1:43.84