Steeves Captures Super-G Gold at Canadian K2 Championships, Collingwood | BC Alpine Ski Association

Image from BCAlpine.com

COLLINGWOOD, ONT (March 22, 2011) – BC’s Kelly Steeves of the Whistler Mountain Ski Club finished first in the ladies’ super-G Tuesday at the K2 Canadian Championships. Vancouver-based Steeves crossed the finish line with a time of 43.18 seconds.

“I’m really excited to win. It was a great course,” said B.C.’s K2 super-G and giant slalom champion. “Today I put everything together. It wasn’t a perfect run but it was the best of my season.”

“I have great coaches this year – Rob Boyd is the K2 coach at our club and I worked with him all summer and this season. We feel pretty lucky to have him,” added Steeves.

Monday’s winner in the ladies’ super combined race, Collingwood-based National Ski Academy athlete Ronni Remme, finished second – 0.01 shy of first place. She clocked a time of 43.19.

“It is disappointing to come so close,” said Remme. “You look back and try to figure out where you made a mistake but I guess it is good to know there is more work to do, more places to improve upon.”

The ladies raced on a fast track that was kept in good shape thanks to the many volunteers working on the course.

“I did get a bit out of control on the jump, did a spread eagle,” added Remme. “I have been in this position before, losing by 0.01 seconds, but Kelly is a great skier.”

The podium was rounded out by Remme’s Ontario teammate Lizzie Currie, from Osler Mountain Ski Club, who finished with a time of 43.36.

Click HERE for new event photos daily!

SHEDULE OF EVENTS (LIVE TIMING)
March 23 Ladies Giant Slalom
March 24 Men Giant Slalom
March 25 Ladies and Men Slalom

Super-G Women (US racers included) Tue Mar 22, 2011
1 8 STEEVES Kelly B.C. WHIST 43.18
2 24 REMME Roni AOA NATAC 43.19
3 6 CURRIE Lizzie AOA OSLER 43.36

4 2 MERRYWEATHER Alice USA USA 43.61
5 10 MCNEILL Emily ALTA LKLSE 43.94
6 29 BOULANGER Elyse SQA ESS 44.38
7 28 FORTIER Maggie SQA TREMB 44.62
8 4 MELINCHUK Hannah ALTA RABBT 44.67
9 9 MCKERCHER Haley ALTA SUNSH 44.73
10 13 PARENTEAU-THIBAULT Marjorie SQA ESS 44.75
11 50 MARZARIO Montana USA USA 44.76
12 12 GARTNER Stephanie B.C. FERNI 44.77
13 3 NORTON Ivey AOA OSLER 44.82
14 7 WOODHOUSE Emma AOA CRAIG 44.83
15 5 HENRY Mia B.C. FERNI 44.84

Other BC Results:
16 16 FLECKENSTEIN Stefanie B.C. WHIST 44.97
20 19 KEPL Elizabeth B.C. WHIST 45.28
22 18 VANDER VEEN Rachel B.C. WHIST 45.35
36 40 MARTIN Mikayla B.C. WHIST 46.06
43 56 BRATTON Cassandra B.C. FERNI 46.28
43 44 UNTERBERGER Emily B.C. REVEL 46.28
54 35 CUMMING Meg B.C. APEX 46.8
58 75 HOFFOS Courtney B.C. WINDR 47.03
62 60 MAH Cassandra B.C. GROUS 47.22 
DSQ  49 MOFFAT Megan B.C. BIGWH 48.56

Image from BCAlpine.com
Lachlan Hicks, Revelstoke Ski Club, finishes 8th in Super Combined (third from the right in this photo)

Super Combined Men (US racers included) Tue Mar 22, 2011
1 8 QUEIROLO Wyatt USA USA 42.17 32.07 01:14.2
2 3 QUEZEL Lambert SQA STSAV 42.16 32.27 01:14.4
3 7 GILLESPIE Mike ALTA BANFF 42.99 32.3 01:15.3

4 12 HALLIWELL Brennen ALTA RABBT 43.64 31.69 01:15.3
5 4 KOFMAN Gregory AOA CRAIG 43.52 31.82 01:15.3
6 66 STAMLER Max USA USA 43.76 31.92 01:15.7
7 6 DOAN Chris AOA LSDA 44.26 31.46 01:15.7
8 35 HICKS Lachlan B.C. REVEL 44.09 31.64 01:15.7
9 19 ROBERTS Aj ALTA BANFF 43.81 31.94 01:15.8
10 9 MACKAY Brian AOA CRAIG 43.18 32.63 01:15.8
11 26 GOUGEON Jake AOA GEORG 43.42 32.42 01:15.8
12 50 BOUCHARD Zach USA USA 44.43 31.65 01:16.1
13 24 NELSON Seger B.C. BIGWH 44.12 32.4 01:16.5
14 17 KEENAN Charlie AOA FORTU 43.68 32.88 01:16.6
15 5 LALIBERTE Felix SQA OLYM 43.05 33.52 01:16.6

Other BC Results:
21 2 WALTON William B.C. GROUS 43.07 34.18 01:17.3
23 42 SEGER Riley B.C. WHIST 45.12 32.52 01:17.6
37 60 PEHOTA Dalton B.C. WHIST 44.77 34.57 01:19.3
54 73 SMITH Mitch B.C. REVEL 46.33 34.79 01:21.1
57 52 KREUTZ Matthew B.C. VERNO 46.42 35.41 01:21.8 
60 48 FINLEY Stuart B.C. FERNI 45.44 39.57 01:25.0
DNF 51 KWAN James B.C. FERNI 45.76 DNF
DNF 30 ALEXANDER Cameron B.C. WHIST 44.85 DNF
DNF 27 COTTON Paul B.C. GROUS 43.75 DNF
DNF 11 MULLIGAN Sam B.C. GROUS 43.82 DNF
DNF 1 LEROUX Marc B.C. WHIST 43.38 DNF

Alpine Ontario Event Information Page and Results