SLALOM Women (US racers included) Fri Mar 25, 2011
1 28 NOLIN Frederique SQA ESS 46.48 46.35 01:32.8
2 24 WOODHOUSE Emma AOA CRAIG 47.06 46.35 01:33.4
3 4 CURRIE Lizzie AOA OSLER 47.56 47.25 01:34.8
4 27 MARZARIO Montana USA USA 48.66 47.24 01:35.9
5 1 SKOVRAN Alexandra USA USA 48.94 47.15 01:36.1
6 9 HENRY Mia B.C. FERNI 49.23 47.01 01:36.2
7 10 MCCARTHY Jocelyn ALTA RABBT 48.33 47.97 01:36.3
8 6 BOULANGER Elyse SQA ESS 48.67 47.64 01:36.3
9 21 GUEVREMONT Laurence SQA ORFOR 48.91 47.97 01:36.9
10 12 GARTNER Stephanie B.C. FERNI 48.54 48.49 01:37.0
11 3 VINCENT Katie AOA CRAIG 48.77 48.5 01:37.3
12 15 ALKIER Tatum AOA NATAC 48.71 48.6 01:37.3
13 5 FORTIER Maggie SQA TREMB 49.35 48.02 01:37.4
14 23 VANDER VEEN Rachel B.C. WHIST 49.77 47.73 01:37.5
15 52 MCMAHON Brooke SQA BLANC 49.7 47.82 01:37.5
Other BC Results:
19 7 STEEVES Kelly B.C. WHIST 49.76 48.74 01:38.5
29 45 CUMMING Meg B.C. APEX 52.13 50.19 01:42.3
39 26 UNTERBERGER Emily B.C. REVEL 53.01 51.04 01:44.1
46 53 KEPL Elizabeth B.C. WHIST 54.05 53.06 01:47.1
50 71 MOFFAT Megan B.C. BIGWH 54.72 55.01 01:49.7
57 46 MARTIN Mikayla B.C. WHIST 01:05.0 50.71 01:55.7
DNF 47 MAH Cassandra B.C. GROUS 53.11 DNF DNF
DNF 42 HOFFOS Courtney B.C. WINDR 52.17 DNF DNF
DNF 19 FLECKENSTEIN Stefanie B.C. WHIST 01:06.0 DNF DNF
DNF 58 BRATTON Cassandra B.C. FERNI DNF
SLALOM Men (US racers included) Fri Mar 25, 2011
1 8 QUEIROLO Wyatt USA USA 44.57 44.39 01:29.0
2 2 KOFMAN Gregory AOA CRAIG 45.23 43.88 01:29.1
3 16 QUEZEL Lambert SQA STSAV 44.75 44.57 01:29.3
4 3 LEROUX Marc B.C. WHIST 44.55 44.88 01:29.4
5 17 THROM Benjamin USA USA 45.35 44.7 01:30.1
6 44 REID Brandon AOA CRAIG 45.4 45.2 01:30.6
7 7 HALLIWELL Brennen ALTA RABBT 45.26 45.48 01:30.7
8 30 NELSON Seger B.C. BIGWH 45.96 44.8 01:30.8
9 21 VARGO Andrew ALTA BANFF 45.45 45.4 01:30.9
10 31 GOUGEON Jake AOA GEORG 46.37 44.58 01:31.0
11 1 MULLIGAN Sam B.C. GROUS 46.1 44.86 01:31.0
12 18 SOETAERT Michael ALTA SNOW 45.65 45.51 01:31.2
13 4 GILLESPIE Mike ALTA BANFF 46.54 44.63 01:31.2
14 5 LEITCH Jack ALTA CARC 46.57 44.9 01:31.5
15 32 BLAIR Peter AOA DEVGL 46.23 45.26 01:31.5
Other BC Results:
19 54 SMITH Mitch B.C. REVEL 46.27 46.31 01:32.6
21 64 WALTON William B.C. GROUS 47.22 45.89 01:33.1
38 81 PEHOTA Dalton B.C. WHIST 47.85 48.18 01:36.0
49 34 FINLEY Stuart B.C. FERNI 49.64 47.98 01:37.6
66 48 KREUTZ Matthew B.C. VERNO 46.42 01:06.9 01:53.3
DNF 12 COTTON Paul B.C. GROUS 01:01.8 DNF DNF
DNF 22 HICKS Lachlan B.C. REVEL
DNF 27 SEGER Riley B.C. WHIST
DNF 35 KWAN James B.C. FERNI
DNF 57 ALEXANDER Cameron B.C. WHIST