The Miele Cup Spring Series means one thing – the season is winding down. Spring was not really in the air however, for the women’s giant slalom competition Saturday at Panorama Mountain Village. Heavy snowfall challenged racers and volunteers alike, but they did what they always do – they battled through it and had a great day of racing.
BC Ski Team racer Sarah Freeman (Fernie Alpine Ski Team) blew the entire field away in the second run, securing the win with a combined time of two minutes, 23;80 seconds. Third place went to teammate Jocelyn Ramsden (Whistler Mountain Ski Club) who was winning after the first run and finished with a two-run time of 2:24.75.
"We had tough conditions with heavy snowfall and large ruts," said Ramsden, "but the volunteers did a good job trying to keep it in the best shape possible. I am happy to have put a good race together because I have been struggling in my tech events this past month".
Sunday is another day of GS racing – the women in Panorama and the men in Nakiska.
Spring Series – Ladies Giant Slalom, Panorama
1 1 FREEMAN Sarah 1992 CAN 1:08.85 1:14.95 2:23.80
2 13 DAVIES Tess 1991 CAN 1:08.98 1:15.67 2:24.65
3 7 RAMSDEN Jocelyn 1993 CAN 1:08.37 1:16.38 2:24.75
4 14 RYTZ Celine 1992 CAN 1:09.27 1:16.05 2:25.32
5 10 ROLFS Elizabeth 1995 USA 1:09.24 1:17.80 2:27.04
6 15 MCINTYRE Jenna 1995 CAN 1:10.51 1:16.82 2:27.33
7 34 CALCAGNI Lexi 1995 USA 1:10.96 1:16.48 2:27.44
8 25 KING Emma 1995 CAN 1:10.95 1:16.54 2:27.49 (THIRD J1)
9 4 DARLINGTON Kailee 1994 CAN 1:10.54 1:16.97 2:27.51
10 27 LEROUX Sofi 1994 CAN 1:11.27 1:16.30 2:27.57
11 8 CARROLL Tianda 1993 CAN 1:10.58 1:17.06 2:27.64
12 40 TOMANN Victoria 1995 AUT 1:12.30 1:15.77 2:28.07
13 22 DAKIN Tessa 1991 CAN 1:11.89 1:16.43 2:28.32
14 39 HARDING Sarah 1995 CAN 1:13.73 1:15.42 2:29.15
15 35 PECH Brayton 1994 USA 1:14.12 1:15.35 2:29.47
Spring Series – Men’s Giant Slalom, Nakiska
1 2 READ Erik 1991 CAN 59.30 1:00.97 2:00.27
2 8 BROWN Philip 1991 CAN 59.96 1:00.33 2:00.29
3 5 PRIDY Morgan 1990 CAN 59.96 1:00.64 2:00.60
4 3 TROW Andy 1991 CAN 59.50 1:01.14 2:00.64
5 14 PRIDY Conrad 1988 CAN 1:00.81 1:00.94 2:01.75
6 16 WERRY Tyler 1991 CAN 59.99 1:02.02 2:02.01
7 7 PHILP Trevor 1992 CAN 1:00.27 1:01.94 2:02.21
8 30 THOMPSON Broderick 1994 CAN 1:01.22 1:01.35 2:02.57
9 10 OWSLEY David 1991 USA 1:00.72 1:02.00 2:02.72
10 23 SCHWAIGER Hansi 1994 GER 1:01.07 1:01.68 2:02.75
11 15 ZAITSOFF Sasha 1990 CAN 1:01.63 1:01.14 2:02.77
12 9 SWETTE Ford 1993 CAN 1:01.60 1:01.33 2:02.93
13 31 MCKILLOP Curtis 1993 CAN 1:01.23 1:01.80 2:03.03
14 26 READ Kevyn 1993 CAN 1:01.32 1:01.85 2:03.17
15 12 PEDERSEN Cody 1991 CAN 1:01.55 1:01.70 2:03.25
