LADIES: Dec. 6, 2011 – Nor-Am Cup – Nakiska, Alta. – Women’s super-G
Full Unofficial Results from Live Timing
Unofficial Results – Top 10 and other BC Girls
RANK | BIB | NAME | TEAM | CLUB | CAT | TIME |
1 | 26 | BEDAREVA Maria | RUS | J2 | 1:05.73 | |
2 | 27 | PROSTEVA Elena | RUS | SR | 1:06.54 | |
3 | 2 | SMALL Greta | AUS | J1 | 1:06.68 | |
4 | 9 | IRWIN Madison | CAN | CRAIG | SR | 1:06.73 |
5 | 8 | ROTH Julia | CAN | DEVGL | J2 | 1:07.13 |
6 | 6 | SAMUELS Lauren | USA | J2 | 1:07.43 | |
7 | 32 | MOLTZAN Paula | USA | J2 | 1:07.74 | |
8 | 29 | KRIZOVA Klara | CZE | SR | 1:07.83 | |
9 | 13 | FREEMAN Sarah | CAN | FERNI | J2 | 1:08.10 |
10 | 21 | MICHALIK Victoria | CAN | BANFF | J2 | 1:08.34 |
13 | 24 | RYTZ Celine | CAN | FERNI | J2 | 1:08.60 |
15 | 33 | RAMSDEN Jocelyn | CAN | WHIST | J2 | 1:08.87 |
30 | 56 | DARLINGTON Kailee | CAN | WHIST | J2 | 1:09.93 |
32 | 41 | LEROUX Sofi | CAN | WHIST | J2 | 1:10.15 |
34 | 74 | KING Emma | CAN | WHIST | J1 | 1:10.43 |
37 | 44 | BERMEL Rebecca | CAN | NSTAR | J2 | 1:10.86 |
44 | 70 | SWETTE Rae | CAN | WHIST | J1 | 1:13.19 |
46 | 67 | RAUHALA Silken | CAN | APEX | J1 | 1:13.27 |
72 | MACLACHLAN Hallie | CAN | FERNI | J1 | DNF | |
54 | FIELD Charley | CAN | WHIST | J1 | DNF | |
18 | ELLIOT Sarah | CAN | BIGWH | J2 | DNF |
COMPLETE OFFICIAL RESULTS (when available)
MEN: Dec. 6, 2011 – Nor-Am Cup – Nakiska, Alta. – Men’s super-G
Full Unofficial Results from Live Timing
Unofficial Results – Top 10 and other BC Men
RANK | BIB | NAME | TEAM | CLUB | CAT | R1 TIME |
1 | 18 | FISHER Erik | USA | SR | 1:04.06 | |
2 | 7 | COCHRAN-SIEGLE Ryan | USA | J2 | 1:04.06 | |
3 | 23 | ZEPNIK Philipp | GER | SR | 1:04.32 | |
4 | 16 | BALDWIN Tj | GBR | SR | 1:04.56 | |
5 | 12 | GOLDBERG Jared | USA | SR | 1:04.60 | |
6 | 39 | SEMPLE Ryan | CAN | TREMB | SR | 1:04.63 |
7 | 28 | BRUEDERL Timo | GER | SR | 1:04.64 | |
8 | 26 | BRANDNER Klaus | GER | SR | 1:04.67 | |
9 | 41 | BYSTROV Andrey | RUS | SR | 1:04.71 | |
10 | 8 | FRANK Chris | USA | SR | 1:04.81 | |
21 | 4 | PRIDY Morgan | CAN | WHIST | SR | 1:05.81 |
DSQ | 6 | PRIDY Conrad | CAN | WHIST | SR | 1:05.95 |
34 | 65 | THOMPSON Broderick | CAN | WHIST | J2 | 1:06.63 |
53 | 77 | SWETTE Ford | CAN | WHIST | J2 | 1:08.11 |
57 | 115 | KWONG Daniel | CAN | WHIST | J2 | 1:08.42 |
60 | 100 | RAMSDEN Blake | CAN | WHIST | J1 | 1:08.78 |
65 | 105 | BETHUNE Ben | CAN | WHIST | J1 | 1:10.05 |
66 | 106 | FRY Steven | CAN | REDMT | J2 | 1:10.24 |
67 | 108 | CARRY Roger | CAN | FERNI | J2 | 1:10.40 |
69 | 111 | CARRY Patrick | CAN | FERNI | J1 | 1:10.88 |
107 | LLEWELLYN Austin | CAN | GROUS | J1 | DNF | |
102 | RENZONI Charlie | CAN | WHIST | J1 | DNF | |
101 | GRASIC Martin | CAN | WINDR | J1 | DNF | |
93 | SEGER Brodie | CAN | WHIST | J1 | DNF | |
48 | WERRY Tyler | CAN | FERNI | SR | DNF |
COMPLETE OFFICIAL RESULTS (when available)
J1 Ladies:
First – SMALL Greta AUS
Second – TOMMY Mikaela CAN EDEL
Third – KING Emma CAN WHIST
Fourth – LATHROP Brittany USA
Fifth – SWETTE Rae CAN WHIST
J1 Men:
First – KUUS Karl CAN TSCBM
Second – RAMSDEN Blake CAN WHIST
Third – BETHUNE Ben CAN WHIST
Fourth – CARRY Patrick CAN FERNI
Fifth – PUTNAM Jeffrey CAN BANFF
Check LIVE TIMING again Wednesday for another Nor-Am Cup super-G competition at Nakiska!