BC Men tackle difficult Europe schedule and emerge with impressive results | BC Alpine Ski Association

Hi All – I apologize for the sporadic updates but internet is at a premium and our travel/race schedule has been less than friendly. I am happy to say that the hard work is starting to pay off and the boys are experiencing a bit of success in Europe. As anyone who has raced in Europe knows, it can be extremely challenging keeping up with the daily grind (race in Austria, jump in the van and shoot down to Croatia and do it all over again) and the pace at which Euros ski race. However, this is why we come to race in Europe. Do you enjoy the travel? Do you have what it takes to compete in this intense environment? Can you get motivated after sleeping in 16 different beds in 22 nights? 

It appears that our boys are adjusting just fine and even starting to make names for themselves. In the past three days we've had three very impressive results: 


Turnau (AUT) Slalom 13.01.2012

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 6 54162 KARELLY Manuel 1993 AUT 47,91 48,13 1:36,04 27.90
1 5 481322 ANDREEVSKIY Alexey 1992 RUS 48,35 47,69 1:36,04 27.90
3 4 380318 BRIGOVIC Sebastian 1992 CRO 48,20 48,04 1:36,24 29.17
4 1 561146 MLINSEK Filip 1988 SLO 48,40 47,92 1:36,32 29.68
5 46 400235 WINKELHORST Steffan 1992 NED 49,17 47,50 1:36,67 31.90
6 55 54243 DUERAGER Matthaeus 1994 AUT 48,89 47,79 1:36,68 31.96
7 42 430194 KALWA Michal 1978 POL 49,19 47,73 1:36,92 33.49
8 21 380332 VUKELIC Leo 1993 CRO 49,25 47,69 1:36,94 33.62
9 25 481514 BORODAYKIN Artem 1994 RUS 49,99 47,12 1:37,11 34.70
10 64 54233 LEITGEB Richard 1994 AUT 49,16 47,98 1:37,14 34.89
11 51 860005 BRACHNER Patrick 1992 AZE 49,36 47,87 1:37,23 35.46
11 41 92562 PRISADOV Stefan 1990 BUL 48,91 48,32 1:37,23 35.46
11 12 561291 GROSELJ Zan 1993 SLO 49,44 47,79 1:37,23 35.46
14 37 54242 BINDERITSCH Bernhard 1994 AUT 49,56 47,75 1:37,31 35.97
15 54 54067 GRUBER David 1992 AUT 50,02 47,38 1:37,40 36.54
16 14 150744 CERMAK Jan 1988 CZE 49,38 48,33 1:37,71 38.51
16 13 60015 MOLLIN Bart 1981 BEL 48,90 48,81 1:37,71 38.51
18 59 561275 KOVAC Gasper 1993 SLO 49,72 48,06 1:37,78 38.95
19 91 104026 SWETTE Ford 1993 CAN 49,60 48,19 1:37,79 39.02

 Above:  Career best for Ford Swette with start #91 in adverse conditions

 

Turnau (AUT) Giant Slalom 15.01.2012

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 22 481529 ALEKHIN Alexander 1994 RUS 52,82 52,42 1:45,24 37.62
2 6 54084 SARNITZ Philipp 1992 AUT 52,91 52,40 1:45,31 38.20
3 1 92562 PRISADOV Stefan 1990 BUL 52,74 52,59 1:45,33 38.36
4 30 103953 CARRY Roger 1993 CAN 53,26 52,08 1:45,34 38.45

Above:  Career best for Roger Carry and winner of the 2nd run

 

Ancelle (FRA) Giant Slalom 16.01.2012

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
1 9 194201 SCHROEDER Paul 1990 FRA 1:04.19 1:03.32 2:07.51 28.20
2 8 103762 WERRY Tyler 1991 CAN 1:03.74 1:03.78 2:07.52 28.27

Above:  Career best for Tyler Werry and winner of the 1st run


What impresses me more than the result is that our boys are putting in effort to learn and improve each and everyday. Before losing a ski in the first run yesterday Ford was skiing the best gs that I have ever seen. Each morning the boys are first on the lift, constantly working on perfecting their technique. We are averaging 10 drill runs/race day while most competitors are sitting in the lodge. Time will tell just how far our athletes will advance but I know for certain that there is still a lot of gas in the tank.

Thanks to all who support us! We look forward to seeing everyone at home soon.

Best,

Dykster
(Men's Team Head Coach Brandon Dyksterhouse)