Miele Cup Giant Slalom, Ladies – COMPLETE RESULTS
Red Mountain Resort
2/27/2012
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
1 | 5 | MCINTYRE Jenna – 1st J1 | 1995 | 52.69 | 52.80 | 1:45.49 |
2 | 7 | ALBOIU Vanessa | 1993 | 54.77 | 55.28 | 1:50.05 |
3 | 9 | FIELD Charley – 2nd J1 | 1995 | 55.09 | 55.07 | 1:50.16 |
4 | 15 | MICHALIK Victoria | 1993 | 55.88 | 55.38 | 1:51.26 |
5 | 10 | LEROUX Sofi | 1994 | 55.62 | 56.09 | 1:51.71 |
6 | 8 | STEEVES Kelly – 3rd J1 | 1996 | 56.00 | 55.77 | 1:51.77 |
7 | 2 | RYTZ Celine | 1992 | 55.12 | 57.24 | 1:52.36 |
8 | 4 | DARLINGTON Kailee | 1994 | 56.18 | 56.39 | 1:52.57 |
9 | 18 | KING Emma | 1995 | 56.33 | 56.26 | 1:52.59 |
10 | 27 | VANDER VEEN Rachel | 1996 | 57.20 | 55.44 | 1:52.64 |
11 | 3 | SWETTE Rae | 1995 | 56.37 | 56.35 | 1:52.72 |
12 | 19 | BERMEL Rebecca | 1994 | 56.19 | 57.35 | 1:53.54 |
13 | 13 | MILES Thea | 1994 | 56.86 | 56.95 | 1:53.81 |
14 | 11 | HENRY Mia | 1996 | 57.37 | 56.88 | 1:54.25 |
15 | 39 | KOLBJORNSRUD Anna | 1995 | 57.87 | 56.86 | 1:54.73 |
Miele Cup Mens Slalom Feb 27 – COMPLETE RESULTS
Red Mountain Resort
2/27/2012
Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
1 | 2 | THOMPSON Broderick | 1994 | 44.02 | 47.48 | 1:31.50 |
2 | 13 | READ Kevyn | 1993 | 44.89 | 47.17 | 1:32.06 |
3 | 4 | GIGIC Filip | 1993 | 45.15 | 47.05 | 1:32.20 |
4 | 7 | SWETTE Ford | 1993 | 44.77 | 47.85 | 1:32.62 |
5 | 6 | LAW Michael | 1993 | 45.37 | 47.47 | 1:32.84 |
6 | 11 | CARRY Roger | 1993 | 45.70 | 47.15 | 1:32.85 |
7 | 8 | BELL Jeffrey | 1993 | 44.62 | 48.28 | 1:32.90 |
8 | 14 | GREIG Rob | 1994 | 45.17 | 47.96 | 1:33.13 |
9 | 1 | MCKILLOP Curtis | 1993 | 46.32 | 47.89 | 1:34.21 |
10 | 38 | UNTERBERGER Dominic | 1994 | 47.09 | 47.20 | 1:34.29 |
11 | 12 | LAW David | 1993 | 46.25 | 48.07 | 1:34.32 |
12 | 24 | SEGER Brodie – 1st J1 | 1995 | 46.67 | 47.81 | 1:34.48 |
13 | 5 | NACIUK Anthony | 1994 | 44.70 | 49.97 | 1:34.67 |
14 | 17 | RAMSDEN Blake – 2nd J1 | 1995 | 46.69 | 48.27 | 1:34.96 |
15 | 36 | CARRY Patrick – 3rd J1 | 1995 | 47.10 | 48.12 | 1:35.22 |
Follow Men's Slalom and Ladies' GS again tomorrow on LIVE TIMING