Miele Cup Mens Giant Slalom – COMPLETE RESULTS
Red Mountain Resort
2/26/2012
| Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
| 1 | 2 | ZAITSOFF Sasha | 1990 | 49.48 | 52.72 | 1:42.20 |
| 2 | 8 | WERRY Tyler | 1991 | 49.64 | 53.56 | 1:43.20 |
| 3 | 1 | BELL Jeffrey | 1993 | 49.22 | 54.05 | 1:43.27 |
| 4 | 4 | SWETTE Ford | 1993 | 49.52 | 53.85 | 1:43.37 |
| 5 | 3 | MCKILLOP Curtis | 1993 | 49.80 | 53.96 | 1:43.76 |
| 6 | 12 | LAW David | 1993 | 49.80 | 54.20 | 1:44.00 |
| 7 | 7 | GIGIC Filip | 1993 | 50.05 | 54.00 | 1:44.05 |
| 8 | 16 | RONSKY Russell – 1st J1 | 1995 | 50.79 | 54.07 | 1:44.86 |
| 9 | 13 | NACIUK Anthony | 1994 | 51.08 | 54.22 | 1:45.30 |
| 10 | 14 | READ Kevyn | 1993 | 50.74 | 54.65 | 1:45.39 |
| 11 | 5 | THOMPSON Broderick | 1994 | 51.09 | 54.47 | 1:45.56 |
| 12 | 10 | HAEHLEN Jonas | 1993 | 51.27 | 54.53 | 1:45.80 |
| 13 | 19 | SEGER Brodie – 2nd J1 | 1995 | 51.15 | 54.71 | 1:45.86 |
| 14 | 17 | MONOD Mathew – 3rd J1 | 1995 | 51.75 | 54.59 | 1:46.34 |
| 15 | 18 | GREIG Rob | 1994 | 51.16 | 55.46 | 1:46.62 |
Miele Cup Slalom, Ladies – COMPLETE RESULTS
Red Mountain Resort
2/26/2012
| Rank | Bib | Name | Year | Run 1 | Run 2 | Total Time |
| 1 | 9 | KING Emma – 1st J1 | 1995 | 46.14 | 52.56 | 1:38.70 |
| 2 | 3 | HENRY Mia – 2nd J1 | 1996 | 45.84 | 52.95 | 1:38.79 |
| 3 | 17 | MCCARTHY Jocelyn – 3rd J1 | 1996 | 47.49 | 51.40 | 1:38.89 |
| 4 | 15 | LEROUX Sofi | 1994 | 48.02 | 52.33 | 1:40.35 |
| 5 | 18 | STEEVES Kelly | 1996 | 48.45 | 52.16 | 1:40.61 |
| 6 | 6 | SWETTE Rae | 1995 | 48.44 | 52.52 | 1:40.96 |
| 7 | 4 | FIELD Charley | 1995 | 47.06 | 54.13 | 1:41.19 |
| 8 | 1 | RAMSDEN Jocelyn | 1993 | 47.86 | 53.70 | 1:41.56 |
| 9 | 14 | RYTZ Celine | 1992 | 49.19 | 52.73 | 1:41.92 |
| 10 | 23 | BERMEL Rebecca | 1994 | 49.39 | 52.75 | 1:42.14 |
| 11 | 13 | HENKELMAN Megan | 1995 | 49.08 | 53.21 | 1:42.29 |
| 12 | 26 | SMITH Amanda | 1994 | 50.96 | 52.16 | 1:43.12 |
| 13 | 22 | PETIT Alix | 1994 | 50.11 | 53.20 | 1:43.31 |
| 14 | 32 | MACLACHLAN Hallie | 1995 | 49.52 | 54.10 | 1:43.62 |
| 15 | 41 | KOLBJORNSRUD Anna | 1995 | 50.66 | 53.09 | 1:43.75 |
Quotes from three members of the Women's BC Ski Team:
“Growing up, slalom has always been a larger struggle for me than my other alpine disciplines. I find that now perhaps we are starting to find a place where I can overcome that and maybe even find a future friend in slalom. I am very happy with my third place J1 finish in the slalom on Saturday here in Red Mountain.” Hallie MacLachlan
"On the first day of slalom racing with such tricky snow and race conditions, I am very happy with how I did. Starting first run with a clean course, I found it went well with a few technical errors to be fixed for next run. Second run was a tough course with already 28 girls gone before me there was already a good grove, so I tried my hardest to do my best. It seemed to work and I was able to keep my second place." Charley Field
"With a pretty good bib draw of 9 on the first course my first run ended well with the second fastest time. There were a couple of spots I held back at and could have charged more, but I was pretty happy. In the second run going 29th it was a different story. With the soft snow came some ruts so my run was a little all over the place, but it was strong enough apparently to combine to be the fastest. Thank you so much to the volunteers, you put in so much hard work for the races to get off. I'm looking forward to the next two days of GS racing." Emma King (on top podium step in photo below)
