COMPLETE RESULTS FROM ALL FOUR RACES
| March 17, 2012 Men's Giant Slalom, Lake Louise FIS Race | ||||||
| RANK | BIB | RUN 1 | RUN 2 | TOTAL | ||
| 1 | 4 | RONSKY Russell – 1st J1 | 1995 | 54.76 | 56.03 | 1:50.79 |
| 2 | 12 | PEDERSEN Cody | 1991 | 55.02 | 56.30 | 1:51.32 |
| 3 | 3 | UNTERBERGER Dominic | 1994 | 55.44 | 57.20 | 1:52.64 |
| 4 | 15 | MONOD Mathew – 2nd J1 | 1995 | 55.96 | 57.12 | 1:53.08 |
| 5 | 11 | DAWSON Taylor | 1994 | 56.50 | 57.44 | 1:53.94 |
| 6 | 5 | MARIO Matt | 1993 | 56.70 | 57.86 | 1:54.56 |
| 7 | 9 | CARRY Patrick – 3rd J1 | 1995 | 56.18 | 59.46 | 1:55.64 |
| 8 | 1 | MAHLER Kris | 1995 | 57.19 | 58.66 | 1:55.85 |
| 9 | 17 | HICKS Lachlan | 1996 | 57.30 | 58.69 | 1:55.99 |
| 10 | 7 | GILLESPIE Mike | 1996 | 56.67 | 59.37 | 1:56.04 |
| 11 | 8 | HAWKINS Devon | 1995 | 57.26 | 58.80 | 1:56.06 |
| 12 | 16 | MCCONVILLE Will | 1995 | 57.98 | 58.90 | 1:56.88 |
| 13 | 18 | WONNACOTT Benjamin | 1995 | 58.02 | 59.68 | 1:57.70 |
| 14 | 28 | OAKES Dayton | 1995 | 58.70 | 59.30 | 1:58.00 |
| 15 | 30 | SOETAERT Michael | 1996 | 58.81 | 59.41 | 1:58.22 |
| March 18, 2012 Men's Giant Slalom, Lake Louise FIS Race | ||||||
| RANK | BIB | RUN 1 | RUN 2 | TOTAL | ||
| 1 | 13 | RONSKY Russell – 1st J1 | 1995 | 55.34 | 54.97 | 1:50.31 |
| 2 | 5 | PEDERSEN Cody | 1991 | 55.62 | 55.21 | 1:50.83 |
| 3 | 15 | MCCARTHY Trent – 2nd J1 | 1995 | 56.24 | 54.95 | 1:51.19 |
| 4 | 2 | MONOD Mathew – 3rd J1 | 1995 | 56.03 | 56.24 | 1:52.27 |
| 5 | 6 | CARRY Patrick | 1995 | 56.41 | 56.35 | 1:52.76 |
| 6 | 12 | DAWSON Taylor | 1994 | 56.34 | 56.50 | 1:52.84 |
| 7 | 3 | HAWKINS Devon | 1995 | 56.09 | 57.06 | 1:53.15 |
| 8 | 8 | UNTERBERGER Dominic | 1994 | 55.11 | 58.20 | 1:53.31 |
| 9 | 11 | GILLESPIE Mike | 1996 | 57.09 | 56.68 | 1:53.77 |
| 10 | 10 | MCNAIR Daniel | 1995 | 56.57 | 57.65 | 1:54.22 |
| 11 | 17 | HICKS Lachlan | 1996 | 57.48 | 56.78 | 1:54.26 |
| 12 | 9 | PUTNAM Jeffrey | 1995 | 56.68 | 57.60 | 1:54.28 |
| 13 | 18 | WONNACOTT Benjamin | 1995 | 57.91 | 57.71 | 1:55.62 |
| 14 | 20 | FINLEY Stuart | 1996 | 58.34 | 58.06 | 1:56.40 |
| 15 | 16 | MCCONVILLE Will | 1995 | 58.48 | 58.30 | 1:56.78 |
| March 17, 2012 Women's Giant Slalom, Lake Louise FIS Race | ||||||
| RANK | BIB | RUN 1 | RUN 2 | TOTAL | ||
| 1 | 4 | TURNER Andrea – 1st J1 | 1995 | 56.19 | 59.29 | 1:55.48 |
| 2 | 1 | THACKRAY Logan | 1994 | 58.39 | 1:00.06 | 1:58.45 |
| 3 | 3 | MCCARTHY Jocelyn – 2nd J1 | 1996 | 58.22 | 1:00.61 | 1:58.83 |
| 4 | 2 | MILES Thea | 1994 | 59.12 | 59.89 | 1:59.01 |
| 5 | 6 | GARTNER Stephanie – 3rd J1 | 1996 | 58.29 | 1:01.15 | 1:59.44 |
| 6 | 7 | HENRY Mia | 1996 | 58.67 | 1:01.17 | 1:59.84 |
| 7 | 13 | PARK Jamie | 1995 | 59.79 | 1:01.58 | 2:01.37 |
| 8 | 5 | BRATTON Cassandra | 1996 | 59.71 | 1:02.15 | 2:01.86 |
| 9 | 18 | THACKRAY Riley | 1996 | 59.81 | 1:02.06 | 2:01.87 |
| 10 | 16 | VERGE Kaitlyn | 1994 | 59.58 | 1:02.81 | 2:02.39 |
| 11 | 8 | HARDING Sarah | 1995 | 1:00.51 | 1:02.01 | 2:02.52 |
| 12 | 24 | KOLBJORNSRUD Anna | 1995 | 1:00.32 | 1:02.48 | 2:02.80 |
| 13 | 19 | MELINCHUK Hannah | 1996 | 1:01.33 | 1:02.33 | 2:03.66 |
| 14 | 14 | BERENDT Mckenzie | 1995 | 1:01.94 | 1:02.50 | 2:04.44 |
| 15 | 25 | UNTERBERGER Emily | 1996 | 1:02.11 | 1:02.36 | 2:04.47 |
| March 18, 2012 Women's Giant Slalom, Lake Louise FIS Race | ||||||
| RANK | BIB | RUN 1 | RUN 2 | TOTAL | ||
| 1 | 6 | MCINTYRE Jenna – 1st J1 | 1995 | 56.42 | 57.09 | 1:53.51 |
| 2 | 1 | GARTNER Stephanie – 2nd J1 | 1996 | 57.56 | 58.13 | 1:55.69 |
| 3 | 10 | MILES Thea | 1994 | 58.11 | 58.22 | 1:56.33 |
| 4 | 11 | ALBOIU Vanessa | 1993 | 58.82 | 57.73 | 1:56.55 |
| 5 | 3 | HENRY Mia – 3rd J1 | 1996 | 57.96 | 58.69 | 1:56.65 |
| 6 | 7 | THACKRAY Logan | 1994 | 57.84 | 58.95 | 1:56.79 |
| 7 | 15 | PARK Jamie | 1995 | 59.45 | 58.42 | 1:57.87 |
| 8 | 12 | HARDING Sarah | 1995 | 58.84 | 59.12 | 1:57.96 |
| 9 | 4 | HENKELMAN Megan | 1995 | 58.79 | 59.46 | 1:58.25 |
| 10 | 14 | BERENDT Mckenzie | 1995 | 59.53 | 59.12 | 1:58.65 |
| 11 | 17 | THACKRAY Riley | 1996 | 59.91 | 59.20 | 1:59.11 |
| 12 | 8 | VERGE Kaitlyn | 1994 | 59.68 | 59.63 | 1:59.31 |
| 13 | 27 | SPEARIN Cassandra | 1993 | 59.87 | 1:00.01 | 1:59.88 |
| 14 | 22 | KOLBJORNSRUD Anna | 1995 | 1:00.63 | 59.38 | 2:00.01 |
| 15 | 23 | UNTERBERGER Emily | 1996 | 59.96 | 1:00.54 | 2:00.50 |
