BC Women's Ski Team checks in from Panorama Spring Series:
We are here in Panorama, B.C. for our last race of the season, the Spring Series! Our first two days of GS went successfully. It was an excellent chance to see the top girls who have come to these races. After a long month of bad conditions, it has been great to get on nicer snow again. The first day of GS brought perfect conditions of hard snow and clear skies.
The second day had a window of opportunity for success. With the first days GS we were more mentally and physically prepared, which showed in our J1 podium sweep!
“After a difficult season for me, I built up enough confidence to put it together and I am very happy with how I did today,” said Silken Rauhala.
For some of us this will be our last giant slalom of the year, but some may be racing in Norquay.
For our first slalom day more great weather was present and there were smiles all around! For a long slalom course, the snow held up amazingly well.
“Tactically, my line was better in both runs, which I have been working on for a while,” said Emma King. “It was also a great experience being up in the rankings with some top university girls.”
Thank you to all the awesome, hardworking volunteers!
Submitted by Charley Field, Sarah Freeman, Silken Rauhala, and Emma King
Women's Slalom, April 3, 2012 Panorama | |||||||
RANK | BIB | RUN 1 | RUN 2 | TOTAL | |||
1 | 1 | IRWIN Stephanie | 1990 | CAN | 55.52 | 56.1 | 01:51.6 |
2 | 5 | MCBROOM Kelly | 1989 | CAN | 56.35 | 55.91 | 01:52.3 |
3 | 4 | RIOPELLE Marissa | 1991 | CAN | 56.1 | 56.24 | 01:52.3 |
4 | 19 | KING Emma | 1995 | CAN | 57.62 | 56.51 | 01:54.1 |
5 | 2 | MICHALIK Victoria | 1993 | CAN | 57.23 | 57.39 | 01:54.6 |
6 | 14 | MORAN Terra | 1990 | CAN | 57.97 | 57.16 | 01:55.1 |
7 | 15 | DAVIES Tess | 1991 | CAN | 58.68 | 56.85 | 01:55.5 |
8 | 23 | DANZA Emily | 1991 | ITA | 58.23 | 57.44 | 01:55.7 |
9 | 18 | FIELD Charley | 1995 | CAN | 59.03 | 56.94 | 01:56.0 |
10 | 27 | TREMBLAY Emilie | 1995 | CAN | 59.25 | 56.85 | 01:56.1 |
11 | 22 | LEROUX Sofi | 1994 | CAN | 58.24 | 58.27 | 01:56.5 |
12 | 28 | VERGE Kaitlyn | 1994 | CAN | 59.21 | 57.33 | 01:56.5 |
13 | 16 | THACKRAY Logan | 1994 | CAN | 58.98 | 57.75 | 01:56.7 |
13 | 11 | HENRY Mia | 1996 | CAN | 58.76 | 57.97 | 01:56.7 |
15 | 7 | MCCARTHY Jocelyn | 1996 | CAN | 58.79 | 58.18 | 01:57.0 |
Men's Giant Slalom, April 3, 2012 Panorama | |||||||
RANK | BIB | RUN 1 | RUN 2 | TOTAL | |||
1 | 10 | SWETTE Ford | 1993 | CAN | 01:02.4 | 59.6 | 02:02.0 |
2 | 12 | WERRY Tyler | 1991 | CAN | 01:02.8 | 59.54 | 02:02.4 |
3 | 11 | ZAITSOFF Sasha | 1990 | CAN | 01:03.3 | 59.73 | 02:03.1 |
4 | 13 | FRANK Chris | 1983 | USA | 01:02.9 | 01:00.2 | 02:03.1 |
5 | 7 | JANYK Michael | 1982 | CAN | 01:03.4 | 59.81 | 02:03.2 |
6 | 5 | PRIDY Conrad | 1988 | CAN | 01:03.9 | 59.4 | 02:03.3 |
7 | 8 | BROWN Philip | 1991 | CAN | 01:03.8 | 59.56 | 02:03.4 |
8 | 9 | TROW Andy | 1991 | CAN | 01:03.9 | 59.61 | 02:03.5 |
9 | 2 | ALEXANDER Sean | 1989 | CAN | 01:03.6 | 01:00.2 | 02:03.7 |
10 | 15 | READ Erik | 1991 | CAN | 01:04.1 | 59.76 | 02:03.8 |
11 | 16 | OVERING Robert | 1993 | CAN | 01:03.6 | 01:00.6 | 02:04.1 |
12 | 6 | PRIDY Morgan | 1990 | CAN | 01:03.8 | 01:00.4 | 02:04.2 |
13 | 1 | PHILP Trevor | 1992 | CAN | 01:04.1 | 01:00.2 | 02:04.3 |
14 | 22 | BREWINGTON Cam | 1988 | CAN | 01:04.0 | 01:00.5 | 02:04.5 |
15 | 32 | GRASIC Martin | 1995 | CAN | 01:04.0 | 01:00.6 | 02:04.6 |
Ladies' J1 Podium Day 3
1 | KING Emma | 1995 |
2 | FIELD Charley | 1995 |
3 | TREMBLAY Emilie | 1995 |
Men's J1 Podium Day 3
1 | GRASIC Martin | 1995 | CAN |
2 | SEGER Brodie | 1995 | CAN |
3 | AUTY Jack | 1995 | USA |