Swette Repeats GS Win at Miele Spring Series, Grasic Tops J1 Podium Again | BC Alpine Ski Association

 

Women's Slalom, April 4, 2012 Panorama
RANK BIB       RUN 1 RUN 2 TOTAL
1  13 MCCARTHY Jocelyn  1996  CAN   59.85  1:00.05  1:59.90
 2  7 DAVIES Tess  1991  CAN   59.82  1:00.47  2:00.29
 3  6 MCBROOM Kelly  1989  CAN   1:00.32  1:00.01  2:00.33
 4  14 RYTZ Celine  1992  CAN   1:00.00  1:01.09  2:01.09
 5  5 FREEMAN Sarah  1992  CAN   1:00.05  1:01.12  2:01.17
 6  1 MICHALIK Victoria  1993  CAN   1:00.85  1:00.89  2:01.74
 7  20 O BRIEN Audrey  1996  USA   1:00.79  1:00.96  2:01.75
 8  10 HENRY Mia  1996  CAN   1:01.08  1:00.99  2:02.07
 9  22 DANZA Emily  1991  ITA   1:01.42  1:00.93  2:02.35
 10  30 MCINTYRE Jenna  1995  CAN   1:01.64  1:00.72  2:02.36
 11  17 FIELD Charley  1995  CAN   1:02.01  1:01.08  2:03.09
 12  18 KING Emma  1995  CAN   1:01.28  1:01.93  2:03.21
 13  24 KELLEY Naomi  1994  USA   1:02.16  1:01.13  2:03.29
 14  28 RAUHALA Silken  1995  CAN   1:01.72  1:01.61  2:03.33
 15  16 SWETTE Rae  1995  CAN   1:01.94  1:01.46  2:03.40
               
               
Men's Giant Slalom, April 4, 2012 Panorama
RANK BIB       RUN 1 RUN 2 TOTAL
 1  7 SWETTE Ford  1993  CAN   1:02.66  1:03.14  2:05.80
 2  3 WERRY Tyler  1991  CAN   1:02.90  1:03.87  2:06.77
 3  8 FRANK Chris  1983  USA   1:03.90  1:03.50  2:07.40
 4  14 JANYK Michael  1982  CAN   1:03.89  1:03.55  2:07.44
 5  11 PHILP Trevor  1992  CAN   1:04.32  1:03.16  2:07.48
 6  26 THOMSEN Benjamin  1987  CAN   1:03.48  1:04.05  2:07.53
 7  5 BROWN Philip  1991  CAN   1:03.17  1:04.41  2:07.58
 8  16 OVERING Robert  1993  CAN   1:04.30  1:03.78  2:08.08
 9  15 PRIDY Conrad  1988  CAN   1:03.54  1:04.59  2:08.13
 10  6 ALEXANDER Sean  1989  CAN   1:04.33  1:04.27  2:08.60
 11  9 PRIDY Morgan  1990  CAN   1:04.53  1:04.13  2:08.66
 12  32 GRASIC Martin  1995  CAN   1:04.53  1:04.23  2:08.76
 13  1 RADFORD Michael  1991  USA   1:04.68  1:04.14  2:08.82
 14  39 PRICE Cameron  1994  USA   1:05.25  1:03.92  2:09.17
 15  18 BELL Jeffrey  1993  CAN   1:04.67  1:04.56  2:09.23

Ladies' J1 Podium

 1 MCCARTHY Jocelyn  1996  CAN 
2 O BRIEN Audrey  1996  USA 
3 HENRY Mia  1996  CAN 

Men's J1 Podium

1 GRASIC Martin  1995  CAN 
2 EPSTEIN Jeremy  1995  USA 
3 BROWN Griffin  1995  USA